Date | Opponent | Score | Nation | Region | |||||
01/22/11 | EASTERN WASHINGTON | L | |||||||
02/12/11 | at | Lewis-Clark St. | L | ||||||
02/12/11 | vs | Coll. of Idaho | W | ||||||
* | Feb 18, 2011 | at | Lewis & Clark | W | |||||
* | 02/19/2011 | at | Willamette | W | |||||
* | 02/25/11 | PUGET SOUND | W | ||||||
* | 03/05/11 | at | Whitman | W | |||||
* | 03/11/11 | LINFIELD | W | ||||||
* | 03/12/11 | PACIFIC LUTHERAN | W | ||||||
03/20/11 | vs | LeTourneau | W | ||||||
Mar 21, 2011 | at | Texas Dallas | W | ||||||
03/23/11 | at | Austin | W | ||||||
%* | 03/25/11 | at | George Fox | W | |||||
* | 03/26/11 | at | Pacific (Ore.) | W | |||||
* | 04/01/11 | PACIFIC (ORE.) | W | ||||||
* | 04/03/11 | WHITMAN | W | ||||||
* | 04/08/11 | at | Puget Sound | W | |||||
* | 04/09/11 | at | Pacific Lutheran | W | |||||
04/16/11 | WILLAMETTE | W | |||||||
04/17/11 | LINFIELD | L |
Schedule legend |
SINGLES | ||||||||||||||
Bosman, Erica | ||||||||||||||
Burns, Rachel | ||||||||||||||
Carlson, Siri | ||||||||||||||
Hemming, Claire | ||||||||||||||
Marshall, Alli | ||||||||||||||
Staudinger, Katie | ||||||||||||||
Talbot, Janell | ||||||||||||||
Wingfield, Megan | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Bosman, Erica/Marshall, Alli | |||||||||||
Burns, Rachel/Staudinger, Katie | |||||||||||
Carlson, Siri/Hemming, Claire | |||||||||||
Burns, Rachel/Marshall, Alli | |||||||||||
Bosman, Erica/Staudinger, Katie | |||||||||||
Hemming, Claire/Wingfield, Megan | |||||||||||
Carlson, Siri/Wingfield, Megan | |||||||||||
Carlson, Siri/Talbot, Janell | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bosman, Erica | |||||||||
Burns, Rachel | |||||||||
Carlson, Siri | |||||||||
Hemming, Claire | |||||||||
Marshall, Alli | |||||||||
Staudinger, Katie | |||||||||
Talbot, Janell | |||||||||
Wingfield, Megan | |||||||||
Totals | |||||||||
Percentage |