Date | Opponent | Score | Nation | Region | |||||
01/23/11 | at | Eastern Washington | L | ||||||
02/19/11 | #16 LEWIS-CLARK STATE WOMEN | L | |||||||
* | Feb 20, 2011 | WILLAMETTE WOMEN | W | ||||||
* | 2/25/11 | at | Linfield | L | |||||
* | Feb 26, 2011 | at | Lewis & Clark | W | |||||
* | 03/04/11 | PUGET SOUND | W | ||||||
* | 03/05/11 | WHITWORTH | L | ||||||
* | 03/11/11 | PACIFIC LUTHERAN | W | ||||||
* | 03/12/11 | at | Pacific (Ore.) | W | |||||
%* | 03/13/11 | at | George Fox | W | |||||
% | 03/14/11 | vs | Hardin-Simmons University | W | |||||
03/21/11 | vs | Salisbury | W | ||||||
% | 03/24/11 | at | #15 Chapman | L | |||||
% | 03/25/11 | at | #28 Redlands Women | L | |||||
% | 03/26/11 | at | #21 Claremont-M-S | L | |||||
%* | 04/01/11 | PACIFIC (ORE.) | W | ||||||
* | 04/03/11 | at | Whitworth | L | |||||
* | 04/08/11 | at | Pacific Lutheran | W | |||||
* | 04/09/11 | at | Puget Sound | W | |||||
04/16/11 | vs | Linfield | L |
Schedule legend |
SINGLES | ||||||||||||||
Bates, Olivia | ||||||||||||||
Eismeier, Maggie | ||||||||||||||
KUNKEL-PATTERSON, Ka | ||||||||||||||
OTTO, Elise | ||||||||||||||
PALKOWITZ, Hannah | ||||||||||||||
ROBERG, Alyssa | ||||||||||||||
ROLSTON, Emily | ||||||||||||||
Scherer, Hadley | ||||||||||||||
SCHILLER, Lizzy | ||||||||||||||
SIEGEL, Leah | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
OTTO, Elise/ROBERG, Alyssa | |||||||||||
KUNKEL-PATTERSON, Ka/ROLSTON, Emily | |||||||||||
PALKOWITZ, Hannah/SIEGEL, Leah | |||||||||||
Palkowitz, Hannah/Schiller, Lizzy | |||||||||||
Schiller, Lizzy/Siegel, Leah | |||||||||||
Bates, Olivia/Roberg, Alyssa | |||||||||||
Rolston, Emily/Siegel, Leah | |||||||||||
Otto, Elise/Rolston, Emily | |||||||||||
Bates, Olivia/Kunkel-Patterson, Ka | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bates, Olivia | |||||||||
KUNKEL-PATTERSON, Ka | |||||||||
OTTO, Elise | |||||||||
PALKOWITZ, Hannah | |||||||||
ROBERG, Alyssa | |||||||||
ROLSTON, Emily | |||||||||
SCHILLER, Lizzy | |||||||||
SIEGEL, Leah | |||||||||
Totals | |||||||||
Percentage |