Date | Opponent | Score | Nation | Region | |||||
* | 02/12/2011 | PUGET SOUND | W | ||||||
02/13/2011 | PORTLAND STATE | L | |||||||
* | 02/19/2011 | WHITWORTH | L | ||||||
* | Feb 20, 2011 | at | Whitman | L | |||||
* | 02/25/11 | at | Lewis & Clark | W | |||||
* | 02/26/11 | PACIFIC LUTHERAN | W | ||||||
* | 03/04/11 | GEORGE FOX | W | ||||||
* | 3/5/11 | at | Linfield | L | |||||
* | 3/11/11 | at | Pacific (Ore.) | W | |||||
* | 03/13/11 | LEWIS & CLARK | W | ||||||
% | 03/15/11 | HARDIN-SIMMONS | W | ||||||
% | 03/25/11 | at | California Lutheran | W | |||||
% | 03/26/11 | at | Occidental | W | |||||
* | 04/02/11 | at | Puget Sound | L | |||||
* | 04/08/11 | LINFIELD | L | ||||||
%* | 04/09/11 | at | George Fox | W | |||||
04/16/11 | at | Whitworth | L |
Schedule legend |
SINGLES | ||||||||||||||
Agarycheva, Natalia | ||||||||||||||
Bee, Emily | ||||||||||||||
Dieguez, Fabi | ||||||||||||||
Funabiki, Emily | ||||||||||||||
Funabili, Emily | ||||||||||||||
Gutierrez, Sabrina | ||||||||||||||
Huber, Katie | ||||||||||||||
Michaelson, Lindsay | ||||||||||||||
Palmer, Shannon | ||||||||||||||
Sessums, Brooke | ||||||||||||||
Slonaker, Jamie | ||||||||||||||
Sterngold, Joanna | ||||||||||||||
Thurber, Kate | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Agarycheva, Natalia/Palmer, Shannon | |||||||||||
Bee, Emily/Huber, Katie | |||||||||||
Dieguez, Fabi/Gutierrez, Sabrina | |||||||||||
Gutierrez, Sabrina/Thurber, Kate | |||||||||||
Gutierrez, Sabrina/Slonaker, Jamie | |||||||||||
Funabiki, Emily/Gutierrez, Sabrina | |||||||||||
Bee, Emily/Sterngold, Joanna | |||||||||||
Agarycheva, Natalia/Funabili, Emily | |||||||||||
Bee, Emily/Slonaker, Jamie | |||||||||||
Dieguez, Fabi/Slonaker, Jamie | |||||||||||
Bee, Emily/Funabiki, Emily | |||||||||||
Funabiki, Emily/Michaelson, Lindsay | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Agarycheva, Natalia | |||||||||
Bee, Emily | |||||||||
Dieguez, Fabi | |||||||||
Funabiki, Emily | |||||||||
Funabili, Emily | |||||||||
Gutierrez, Sabrina | |||||||||
Huber, Katie | |||||||||
Michaelson, Lindsay | |||||||||
Palmer, Shannon | |||||||||
Slonaker, Jamie | |||||||||
Sterngold, Joanna | |||||||||
Thurber, Kate | |||||||||
Totals | |||||||||
Percentage |