Northwest Conference Volleyball Stats
Leaders
Conference Team Leaders
2001 Northwest Conference Volleyball
Conference Team Leaders as of Jul 31, 2008 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Univ. of Puget Sound 59 984 327 2511 .262
2. Whitworth College... 55 893 312 2292 .253
3. George Fox Univ..... 56 860 334 2701 .195
4. Pacific Lutheran U.. 59 879 356 2769 .189
5. Willamette Univ..... 53 703 314 2197 .177
6. Whitman College..... 58 806 407 2471 .161
7. Linfield College.... 56 773 359 2581 .160
8. Lewis & Clark Coll.. 53 527 372 2011 .077
9. Pacific University.. 53 596 434 2230 .073
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Whitworth College... 55 657 408 2250 .111
2. Univ. of Puget Sound 59 695 369 2459 .133
3. George Fox Univ..... 56 813 421 2849 .138
4. Linfield College.... 56 849 404 2694 .165
5. Pacific Lutheran U.. 59 834 384 2689 .167
6. Whitman College..... 58 845 359 2520 .193
7. Pacific University.. 53 761 307 2188 .207
8. Willamette Univ..... 53 793 296 2145 .232
9. Lewis & Clark Coll.. 53 774 267 1969 .257
ASSISTS G No. Avg/G
-------------------------------------------
1. Univ. of Puget Sound 59 865 14.66
2. Whitworth College... 55 797 14.49
3. George Fox Univ..... 56 779 13.91
4. Pacific Lutheran U.. 59 760 12.88
5. Whitman College..... 58 727 12.53
6. Linfield College.... 56 671 11.98
7. Willamette Univ..... 53 613 11.57
8. Pacific University.. 53 518 9.77
9. Lewis & Clark Coll.. 53 430 8.11
KILLS G No. Avg/G
-------------------------------------------
1. Univ. of Puget Sound 59 984 16.68
2. Whitworth College... 55 893 16.24
3. George Fox Univ..... 56 860 15.36
4. Pacific Lutheran U.. 59 879 14.90
5. Whitman College..... 58 806 13.90
6. Linfield College.... 56 773 13.80
7. Willamette Univ..... 53 703 13.26
8. Pacific University.. 53 596 11.25
9. Lewis & Clark Coll.. 53 527 9.94
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. George Fox Univ..... 56 66 154 143.0 2.55
2. Univ. of Puget Sound 59 24 177 112.5 1.91
3. Whitworth College... 55 37 134 104.0 1.89
4. Linfield College.... 56 28 145 100.5 1.79
5. Whitman College..... 58 26 131 91.5 1.58
6. Pacific Lutheran U.. 59 33 118 92.0 1.56
7. Willamette Univ..... 53 36 76 74.0 1.40
8. Pacific University.. 53 39 45 61.5 1.16
9. Lewis & Clark Coll.. 53 15 52 41.0 0.77
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Univ. of Puget Sound 59 135 2.29
2. Linfield College.... 56 122 2.18
3. Whitworth College... 55 115 2.09
4. Pacific Lutheran U.. 59 119 2.02
5. Whitman College..... 58 116 2.00
6. Willamette Univ..... 53 101 1.91
7. Pacific University.. 53 95 1.79
8. Lewis & Clark Coll.. 53 78 1.47
9. George Fox Univ..... 56 70 1.25
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Whitworth College... 14-2 .875 14-2 .875
Univ. of Puget Sound 14-2 .875 14-2 .875
George Fox Univ..... 11-5 .688 11-5 .688
Pacific Lutheran U.. 10-6 .625 10-6 .625
Linfield College.... 10-6 .625 10-6 .625
Whitman College..... 6-10 .375 6-10 .375
Willamette Univ..... 4-12 .250 4-12 .250
Pacific University.. 3-13 .188 3-13 .188
Lewis & Clark Coll.. 0-16 .000 0-16 .000
DIGS G No. Avg/G
-------------------------------------------
1. George Fox Univ..... 56 1423 25.41
2. Linfield College.... 56 1222 21.82
3. Pacific Lutheran U.. 59 1239 21.00
4. Univ. of Puget Sound 59 1168 19.80
5. Whitworth College... 55 1033 18.78
6. Whitman College..... 58 1086 18.72
7. Pacific University.. 53 982 18.53
8. Willamette Univ..... 53 919 17.34
9. Lewis & Clark Coll.. 53 810 15.28
Conference Individual Leaders
2001 Northwest Conference Volleyball
Conference Individual Leaders as of Jul 31, 2008 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 66.70 percent of their team's games.)
HITTING PERCENTAGE (Minimum .220/4.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Adriane Ougendal.... UPS SO 56 247 58 554 .341
2. Angie Cashman....... UPS SR 47 82 15 206 .325
3. Karen Elmgren....... UPS JR 59 295 86 656 .319
4. Julie Weatherred.... WHTW JR 52 245 71 560 .311
5. Kristen Turner...... WHTW JR 52 188 71 446 .262
6. Lindsey Wagstaff.... WHTW JR 50 185 62 481 .256
7. Jill Huber.......... WTMN SO 57 211 75 546 .249
8. Jill Vaughan........ WHTW JR 51 110 44 276 .239
9. Abby Jo Hornstein... WHTW SR 52 91 26 276 .236
10. Julie Locke......... PLU FR 59 209 57 650 .234
11. Shelly Schultens.... GFU JR 53 184 81 441 .234
12. Jenni Linden........ WU SO 53 187 70 512 .229
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Karen Elmgren....... UPS JR 59 295 5.00
2. Julie Weatherred.... WHTW JR 52 245 4.71
3. Adriane Ougendal.... UPS SO 56 247 4.41
4. Jill Huber.......... WTMN SO 57 211 3.70
5. Lindsey Wagstaff.... WHTW JR 50 185 3.70
6. Kristen Turner...... WHTW JR 52 188 3.62
7. Julie Locke......... PLU FR 59 209 3.54
8. Jenni Linden........ WU SO 53 187 3.53
9. Nicole Bostic....... GFU SO 47 164 3.49
10. Shelly Schultens.... GFU JR 53 184 3.47
11. Heidi Vander Stoep.. GFU SR 50 173 3.46
12. Andrea Beck......... LIN SO 54 184 3.41
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Nicole Weedman...... WHTW JR 51 643 12.61
2. Mindi Cotner........ GFU JR 56 691 12.34
3. Jenne Heu-Weller.... PLU SO 58 641 11.05
4. Claire Novotny...... WTMN SR 58 637 10.98
5. Kylie Olson......... PAC SO 49 388 7.92
6. Jodi Zaffino........ WU FR 43 321 7.47
7. Megan Apperson...... UPS SO 54 378 7.00
8. Katie Leitheiser.... LIN SO 56 381 6.80
9. Trisha Kawamoto..... UPS SR 54 353 6.54
10. Ashley Zerr-Smith... L&C FR 51 268 5.25
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Tera Anderson....... UPS FR 53 34 0.64
2. Katie Leitheiser.... LIN SO 56 32 0.57
3. Andrea Beck......... LIN SO 54 28 0.52
4. Jenne Heu-Weller.... PLU SO 58 28 0.48
5. Krista Gardinier.... LIN FR 56 22 0.39
Karen Thomas........ UPS SR 56 22 0.39
7. Abby Jo Hornstein... WHTW SR 52 20 0.38
8. Kelsey Savage....... PAC SR 50 19 0.38
9. Erin Brady.......... PAC SR 53 20 0.38
10. Liz Nelson.......... WTMN SO 48 18 0.38
11. Cailyn Akers........ PLU JR 59 22 0.37
12. Jill Huber.......... WTMN SO 57 21 0.37
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Shelly Schultens.... GFU JR 53 39 40 79.0 1.49
2. Kristen Turner...... WHTW JR 52 21 43 64.0 1.23
3. Sara Kaiser......... LIN JR 55 11 46 57.0 1.04
4. Jill Huber.......... WTMN SO 57 15 34 49.0 0.86
5. Karen Elmgren....... UPS JR 59 9 41 50.0 0.85
6. Lynette Domench..... GFU JR 46 11 27 38.0 0.83
7. Holly Nottingham.... PLU JR 59 9 35 44.0 0.75
8. Angie Cashman....... UPS SR 47 3 32 35.0 0.74
9. Jenni Linden........ WU SO 53 15 22 37.0 0.70
10. Erin Brady.......... PAC SR 53 22 13 35.0 0.66
11. Laura Nielson....... LIN FR 52 4 30 34.0 0.65
12. Mindi Cotner........ GFU JR 56 6 27 33.0 0.59
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Nicole Bostic....... GFU SO 47 256 5.45
2. Mindi Cotner........ GFU JR 56 290 5.18
3. Andrea Beck......... LIN SO 54 254 4.70
4. Julie Weatherred.... WHTW JR 52 244 4.69
5. Brandy Mailer....... GFU JR 52 242 4.65
6. Denise Kirstein..... WTMN SO 58 262 4.52
7. Heidi Vander Stoep.. GFU SR 50 216 4.32
8. Annie Rolph......... PLU JR 59 253 4.29
9. Julie Locke......... PLU FR 59 242 4.10
10. Krissy Forry........ L&C SO 53 212 4.00
Kelsey Savage....... PAC SR 50 200 4.00
12. Liz McClung......... LIN SO 55 212 3.85
TEAM IDENTIFICATION
Team Team ID
-----------------------------
George Fox Univ. GFU
Lewis & Clark Coll. L&C
Linfield College LIN
Pacific Lutheran U. PLU
Pacific University PAC
Univ. of Puget Sound UPS
Whitman College WTMN
Whitworth College WHTW
Willamette Univ. WU