Northwest Conference Volleyball
Puget Sound
Match Results
Northwest Conference Volleyball
Puget Sound Match Results (as of Nov 16, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Y 08/30/02 at Lewis & Clark Coll. W 3-0 30-14,30-11,30-12 1-0 0-0 1:10 25
Y 08/30/02 vs Seattle University 0-3 L 23-30,24-30,22-30 1-1 0-0 1:55
Y 08/31/02 vs Montana Tech W 3-0 31-29,30-19,30-23 2-1 0-0 25
Y 08/31/02 vs Great Falls W 3-0 30-10,30-14,30-15 3-1 0-0 1:00 20
W 09/06/02 vs Redlands W 3-0 30-24,30-10,30-25 4-1 0-0
W 09/06/02 vs Cal Lutheran W 3-0 30-14,30-22,30-22 5-1 0-0 1:15 85
W 09/07/02 vs Occidental W 3-1 30-26,26-30,30-19,30-18 6-1 0-0 2:00 75
W 09/07/02 vs Lewis-Clark State W 3-0 30-20,30-14,30-20 7-1 0-0 1:07
L 09/13/02 vs Ohio Northern Univ. W 3-1 30-22,19-30,30-26,30-26 8-1 0-0
L 09/13/02 vs Central Iowa W 3-1 30-20,30-23,28-30,30-28 9-1 0-0
L 09/14/02 vs Wittenberg 0-3 L 12-30,25-30,16-30 9-2 0-0
L 09/14/02 at Washington USt.Louis 0-3 L 18-30,22-30,21-30 9-3 0-0
* 09/20/02 LINFIELD COLLEGE W 3-1 24-30,30-23,30-21,30-19 10-3 1-0 1:45 450
* 09/21/02 GEORGE FOX UNIV. W 3-2 30-18,25-30,23-30,30-28,15-12 11-3 2-0 2:05 350
* 09/27/02 at Whitman College W 3-1 30-14,26-30,30-26,30-28 12-3 3-0 2:00 100
* 9/28/02 at Whitworth 0-3 L 28-30,24-30,20-30 12-4 3-1 1:30 767
* 10/02/02 at Pacific Lutheran W 3-0 30-27,30-26,30-27 13-4 4-1 1:25 400
* 10/04/02 at Pacific University W 3-1 30-21,30-14,29-31,30-21 14-4 5-1 2:00 108
* 10/11/02 LEWIS & CLARK W 3-0 30-17,30-17,30-22 15-4 6-1 1:10 250
* 10/12/02 WILLAMETTE 2-3 L 30-24,30-27,27-30,24-30,11-15 15-5 6-2 2 hrs 200
* 10/18/02 at Linfield 2-3 L 30-32,26-30,30-26,30-19,13-15 15-6 6-3 2:15 150
* 10/19/02 at George Fox 1-3 L 27-30,30-21,19-30,24-30 15-7 6-4 1:54 250
* 10/25/02 WHITMAN W 3-1 29-31,30-26,30-24,30-19 16-7 7-4 1:50 275
* 10/26/02 WHITWORTH W 3-0 30-19,30-18,31-29 17-7 8-4 1:20 310
* 10/30/02 PACIFIC LUTHERAN W 3-0 30-19,30-23,30-23 18-7 9-4 1:20 155
* 11/01/02 PACIFIC W 3-0 30-16,30-19,30-21 19-7 10-4 1:20 300
* 11/08/02 at Lewis & Clark W 3-0 30-14,30-24,30-18 20-7 11-4 1:20 75
* 11/09/02 at Willamette W 3-1 32-30,32-34,30-27,30-28 21-7 12-4 2:02 250
N 11/14/02 vs Colorado College W 3-1 29-31,30-12,30-23,31-29 22-7 12-4 1:50 97
N 11/15/02 vs #1 Cal State-Hayward 2-3 L 31-29,30-23,23-30,25-30,8-15 22-8 12-4 2:08 147
TEAM RECORD W-L
---------- ---
Overall: 22-8
Conference: 12-4
Home: 7-1
Away: 6-4
Neutral: 9-3
3 games: 12-4
4 games: 9-1
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 4864 162
Home: 8 2290 286
Away: 10 2125 212
Neutral: 12 449 37
Overall Team Statistics
Northwest Conference Volleyball
Puget Sound Overall Team Statistics (as of Nov 16, 2002)
All matches
Overall record: 22-8 Conf: 12-4 Home: 7-1 Away: 6-4 Neutral: 9-3
TEAM STATISTICS UPS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1681 1218
Errors...................... 543 656
Total Attacks............... 3990 3622
Attack Pct.................. .285 .155
Kills/Game.................. 15.6 11.3
SET...........................
Assists..................... 1482 1044
Assists/Game................ 13.7 9.7
SERVE.........................
Aces........................ 262 121
Errors...................... 266 213
Aces/Game................... 2.4 1.1
SERVE RECEPTIONS..............
Errors...................... 153 243
Errors/Game................. 1.4 2.2
DEFENSE.......................
Digs........................ 1858 1426
Digs/Game................... 17.2 13.2
BLOCKING......................
Block Solo.................. 54 44
Block Assist................ 294 180
Total Blocks................ 201.0 134.0
Blocks Per Game............. 1.9 1.2
Block Errors................ 95 35
BALL HANDLING ERRORS.......... 62 44
ATTENDANCE....................
Total....................... 2290 2125
Dates/Avg Per Date.......... 8/286 10/212
Neutral site #/Avg.......... 12/37
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Puget Sound......... 0 0 12 9 1 - 22
Opponents........... 0 0 4 1 3 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Puget Sound......... 21 20 20 11 1 - 73
Opponents........... 9 10 10 3 3 - 35
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Puget Sound......... 854 849 829 404 47 - 2983
Opponents........... 701 690 750 353 57 - 2551
Overall Individual Statistics
Northwest Conference Volleyball
Puget Sound Overall Individual Statistics (as of Nov 16, 2002)
All matches
Overall record: 22-8 Conf: 12-4 Home: 7-1 Away: 6-4 Neutral: 9-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Hayashi, Kari 102 1-22 3 0.03 6 23 -.130 23 0.23 18 0.18 27
2 McElhinney, Maggie 10 1-0 0 0.00 0 2 .000 0 0.00 1 0.10 0
3 Sabelhaus, Emily 17 1-3 7 0.41 0 21 .333 165 9.71 2 0.12 1
4 Iaea, Anela 69 1-8 72 1.04 36 213 .169 6 0.09 19 0.28 30
5 Apperson, Megan 96 1-26 80 0.83 24 214 .262 1176 12.25 29 0.30 36
7 Bennett, Alena 9 1-0 5 0.56 3 11 .182 0 0.00 1 0.11 1
8 Anderson, Tera 67 1-8 81 1.21 40 240 .171 7 0.10 36 0.54 35
9 Ougendal, Adriane 106 1-29 488 4.60 111 1069 .353 25 0.24 72 0.68 39
10 Elmgren, Karen 99 1-27 475 4.80 109 950 .385 16 0.16 37 0.37 22
11 Ferris, Stephanie 97 1-1 4 0.04 2 20 .100 11 0.11 0 0.00 0
12 Esposito, Nikki 56 1-14 117 2.09 57 269 .223 10 0.18 17 0.30 29
13 LaGrave, Maran 9 1-0 5 0.56 7 31 -.065 3 0.33 5 0.56 2
14 Bliss, Sarah 60 1-7 73 1.22 31 189 .222 3 0.05 13 0.22 22
15 Scott, Hilary 91 1-3 108 1.19 59 313 .157 17 0.19 0 0.00 1
16 Davis, Jen 8 1-0 7 0.88 4 22 .136 0 0.00 0 0.00 1
17 Cashman, Angie 80 1-26 132 1.65 46 339 .254 10 0.12 4 0.05 7
18 Straw, Angie 39 1-0 24 0.62 8 64 .250 10 0.26 8 0.21 11
PUGET SOUND......... 108 1-1 1681 15.56 543 3990 .285 1482 13.72 262 2.43 266
Opponents........... 108 1-1 1218 11.28 656 3622 .155 1044 9.67 121 1.12 213
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Hayashi, Kari 102 7 224 2.20 0 0 0 0.00 0 2
2 McElhinney, Maggie 10 1 6 0.60 0 0 0 0.00 0 0
3 Sabelhaus, Emily 17 0 37 2.18 1 7 8 0.47 0 1
4 Iaea, Anela 69 16 197 2.86 0 5 5 0.07 3 1
5 Apperson, Megan 96 4 157 1.64 3 21 24 0.25 13 42
7 Bennett, Alena 9 0 3 0.33 0 1 1 0.11 0 0
8 Anderson, Tera 67 13 184 2.75 1 7 8 0.12 4 3
9 Ougendal, Adriane 106 35 377 3.56 6 39 45 0.42 9 4
10 Elmgren, Karen 99 22 236 2.38 17 69 86 0.87 14 1
11 Ferris, Stephanie 97 16 133 1.37 0 1 1 0.01 0 0
12 Esposito, Nikki 56 15 153 2.73 1 13 14 0.25 4 0
13 LaGrave, Maran 9 2 16 1.78 0 0 0 0.00 0 0
14 Bliss, Sarah 60 0 38 0.63 7 40 47 0.78 18 0
15 Scott, Hilary 91 2 28 0.31 3 35 38 0.42 11 5
16 Davis, Jen 8 0 2 0.25 1 2 3 0.38 1 0
17 Cashman, Angie 80 3 31 0.39 12 45 57 0.71 14 1
18 Straw, Angie 39 0 35 0.90 2 9 11 0.28 4 2
TEAM 17
PUGET SOUND......... 108 153 1858 17.20 54 294 201.0 1.86 95 62
Opponents........... 108 243 1426 13.20 44 180 134.0 1.24 35 44
Category Leaders
Northwest Conference Volleyball
Puget Sound Category Leaders (as of Nov 16, 2002)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
10 Elmgren, Karen 99 475 4.80 109 950 .385
9 Ougendal, Adriane 106 488 4.60 111 1069 .353
3 Sabelhaus, Emily 17 7 0.41 0 21 .333
5 Apperson, Megan 96 80 0.83 24 214 .262
17 Cashman, Angie 80 132 1.65 46 339 .254
18 Straw, Angie 39 24 0.62 8 64 .250
12 Esposito, Nikki 56 117 2.09 57 269 .223
14 Bliss, Sarah 60 73 1.22 31 189 .222
7 Bennett, Alena 9 5 0.56 3 11 .182
8 Anderson, Tera 67 81 1.21 40 240 .171
4 Iaea, Anela 69 72 1.04 36 213 .169
15 Scott, Hilary 91 108 1.19 59 313 .157
16 Davis, Jen 8 7 0.88 4 22 .136
11 Ferris, Stephanie 97 4 0.04 2 20 .100
2 McElhinney, Maggie 10 0 0.00 0 2 .000
13 LaGrave, Maran 9 5 0.56 7 31 -.065
1 Hayashi, Kari 102 3 0.03 6 23 -.130
PUGET SOUND......... 108 1681 15.56 543 3990 .285
Opponents........... 108 1218 11.28 656 3622 .155
## SET (by A/Game) G A A/Game
---------------------------------------
5 Apperson, Megan 96 1176 12.25
3 Sabelhaus, Emily 17 165 9.71
13 LaGrave, Maran 9 3 0.33
18 Straw, Angie 39 10 0.26
9 Ougendal, Adriane 106 25 0.24
1 Hayashi, Kari 102 23 0.23
15 Scott, Hilary 91 17 0.19
12 Esposito, Nikki 56 10 0.18
10 Elmgren, Karen 99 16 0.16
17 Cashman, Angie 80 10 0.12
11 Ferris, Stephanie 97 11 0.11
8 Anderson, Tera 67 7 0.10
4 Iaea, Anela 69 6 0.09
14 Bliss, Sarah 60 3 0.05
TM TEAM 108 0 0.00
2 McElhinney, Maggie 10 0 0.00
PUGET SOUND......... 108 1482 13.72
Opponents........... 108 1044 9.67
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Elmgren, Karen 99 17 69 86.0 0.87 14
14 Bliss, Sarah 60 7 40 47.0 0.78 18
17 Cashman, Angie 80 12 45 57.0 0.71 14
3 Sabelhaus, Emily 17 1 7 8.0 0.47 0
9 Ougendal, Adriane 106 6 39 45.0 0.42 9
15 Scott, Hilary 91 3 35 38.0 0.42 11
16 Davis, Jen 8 1 2 3.0 0.38 1
18 Straw, Angie 39 2 9 11.0 0.28 4
5 Apperson, Megan 96 3 21 24.0 0.25 13
12 Esposito, Nikki 56 1 13 14.0 0.25 4
8 Anderson, Tera 67 1 7 8.0 0.12 4
7 Bennett, Alena 9 0 1 1.0 0.11 0
4 Iaea, Anela 69 0 5 5.0 0.07 3
11 Ferris, Stephanie 97 0 1 1.0 0.01 0
1 Hayashi, Kari 102 0 0 0.0 0.00 0
PUGET SOUND......... 108 54 294 201.0 1.86 95
Opponents........... 108 44 180 134.0 1.24 35
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Elmgren, Karen 99 475 4.80
9 Ougendal, Adriane 106 488 4.60
12 Esposito, Nikki 56 117 2.09
17 Cashman, Angie 80 132 1.65
14 Bliss, Sarah 60 73 1.22
8 Anderson, Tera 67 81 1.21
15 Scott, Hilary 91 108 1.19
4 Iaea, Anela 69 72 1.04
16 Davis, Jen 8 7 0.88
5 Apperson, Megan 96 80 0.83
18 Straw, Angie 39 24 0.62
7 Bennett, Alena 9 5 0.56
13 LaGrave, Maran 9 5 0.56
3 Sabelhaus, Emily 17 7 0.41
11 Ferris, Stephanie 97 4 0.04
1 Hayashi, Kari 102 3 0.03
2 McElhinney, Maggie 10 0 0.00
PUGET SOUND......... 108 1681 15.56
Opponents........... 108 1218 11.28
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Hayashi, Kari 102 18 27 0.18
2 McElhinney, Maggie 10 1 0 0.10
3 Sabelhaus, Emily 17 2 1 0.12
4 Iaea, Anela 69 19 30 0.28
5 Apperson, Megan 96 29 36 0.30
7 Bennett, Alena 9 1 1 0.11
8 Anderson, Tera 67 36 35 0.54
9 Ougendal, Adriane 106 72 39 0.68
10 Elmgren, Karen 99 37 22 0.37
11 Ferris, Stephanie 97 0 0 0.00
12 Esposito, Nikki 56 17 29 0.30
13 LaGrave, Maran 9 5 2 0.56
14 Bliss, Sarah 60 13 22 0.22
15 Scott, Hilary 91 0 1 0.00
16 Davis, Jen 8 0 1 0.00
17 Cashman, Angie 80 4 7 0.05
18 Straw, Angie 39 8 11 0.21
TM TEAM 108 0 2 0.00
PUGET SOUND......... 108 262 266 2.43
Opponents........... 108 121 213 1.12
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Ougendal, Adriane 106 377 3.56 4
4 Iaea, Anela 69 197 2.86 1
8 Anderson, Tera 67 184 2.75 3
12 Esposito, Nikki 56 153 2.73 0
10 Elmgren, Karen 99 236 2.38 1
1 Hayashi, Kari 102 224 2.20 2
3 Sabelhaus, Emily 17 37 2.18 1
13 LaGrave, Maran 9 16 1.78 0
5 Apperson, Megan 96 157 1.64 42
11 Ferris, Stephanie 97 133 1.37 0
18 Straw, Angie 39 35 0.90 2
14 Bliss, Sarah 60 38 0.63 0
2 McElhinney, Maggie 10 6 0.60 0
17 Cashman, Angie 80 31 0.39 1
7 Bennett, Alena 9 3 0.33 0
15 Scott, Hilary 91 28 0.31 5
16 Davis, Jen 8 2 0.25 0
TM TEAM 108 1 0.01 0
PUGET SOUND......... 108 1858 17.20 62
Opponents........... 108 1426 13.20 44
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
18 Straw, Angie 39 0 0.00
TM TEAM 108 17 0.16
8 Anderson, Tera 67 13 0.19
9 Ougendal, Adriane 106 35 0.33
11 Ferris, Stephanie 97 16 0.16
13 LaGrave, Maran 9 2 0.22
1 Hayashi, Kari 102 7 0.07
17 Cashman, Angie 80 3 0.04
10 Elmgren, Karen 99 22 0.22
4 Iaea, Anela 69 16 0.23
12 Esposito, Nikki 56 15 0.27
2 McElhinney, Maggie 10 1 0.10
15 Scott, Hilary 91 2 0.02
5 Apperson, Megan 96 4 0.04
PUGET SOUND......... 108 153 1.42
Opponents........... 108 243 2.25