Northwest Conference Volleyball
George Fox
Match Results
Northwest Conference Volleyball
George Fox Match Results (as of Nov 17, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# 08/29/03 vs St. Thomas MN 0-3 L 20-30,15-30,28-30 0-1 0-0 30
# 08/29/03 vs Wisconsin-La Crosse 0-3 L 22-30,23-30,19-30 0-2 0-0 50
# 08/30/03 vs Nebraska Wesleyan W 3-2 26-30,30-28,20-30,30-28,15-11 1-2 0-0 45
# 08/30/03 at Puget Sound 2-3 L 24-30,30-27,30-18,21-30,9-15 1-3 0-0 2:00 100
+ 09/05/03 vs Claremont-Mudd W 3-0 30-20,30-25,30-22 2-3 0-0
+ 09/05/03 vs La Verne 0-3 L 17-30,25-30,14-30 2-4 0-0 1:08
+ 09/08/03 at Whittier W 3-2 30-22,15-30,29-31,30-27,15-12 3-4 0-0 1:20 89
+ 09/06/03 vs Redlands 1-3 L 18-30,30-27,26-30,23-30 3-5 0-0
* 09/19/03 WHITMAN 1-3 L 30-20,32-34,22-30,16-30 3-6 0-1 2:02 325
* 09/20/03 WHITWORTH W 3-0 30-23,30-23,30-28 4-6 1-1 1:16 100
09/23/03 WARNER PACIFIC W 3-1 30-24,30-24,29-31,30-25 5-6 1-1 1:52 120
* 09/26/03 LEWIS & CLARK W 3-1 30-11,30-14,22-30,30-24 6-6 2-1 1:38 225
* 09/27/03 at Puget Sound 0-3 L 26-30,25-30,16-30 6-7 2-2 1:23 125
* 10/01/03 LINFIELD 1-3 L 18-30,18-30,30-24,24-30 6-8 2-3 1:45 200
* 10/04/03 at Pacific (Ore.) W 3-2 26-30,12-30,30-23,30-22,15-12 7-8 3-3 2:15 125
* 10/10/03 PACIFIC LUTHERAN 0-3 L 25-30,36-38,30-32 7-9 3-4 1:40 150
* 10/11/03 at Willamette W 3-0 30-25,30-24,30-26 8-9 4-4 1:50 250
* 10/17/03 at Whitman 0-3 L 16-30,19-30,22-30 8-10 4-5 1:30 178
* 10/18/03 at Whitworth W 3-1 30-23,25-30,30-20,30-27 9-10 5-5 2:00 150
10/23/03 CAL-SANTA CRUZ W 3-1 30-11,30-20,35-37,30-24 10-10 5-5 1:47 200
* 10/24/03 at Lewis & Clark 1-3 L 27-30,30-24,23-30,31-33 10-11 5-6 1:55 150
* 10/25/03 PUGET SOUND W 3-2 30-25,28-30,30-27,24-30,15-13 11-11 6-6 2:15 300
* 10/29/03 at Linfield 1-3 L 24-30,26-30,31-29,24-30 11-12 6-7 2:00 200
* 11/01/03 PACIFIC (ORE.) W 3-1 25-30,30-14,30-23,30-27 12-12 7-7 1:53 250
* 11/07/03 at Pacific Lutheran 0-3 L 24-30,25-30,20-30 12-13 7-8 1:23 210
* 11/08/03 WILLAMETTE 1-3 L 13-30,28-30,30-22,27-30 12-14 7-9 1:45 300
TEAM RECORD W-L
---------- ---
Overall: 12-14
Conference: 7-9
Home: 6-4
Away: 4-6
Neutral: 2-4
3 games: 3-7
4 games: 5-6
5 games: 4-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 3872 149
Home: 10 2170 217
Away: 10 1577 158
Neutral: 6 125 21
Overall Team Statistics
Northwest Conference Volleyball
George Fox Overall Team Statistics (as of Nov 17, 2003)
All matches
Overall record: 12-14 Conf: 7-9 Home: 6-4 Away: 4-6 Neutral: 2-4
TEAM STATISTICS GFU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1302 1503
Errors...................... 622 700
Total Attacks............... 4246 4506
Attack Pct.................. .160 .178
Kills/Game.................. 13.2 15.2
SET...........................
Assists..................... 1184 1368
Assists/Game................ 12.0 13.8
SERVE.........................
Aces........................ 158 225
Errors...................... 131 226
Aces/Game................... 1.6 2.3
SERVE RECEPTIONS..............
Errors...................... 216 163
Errors/Game................. 2.2 1.6
DEFENSE.......................
Digs........................ 2029 1989
Digs/Game................... 20.5 20.1
BLOCKING......................
Block Solo.................. 91 39
Block Assist................ 264 259
Total Blocks................ 223.0 168.5
Blocks Per Game............. 2.3 1.7
Block Errors................ 40 51
BALL HANDLING ERRORS.......... 10 14
ATTENDANCE....................
Total....................... 2170 1577
Dates/Avg Per Date.......... 10/217 10/158
Neutral site #/Avg.......... 6/21
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
George Fox.......... 0 0 3 5 4 - 12
Opponents........... 0 0 7 6 1 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
George Fox.......... 10 11 11 8 4 - 44
Opponents........... 16 15 15 8 1 - 55
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
George Fox.......... 651 682 686 430 69 - 2518
Opponents........... 684 712 723 447 63 - 2629
Overall Individual Statistics
Northwest Conference Volleyball
George Fox Overall Individual Statistics (as of Nov 17, 2003)
All matches
Overall record: 12-14 Conf: 7-9 Home: 6-4 Away: 4-6 Neutral: 2-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Bostic, Nicole 99 1-26 322 3.25 124 1089 .182 28 0.28 25 0.25 12
2 Roberts, Michol 92 1-2 1 0.01 2 34 -.029 12 0.13 23 0.25 28
3 McCorkle, Niki 88 1-0 137 1.56 119 569 .032 4 0.05 0 0.00 0
4 Rietze, Libby 96 1-25 221 2.30 91 651 .200 37 0.39 1 0.01 1
5 Nelson, Jeni 99 1-26 275 2.78 129 777 .188 8 0.08 36 0.36 22
6 Harris, Laura 3 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Gonzales, Lynsee 31 1-2 4 0.13 4 33 .000 21 0.68 10 0.32 6
8 Coolen, Gina 99 1-25 14 0.14 23 141 -.064 1049 10.60 13 0.13 15
9 Brown, Annie May 97 1-24 3 0.03 8 40 -.125 8 0.08 18 0.19 18
10 Stapleton, Haley 99 1-0 6 0.06 3 29 .103 9 0.09 0 0.00 0
11 Rogers, Valerie 14 1-0 13 0.93 9 44 .091 0 0.00 0 0.00 0
12 McCandless, Christin 6 1-1 2 0.33 2 13 .000 1 0.17 0 0.00 0
14 Clark, Liz 6 1-0 25 4.17 7 57 .316 1 0.17 0 0.00 1
15 Farrens, Melissa 96 1-25 278 2.90 100 766 .232 6 0.06 32 0.33 28
GEORGE FOX.......... 99 1-1 1302 13.15 622 4246 .160 1184 11.96 158 1.60 131
Opponents........... 99 1-1 1503 15.18 700 4506 .178 1368 13.82 225 2.27 226
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Bostic, Nicole 99 54 493 4.98 5 27 32 0.32 3 1
2 Roberts, Michol 92 42 251 2.73 0 0 0 0.00 0 0
3 McCorkle, Niki 88 4 69 0.78 3 15 18 0.20 3 0
4 Rietze, Libby 96 8 73 0.76 5 65 70 0.73 4 1
5 Nelson, Jeni 99 4 69 0.70 49 70 119 1.20 22 1
6 Harris, Laura 3 1 0 0.00 0 0 0 0.00 0 0
7 Gonzales, Lynsee 31 5 52 1.68 0 1 1 0.03 1 0
8 Coolen, Gina 99 2 279 2.82 0 21 21 0.21 1 5
9 Brown, Annie May 97 33 232 2.39 0 1 1 0.01 0 2
10 Stapleton, Haley 99 46 383 3.87 0 0 0 0.00 0 0
11 Rogers, Valerie 14 1 7 0.50 0 0 0 0.00 0 0
12 McCandless, Christin 6 1 3 0.50 1 0 1 0.17 1 0
14 Clark, Liz 6 0 11 1.83 1 2 3 0.50 0 0
15 Farrens, Melissa 96 1 107 1.11 27 62 89 0.93 5 0
TEAM 14
GEORGE FOX.......... 99 216 2029 20.49 91 264 223.0 2.25 40 10
Opponents........... 99 163 1989 20.09 39 259 168.5 1.70 51 14
Category Leaders
Northwest Conference Volleyball
George Fox Category Leaders (as of Nov 17, 2003)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
14 Clark, Liz 6 25 4.17 7 57 .316
15 Farrens, Melissa 96 278 2.90 100 766 .232
4 Rietze, Libby 96 221 2.30 91 651 .200
5 Nelson, Jeni 99 275 2.78 129 777 .188
1 Bostic, Nicole 99 322 3.25 124 1089 .182
10 Stapleton, Haley 99 6 0.06 3 29 .103
11 Rogers, Valerie 14 13 0.93 9 44 .091
3 McCorkle, Niki 88 137 1.56 119 569 .032
6 Harris, Laura 3 0 0.00 0 1 .000
12 McCandless, Christin 6 2 0.33 2 13 .000
7 Gonzales, Lynsee 31 4 0.13 4 33 .000
2 Roberts, Michol 92 1 0.01 2 34 -.029
8 Coolen, Gina 99 14 0.14 23 141 -.064
9 Brown, Annie May 97 3 0.03 8 40 -.125
TM TEAM 99 1 0.01 1 2 .000
GEORGE FOX.......... 99 1302 13.15 622 4246 .160
Opponents........... 99 1503 15.18 700 4506 .178
## SET (by A/Game) G A A/Game
---------------------------------------
8 Coolen, Gina 99 1049 10.60
7 Gonzales, Lynsee 31 21 0.68
4 Rietze, Libby 96 37 0.39
1 Bostic, Nicole 99 28 0.28
12 McCandless, Christin 6 1 0.17
14 Clark, Liz 6 1 0.17
2 Roberts, Michol 92 12 0.13
10 Stapleton, Haley 99 9 0.09
9 Brown, Annie May 97 8 0.08
5 Nelson, Jeni 99 8 0.08
15 Farrens, Melissa 96 6 0.06
3 McCorkle, Niki 88 4 0.05
11 Rogers, Valerie 14 0 0.00
TM TEAM 99 0 0.00
GEORGE FOX.......... 99 1184 11.96
Opponents........... 99 1368 13.82
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Nelson, Jeni 99 49 70 119.0 1.20 22
15 Farrens, Melissa 96 27 62 89.0 0.93 5
4 Rietze, Libby 96 5 65 70.0 0.73 4
14 Clark, Liz 6 1 2 3.0 0.50 0
1 Bostic, Nicole 99 5 27 32.0 0.32 3
8 Coolen, Gina 99 0 21 21.0 0.21 1
3 McCorkle, Niki 88 3 15 18.0 0.20 3
12 McCandless, Christin 6 1 0 1.0 0.17 1
7 Gonzales, Lynsee 31 0 1 1.0 0.03 1
9 Brown, Annie May 97 0 1 1.0 0.01 0
2 Roberts, Michol 92 0 0 0.0 0.00 0
GEORGE FOX.......... 99 91 264 223.0 2.25 40
Opponents........... 99 39 259 168.5 1.70 51
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Clark, Liz 6 25 4.17
1 Bostic, Nicole 99 322 3.25
15 Farrens, Melissa 96 278 2.90
5 Nelson, Jeni 99 275 2.78
4 Rietze, Libby 96 221 2.30
3 McCorkle, Niki 88 137 1.56
11 Rogers, Valerie 14 13 0.93
12 McCandless, Christin 6 2 0.33
8 Coolen, Gina 99 14 0.14
7 Gonzales, Lynsee 31 4 0.13
10 Stapleton, Haley 99 6 0.06
9 Brown, Annie May 97 3 0.03
2 Roberts, Michol 92 1 0.01
TM TEAM 99 1 0.01
6 Harris, Laura 3 0 0.00
GEORGE FOX.......... 99 1302 13.15
Opponents........... 99 1503 15.18
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Bostic, Nicole 99 25 12 0.25
2 Roberts, Michol 92 23 28 0.25
4 Rietze, Libby 96 1 1 0.01
5 Nelson, Jeni 99 36 22 0.36
6 Harris, Laura 3 0 0 0.00
7 Gonzales, Lynsee 31 10 6 0.32
8 Coolen, Gina 99 13 15 0.13
9 Brown, Annie May 97 18 18 0.19
10 Stapleton, Haley 99 0 0 0.00
11 Rogers, Valerie 14 0 0 0.00
12 McCandless, Christin 6 0 0 0.00
14 Clark, Liz 6 0 1 0.00
15 Farrens, Melissa 96 32 28 0.33
GEORGE FOX.......... 99 158 131 1.60
Opponents........... 99 225 226 2.27
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Bostic, Nicole 99 493 4.98 1
10 Stapleton, Haley 99 383 3.87 0
8 Coolen, Gina 99 279 2.82 5
2 Roberts, Michol 92 251 2.73 0
9 Brown, Annie May 97 232 2.39 2
14 Clark, Liz 6 11 1.83 0
7 Gonzales, Lynsee 31 52 1.68 0
15 Farrens, Melissa 96 107 1.11 0
3 McCorkle, Niki 88 69 0.78 0
4 Rietze, Libby 96 73 0.76 1
5 Nelson, Jeni 99 69 0.70 1
12 McCandless, Christin 6 3 0.50 0
11 Rogers, Valerie 14 7 0.50 0
6 Harris, Laura 3 0 0.00 0
GEORGE FOX.......... 99 2029 20.49 10
Opponents........... 99 1989 20.09 14
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
14 Clark, Liz 6 0 0.00
15 Farrens, Melissa 96 1 0.01
TM TEAM 99 14 0.14
1 Bostic, Nicole 99 54 0.55
10 Stapleton, Haley 99 46 0.46
9 Brown, Annie May 97 33 0.34
8 Coolen, Gina 99 2 0.02
5 Nelson, Jeni 99 4 0.04
2 Roberts, Michol 92 42 0.46
3 McCorkle, Niki 88 4 0.05
11 Rogers, Valerie 14 1 0.07
7 Gonzales, Lynsee 31 5 0.16
4 Rietze, Libby 96 8 0.08
6 Harris, Laura 3 1 0.33
12 McCandless, Christin 6 1 0.17
GEORGE FOX.......... 99 216 2.18
Opponents........... 99 163 1.65