Northwest Conference Volleyball
Pacific (Ore.)
Match Results
Northwest Conference Volleyball
Pacific (Ore.) Match Results (as of Nov 17, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
+ Sep 5, 2003 vs Savannah A&D W 3-1 24-30,30-22,30-24,34-32 1-0 0-0 50
+ Sep 05, 2003 at Colorado College 0-3 L 15-30,26-30,20-30 1-1 0-0 1:30 55
+ Sep 6, 2003 vs Milwaukee Sch. Eng. W 3-0 30-21,30-20,30-25 2-1 0-0 50
+ Sep 6, 2003 vs Penn State Behrend W 3-0 30-16,30-11,30-17 3-1 0-0 50
* Sep 17, 2003 at Willamette Univ. 0-3 L 15-30,26-30,20-30 3-2 0-1 1hr21min 100
* 9/20/03 #12 PUGET SOUND 1-3 L 20-30,30-27,25-30,29-31 3-3 0-2 2:00 175
* 9/26/03 at Whitworth 0-3 L 25-30,27-30,30-32 3-4 0-3 1:40 530
* Sep 26, 2003 at Whitman College 0-3 L 20-30,25-30,22-30 3-5 0-4 1:30 50
* 10/3/03 LEWIS & CLARK W 3-1 30-22,30-23,27-30,30-26 4-5 1-4 2:05 75
* 10/04/03 GEORGE FOX 2-3 L 30-26,30-12,23-30,22-30,12-15 4-6 1-5 2:15 125
* 10/10/03 at #23 Linfield 0-3 L 20-30,26-30,16-30 4-7 1-6 1.5 HRS 150
* 10/11/03 #16 PACIFIC LUTHERAN W 3-2 20-30,30-21,29-31,30-24,15-13 5-7 2-6 2:15 125
* 10/15/03 WILLAMETTE 0-3 L 15-30,24-30,28-30 5-8 2-7 1:35 175
10/17/03 MULTNOMAH W 3-0 30-7,30-5,30-8 6-8 2-7 1:00 80
* 10/18/03 at #25 Puget Sound W 3-2 24-30,25-30,30-20,30-24,15-11 7-8 3-7 2:13 175
* 10/24/03 WHITWORTH W 3-2 26-30,30-24,30-26,27-30,15-12 8-8 4-7 2:19 225
* 10/25/03 WHITMAN COLLEGE 1-3 L 24-30,30-28,27-30,20-30 8-9 4-8 2:00 105
10/25/03 UC SANTA CRUZ W 3-2 30-26,34-32,28-30,22-30,15-11 9-9 4-8 2:20 85
* 10/31/2003 at Lewis & Clark W 3-0 30-24,30-22,30-28 10-9 5-8 1:25 65
* 11/01/03 at George Fox 1-3 L 30-25,14-30,23-30,27-30 10-10 5-9 1:53 250
* 11/5/03 #16 LINFIELD 0-3 L 23-30,23-30,20-30 10-11 5-10 1:30 150
* Nov 08, 2003 at Pacific Lutheran 0-3 L 29-31,23-30,20-30 10-12 5-11 1:30 200
TEAM RECORD W-L
---------- ---
Overall: 10-12
Conference: 5-11
Home: 5-5
Away: 2-7
Neutral: 3-0
3 games: 4-8
4 games: 2-3
5 games: 4-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 22 3045 138
Home: 10 1320 132
Away: 9 1575 175
Neutral: 3 150 50
Overall Team Statistics
Northwest Conference Volleyball
Pacific (Ore.) Overall Team Statistics (as of Nov 17, 2003)
All matches
Overall record: 10-12 Conf: 5-11 Home: 5-5 Away: 2-7 Neutral: 3-0
TEAM STATISTICS PAC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 956 897
Errors...................... 600 441
Total Attacks............... 3341 2993
Attack Pct.................. .107 .152
Kills/Game.................. 11.8 11.1
SET...........................
Assists..................... 892 813
Assists/Game................ 11.0 10.0
SERVE.........................
Aces........................ 173 103
Errors...................... 184 149
Aces/Game................... 2.1 1.3
SERVE RECEPTIONS..............
Errors...................... 103 173
Errors/Game................. 1.3 2.1
DEFENSE.......................
Digs........................ 1561 1438
Digs/Game................... 19.3 17.8
BLOCKING......................
Block Solo.................. 41 31
Block Assist................ 110 183
Total Blocks................ 96.0 122.5
Blocks Per Game............. 1.2 1.5
Block Errors................ 51 64
BALL HANDLING ERRORS.......... 18 19
ATTENDANCE....................
Total....................... 1320 1575
Dates/Avg Per Date.......... 10/132 9/175
Neutral site #/Avg.......... 3/50
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Pacific (Ore.)...... 0 0 4 2 4 - 10
Opponents........... 0 0 8 3 1 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pacific (Ore.)...... 8 12 7 4 4 - 35
Opponents........... 14 10 15 6 1 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pacific (Ore.)...... 540 603 568 271 72 - 2054
Opponents........... 588 547 601 287 62 - 2085
Overall Individual Statistics
Northwest Conference Volleyball
Pacific (Ore.) Overall Individual Statistics (as of Nov 17, 2003)
All matches
Overall record: 10-12 Conf: 5-11 Home: 5-5 Away: 2-7 Neutral: 3-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Beck, Chrissi 77 1-19 33 0.43 26 160 .044 794 10.31 30 0.39 20
2 Liu, Wenifer 33 1-4 22 0.67 19 114 .026 4 0.12 7 0.21 9
3 Furtani, Jamie 57 1-13 0 0.00 8 20 -.400 8 0.14 22 0.39 21
4 Cummings, Shasta 35 1-0 53 1.51 26 180 .150 2 0.06 7 0.20 5
5 Twigg, Kellie 72 1-19 171 2.38 113 634 .091 14 0.19 15 0.21 22
6 Barona, Jenae 71 1-2 5 0.07 4 50 .020 14 0.20 26 0.37 9
7 Van Domelen, Megan 44 1-1 62 1.41 31 193 .161 2 0.05 7 0.16 11
8 Gordon, Hannah 28 1-0 43 1.54 38 164 .030 1 0.04 4 0.14 6
9 Monda, Sarah 61 1-13 81 1.33 82 317 -.003 20 0.33 19 0.31 26
10 Tams, Danielle 4 1-0 0 0.00 2 4 -.500 8 2.00 2 0.50 1
11 Larson, Rachel 73 1-19 307 4.21 128 900 .199 13 0.18 21 0.29 26
12 Cloakey, Carol 75 1-1 2 0.03 5 29 -.103 2 0.03 0 0.00 1
13 Graham, Lexie 73 1-5 125 1.71 83 401 .105 2 0.03 10 0.14 18
14 Bender, Amanda 8 1-0 0 0.00 0 3 .000 1 0.12 0 0.00 0
21 Hanson, Suzanne 19 1-3 14 0.74 10 52 .077 4 0.21 1 0.05 3
28 McKie, Sarah 44 1-15 38 0.86 25 120 .108 3 0.07 2 0.05 6
PACIFIC (ORE.)...... 81 1-1 956 11.80 600 3341 .107 892 11.01 173 2.14 184
Opponents........... 81 1-1 897 11.07 441 2993 .152 813 10.04 103 1.27 149
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Beck, Chrissi 77 2 255 3.31 1 11 12 0.16 1 7
2 Liu, Wenifer 33 0 26 0.79 0 1 1 0.03 4 1
3 Furtani, Jamie 57 21 147 2.58 0 0 0 0.00 0 1
4 Cummings, Shasta 35 10 28 0.80 0 3 3 0.09 1 0
5 Twigg, Kellie 72 16 275 3.82 5 4 9 0.12 4 3
6 Barona, Jenae 71 15 190 2.68 0 0 0 0.00 0 4
7 Van Domelen, Megan 44 2 27 0.61 6 8 14 0.32 10 0
8 Gordon, Hannah 28 4 41 1.46 2 4 6 0.21 1 0
9 Monda, Sarah 61 0 45 0.74 0 22 22 0.36 5 0
10 Tams, Danielle 4 0 5 1.25 0 0 0 0.00 0 0
11 Larson, Rachel 73 10 266 3.64 1 10 11 0.15 2 0
12 Cloakey, Carol 75 20 187 2.49 0 0 0 0.00 0 1
13 Graham, Lexie 73 0 36 0.49 16 25 41 0.56 11 0
14 Bender, Amanda 8 2 18 2.25 0 0 0 0.00 0 0
21 Hanson, Suzanne 19 0 5 0.26 2 6 8 0.42 3 0
28 McKie, Sarah 44 1 10 0.23 8 16 24 0.55 9 1
TEAM 0
PACIFIC (ORE.)...... 81 103 1561 19.27 41 110 96.0 1.19 51 18
Opponents........... 81 173 1438 17.75 31 183 122.5 1.51 64 19
Category Leaders
Northwest Conference Volleyball
Pacific (Ore.) Category Leaders (as of Nov 17, 2003)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
11 Larson, Rachel 73 307 4.21 128 900 .199
7 Van Domelen, Megan 44 62 1.41 31 193 .161
4 Cummings, Shasta 35 53 1.51 26 180 .150
28 McKie, Sarah 44 38 0.86 25 120 .108
13 Graham, Lexie 73 125 1.71 83 401 .105
5 Twigg, Kellie 72 171 2.38 113 634 .091
21 Hanson, Suzanne 19 14 0.74 10 52 .077
1 Beck, Chrissi 77 33 0.43 26 160 .044
8 Gordon, Hannah 28 43 1.54 38 164 .030
2 Liu, Wenifer 33 22 0.67 19 114 .026
6 Barona, Jenae 71 5 0.07 4 50 .020
14 Bender, Amanda 8 0 0.00 0 3 .000
9 Monda, Sarah 61 81 1.33 82 317 -.003
12 Cloakey, Carol 75 2 0.03 5 29 -.103
3 Furtani, Jamie 57 0 0.00 8 20 -.400
10 Tams, Danielle 4 0 0.00 2 4 -.500
PACIFIC (ORE.)...... 81 956 11.80 600 3341 .107
Opponents........... 81 897 11.07 441 2993 .152
## SET (by A/Game) G A A/Game
---------------------------------------
1 Beck, Chrissi 77 794 10.31
10 Tams, Danielle 4 8 2.00
9 Monda, Sarah 61 20 0.33
21 Hanson, Suzanne 19 4 0.21
6 Barona, Jenae 71 14 0.20
5 Twigg, Kellie 72 14 0.19
11 Larson, Rachel 73 13 0.18
3 Furtani, Jamie 57 8 0.14
14 Bender, Amanda 8 1 0.12
2 Liu, Wenifer 33 4 0.12
28 McKie, Sarah 44 3 0.07
4 Cummings, Shasta 35 2 0.06
7 Van Domelen, Megan 44 2 0.05
8 Gordon, Hannah 28 1 0.04
13 Graham, Lexie 73 2 0.03
12 Cloakey, Carol 75 2 0.03
TM TEAM 81 0 0.00
PACIFIC (ORE.)...... 81 892 11.01
Opponents........... 81 813 10.04
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Graham, Lexie 73 16 25 41.0 0.56 11
28 McKie, Sarah 44 8 16 24.0 0.55 9
21 Hanson, Suzanne 19 2 6 8.0 0.42 3
9 Monda, Sarah 61 0 22 22.0 0.36 5
7 Van Domelen, Megan 44 6 8 14.0 0.32 10
8 Gordon, Hannah 28 2 4 6.0 0.21 1
1 Beck, Chrissi 77 1 11 12.0 0.16 1
11 Larson, Rachel 73 1 10 11.0 0.15 2
5 Twigg, Kellie 72 5 4 9.0 0.12 4
4 Cummings, Shasta 35 0 3 3.0 0.09 1
2 Liu, Wenifer 33 0 1 1.0 0.03 4
3 Furtani, Jamie 57 0 0 0.0 0.00 0
6 Barona, Jenae 71 0 0 0.0 0.00 0
12 Cloakey, Carol 75 0 0 0.0 0.00 0
PACIFIC (ORE.)...... 81 41 110 96.0 1.19 51
Opponents........... 81 31 183 122.5 1.51 64
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Larson, Rachel 73 307 4.21
5 Twigg, Kellie 72 171 2.38
13 Graham, Lexie 73 125 1.71
8 Gordon, Hannah 28 43 1.54
4 Cummings, Shasta 35 53 1.51
7 Van Domelen, Megan 44 62 1.41
9 Monda, Sarah 61 81 1.33
28 McKie, Sarah 44 38 0.86
21 Hanson, Suzanne 19 14 0.74
2 Liu, Wenifer 33 22 0.67
1 Beck, Chrissi 77 33 0.43
6 Barona, Jenae 71 5 0.07
12 Cloakey, Carol 75 2 0.03
10 Tams, Danielle 4 0 0.00
3 Furtani, Jamie 57 0 0.00
14 Bender, Amanda 8 0 0.00
PACIFIC (ORE.)...... 81 956 11.80
Opponents........... 81 897 11.07
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Beck, Chrissi 77 30 20 0.39
2 Liu, Wenifer 33 7 9 0.21
3 Furtani, Jamie 57 22 21 0.39
4 Cummings, Shasta 35 7 5 0.20
5 Twigg, Kellie 72 15 22 0.21
6 Barona, Jenae 71 26 9 0.37
7 Van Domelen, Megan 44 7 11 0.16
8 Gordon, Hannah 28 4 6 0.14
9 Monda, Sarah 61 19 26 0.31
10 Tams, Danielle 4 2 1 0.50
11 Larson, Rachel 73 21 26 0.29
12 Cloakey, Carol 75 0 1 0.00
13 Graham, Lexie 73 10 18 0.14
14 Bender, Amanda 8 0 0 0.00
21 Hanson, Suzanne 19 1 3 0.05
28 McKie, Sarah 44 2 6 0.05
PACIFIC (ORE.)...... 81 173 184 2.14
Opponents........... 81 103 149 1.27
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Twigg, Kellie 72 275 3.82 3
11 Larson, Rachel 73 266 3.64 0
1 Beck, Chrissi 77 255 3.31 7
6 Barona, Jenae 71 190 2.68 4
3 Furtani, Jamie 57 147 2.58 1
12 Cloakey, Carol 75 187 2.49 1
14 Bender, Amanda 8 18 2.25 0
8 Gordon, Hannah 28 41 1.46 0
10 Tams, Danielle 4 5 1.25 0
4 Cummings, Shasta 35 28 0.80 0
2 Liu, Wenifer 33 26 0.79 1
9 Monda, Sarah 61 45 0.74 0
7 Van Domelen, Megan 44 27 0.61 0
13 Graham, Lexie 73 36 0.49 0
21 Hanson, Suzanne 19 5 0.26 0
28 McKie, Sarah 44 10 0.23 1
PACIFIC (ORE.)...... 81 1561 19.27 18
Opponents........... 81 1438 17.75 19
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
TM TEAM 81 0 0.00
2 Liu, Wenifer 33 0 0.00
13 Graham, Lexie 73 0 0.00
9 Monda, Sarah 61 0 0.00
11 Larson, Rachel 73 10 0.14
5 Twigg, Kellie 72 16 0.22
12 Cloakey, Carol 75 20 0.27
6 Barona, Jenae 71 15 0.21
3 Furtani, Jamie 57 21 0.37
8 Gordon, Hannah 28 4 0.14
4 Cummings, Shasta 35 10 0.29
14 Bender, Amanda 8 2 0.25
28 McKie, Sarah 44 1 0.02
1 Beck, Chrissi 77 2 0.03
7 Van Domelen, Megan 44 2 0.05
PACIFIC (ORE.)...... 81 103 1.27
Opponents........... 81 173 2.14