Northwest Conference Volleyball
Leaders
Conference Team Leaders
2004 Northwest Conference
Conference Team Leaders as of Mar 20, 2005
HITTING PERCENTAGE G Kills Errs Total Pct
--------------------------------------------------
Willamette.......... 96 1437 514 4263 .217
Whitworth........... 84 1315 534 3625 .215
Pacific Lutheran.... 87 1251 525 3602 .202
Whitman............. 91 1181 509 3605 .186
Puget Sound......... 93 1243 539 3790 .186
Linfield............ 82 1126 495 3416 .185
George Fox.......... 97 1389 655 4267 .172
Lewis & Clark....... 82 975 535 3104 .142
Pacific (Ore.)...... 76 915 557 3154 .114
OPPONENT HITTING PCT G Kills Errs Total Pct
--------------------------------------------------
Whitworth........... 84 1029 586 3462 .128
Pacific Lutheran.... 87 994 499 3141 .158
Willamette.......... 96 1102 480 3525 .176
George Fox.......... 97 1425 633 4370 .181
Pacific (Ore.)...... 76 1038 471 3059 .185
Puget Sound......... 93 1066 447 3248 .191
Linfield............ 82 1027 415 2868 .213
Whitman............. 91 1321 497 3624 .227
Lewis & Clark....... 82 1225 460 3166 .242
ASSISTS G No. Per Game
-----------------------------------------
Whitworth........... 84 1142 13.60
George Fox.......... 97 1293 13.33
Willamette.......... 96 1265 13.18
Pacific Lutheran.... 87 1135 13.05
Linfield............ 82 1040 12.68
Whitman............. 91 1066 11.71
Puget Sound......... 93 1081 11.62
Pacific (Ore.)...... 76 807 10.62
Lewis & Clark....... 82 860 10.49
KILLS G No. Per Game
-----------------------------------------
Whitworth........... 84 1315 15.65
Willamette.......... 96 1437 14.97
Pacific Lutheran.... 87 1251 14.38
George Fox.......... 97 1389 14.32
Linfield............ 82 1126 13.73
Puget Sound......... 93 1243 13.37
Whitman............. 91 1181 12.98
Pacific (Ore.)...... 76 915 12.04
Lewis & Clark....... 82 975 11.89
BLOCKS G Solo Asst Total Per Game
-----------------------------------------------------
Whitworth........... 84 45 259 174.5 2.08
George Fox.......... 97 70 253 196.5 2.03
Linfield............ 82 65 199 164.5 2.01
Willamette.......... 96 85 200 185.0 1.93
Pacific Lutheran.... 87 67 192 163.0 1.87
Puget Sound......... 93 44 259 173.5 1.87
Whitman............. 91 56 212 162.0 1.78
Lewis & Clark....... 82 44 131 109.5 1.34
Pacific (Ore.)...... 76 23 152 99.0 1.30
SERVICE ACES G No. Per Game
-----------------------------------------
Willamette.......... 96 223 2.32
Pacific Lutheran.... 87 197 2.26
Lewis & Clark....... 82 145 1.77
Whitworth........... 84 148 1.76
Whitman............. 91 155 1.70
Pacific (Ore.)...... 76 129 1.70
Puget Sound......... 93 143 1.54
Linfield............ 82 111 1.35
George Fox.......... 97 109 1.12
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Pacific Lutheran.... 15-1 .938 17-7 .708
Willamette.......... 13-3 .812 19-6 .760
Whitworth........... 12-4 .750 19-5 .792
George Fox.......... 8-8 .500 13-12 .520
Puget Sound......... 7-9 .438 8-16 .333
Linfield............ 6-10 .375 8-14 .364
Whitman............. 5-11 .312 7-17 .292
Pacific (Ore.)...... 4-12 .250 5-19 .208
Lewis & Clark....... 2-14 .125 3-19 .136
DIGS G No. Per Game
-----------------------------------------
George Fox.......... 97 2011 20.73
Puget Sound......... 93 1829 19.67
Willamette.......... 96 1854 19.31
Whitworth........... 84 1605 19.11
Pacific Lutheran.... 87 1593 18.31
Linfield............ 82 1470 17.93
Pacific (Ore.)...... 76 1325 17.43
Whitman............. 91 1495 16.43
Lewis & Clark....... 82 1240 15.12
Conference Individual Leaders
2004 Northwest Conference
Conference Individual Leaders as of Mar 20, 2005
(Players listed below meet or exceed the minimums and have played in at least 67.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Danielson, Natalie.. WHTW JR 81 270 96 613 .284
Locke, Julie........ PLU SR 87 204 46 575 .275
Harksen, Lindsay.... LIN JR 82 305 107 743 .266
Sammons, Angela..... WU JR 96 426 118 1168 .264
Seider, Emily....... WTMN SO 79 172 61 424 .262
Stolsig, Linzi...... GFU JR 97 427 132 1132 .261
Thompson, Lauren.... WU SR 96 291 109 709 .257
Halleck, Kristin.... WU SR 95 398 111 1144 .251
McGinn, Kati........ PLU SO 85 229 77 607 .250
Ferris, Stephanie... UPS SR 75 186 59 522 .243
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Sammons, Angela..... WU JR 96 426 4.44
Stolsig, Linzi...... GFU JR 97 427 4.40
Halleck, Kristin.... WU SR 95 398 4.19
Harksen, Lindsay.... LIN JR 82 305 3.72
Marsh, Julie........ WHTW JR 81 290 3.58
Esposito, Nikki..... UPS JR 74 264 3.57
Brocard, Lisa....... LIN FR 82 290 3.54
Turner, Stephanie... PLU JR 85 298 3.51
Danielson, Natalie.. WHTW JR 81 270 3.33
Compean, Leslie..... WTMN FR 90 288 3.20
ASSISTS (Minimum 4.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
DiMaggio, Gina...... PLU FR 84 970 11.55
Hornor, Rebekah..... WHTW JR 80 899 11.24
Coolen, Gina........ GFU SR 69 748 10.84
Borsato, Kate....... WTMN SO 70 740 10.57
Sabelhaus, Emily.... UPS JR 87 802 9.22
Head, Kristin....... L&C SR 81 724 8.94
Beck, Tori.......... LIN SO 82 536 6.54
Harksen, Lindsay.... LIN JR 82 410 5.00
Twigg, Lisa......... PAC JR 76 375 4.93
Iseke, Anela........ PAC FR 76 339 4.46
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Hayes, Lydia........ WTMN FR 80 48 0.60
Turner, Stephanie... PLU JR 85 51 0.60
Sammons, Angela..... WU JR 96 54 0.56
Esposito, Nikki..... UPS JR 74 37 0.50
Marsh, Julie........ WHTW JR 81 35 0.43
Smith, Nicki........ L&C FR 80 34 0.43
DiMaggio, Gina...... PLU FR 84 34 0.40
Halleck, Kristin.... WU SR 95 38 0.40
Schneider,Veronica.. WU JR 89 32 0.36
Harksen, Lindsay.... LIN JR 82 29 0.35
BLOCKS (Minimum 0.65 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Anderson, Elizabeth. GFU FR 93 30 65 95.0 1.02
Schrader, Katy...... WHTW SR 82 12 68 80.0 0.98
Grambo, Laura....... LIN FR 78 22 47 69.0 0.88
Danielson, Natalie.. WHTW JR 81 17 54 71.0 0.88
Seider, Emily....... WTMN SO 79 19 50 69.0 0.87
Thompson, Lauren.... WU SR 96 34 48 82.0 0.85
Harksen, Lindsay.... LIN JR 82 12 58 70.0 0.85
Vinson, Nicole...... UPS SO 76 5 57 62.0 0.82
McGinn, Kati........ PLU SO 85 21 48 69.0 0.81
Taylor, Molly....... LIN FR 82 19 47 66.0 0.80
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Buckingham, Lyndsay. WTMN SR 87 479 5.51
Kosel, Megan........ PLU FR 83 444 5.35
Gross, Rachel....... UPS FR 89 451 5.07
Stolsig, Linzi...... GFU JR 97 474 4.89
Kennedy, Meghan..... PAC JR 76 350 4.61
Schneider,Veronica.. WU JR 89 400 4.49
Halleck, Kristin.... WU SR 95 413 4.35
Marsh, Julie........ WHTW JR 81 349 4.31
Stapleton, Haley.... GFU JR 96 411 4.28
Anderson, Tera...... UPS SR 73 284 3.89