Northwest Conference Volleyball
George Fox
Match Results
Northwest Conference Volleyball
George Fox Match Results (as of Mar 20, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09/03/04 vs Montana-Western W 3-2 30-11,21-30,27-30,30-25,15-9 1-0 0-0 2:00 50
09/03/04 vs Pacific (Ore.) W 3-1 30-22,33-31,29-31,30-27 2-0 0-0 1:50 50
09/04/04 at Whitworth 0-3 L 25-30,25-30,20-30 2-1 0-0 1:15 102
09/04/04 vs Great Falls W 3-1 31-29,30-22,23-30,30-25 3-1 0-0 1:55 50
+ 09/11/04 at Lewis & Clark W 3-0 30-25,30-23,30-17 4-1 0-0 50
+ 09/10/04 vs Cal State Hayward 1-3 L 24-30,11-30,30-26,26-30 4-2 0-0 50
+ 09/10/04 at McMurry 2-3 L 21-30,22-30,30-21,32-30,7-15 4-3 0-0 50
+ 09/11/04 at Colorado Coll. 2-3 L 15-30,31-33,30-27,30-26,12-15 4-4 0-0 2:20 93
* 09/17/04 PACIFIC LUTHERAN 1-3 L 11-30,27-30,30-25,14-30 4-5 0-1 1:45 375
* 09/18/04 PUGET SOUND W 3-2 30-21,24-30,22-30,30-28,15-11 5-5 1-1 2:06 325
* 9/23/04 at #25 Linfield 2-3 L 18-30,30-23,27-30,30-22,11-15 5-6 1-2 2:20 250
* 09/25/04 at Pacific (Ore.) W 3-0 30-19,30-25,30-24 6-6 2-2 1:30 400
* 10/01/04 WILLAMETTE 2-3 L 30-28,15-30,25-30,30-28,8-15 6-7 2-3 2:12 325
* 10/02/04 at Lewis & Clark W 3-1 28-30,30-17,30-14,30-27 7-7 3-3 1:54 120
* 10/08/04 at Whitman W 3-1 30-24,26-30,30-22,30-21 8-7 4-3 2:10 250
* 10/09/04 at Whitworth 0-3 L 19-30,28-30,23-30 8-8 4-4 1:30 257
* 10/15/04 at Pacific Lutheran 0-3 L 21-30,23-30,26-30 8-9 4-5 1:30 200
* 09/16/04 at Puget Sound 0-3 L 31-33,17-30,26-30 8-10 4-6 1:29 115
10/19/04 at Warner Pacific W 3-2 28-30,30-14,26-30,30-27,15-12 9-10 4-6 2:20 103
* 10/22/04 LINFIELD W 3-1 30-26,32-30,28-30,30-28 10-10 5-6 2:10 225
* 10/23/04 PACIFIC (ORE.) W 3-0 30-24,30-22,30-20 11-10 6-6 1:26 325
* 10/29/04 at Willamette 1-3 L 27-30,22-30,30-24,24-30 11-11 6-7 2:00 150
* 10/30/04 LEWIS & CLARK W 3-0 30-23,30-19,30-25 12-11 7-7 1:25 200
* 11/05/04 WHITMAN W 3-0 30-17,30-26,30-22 13-11 8-7 1:25 250
* 11/06/04 WHITWORTH 0-3 L 26-30,25-30,31-33 13-12 8-8 1:33 350
TEAM RECORD W-L
---------- ---
Overall: 13-12
Conference: 8-8
Home: 5-3
Away: 5-8
Neutral: 3-1
3 games: 5-5
4 games: 5-3
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 25 4715 189
Home: 8 2375 297
Away: 13 2140 165
Neutral: 4 200 50
Overall Team Statistics
Northwest Conference Volleyball
George Fox Overall Team Statistics (as of Mar 20, 2005)
All matches
Overall record: 13-12 Conf: 8-8 Home: 5-3 Away: 5-8 Neutral: 3-1
TEAM STATISTICS GFU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1389 1425
Errors...................... 655 633
Total Attacks............... 4267 4370
Attack Pct.................. .172 .181
Kills/Game.................. 14.3 14.7
SET...........................
Assists..................... 1293 1296
Assists/Game................ 13.3 13.4
SERVE.........................
Aces........................ 109 148
Errors...................... 134 185
Aces/Game................... 1.1 1.5
SERVE RECEPTIONS..............
Errors...................... 145 109
Errors/Game................. 1.5 1.1
DEFENSE.......................
Digs........................ 2011 1911
Digs/Game................... 20.7 19.7
BLOCKING......................
Block Solo.................. 70 58
Block Assist................ 253 269
Total Blocks................ 196.5 192.5
Blocks Per Game............. 2.0 2.0
Block Errors................ 40 56
BALL HANDLING ERRORS.......... 42 43
ATTENDANCE....................
Total....................... 2375 2140
Dates/Avg Per Date.......... 8/297 13/165
Neutral site #/Avg.......... 4/50
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
George Fox.......... 0 0 5 5 3 - 13
Opponents........... 0 0 5 3 4 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
George Fox.......... 12 11 12 12 3 - 50
Opponents........... 13 14 13 3 4 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
George Fox.......... 655 652 693 426 83 - 2509
Opponents........... 662 675 661 404 92 - 2494
Overall Individual Statistics
Northwest Conference Volleyball
George Fox Overall Individual Statistics (as of Mar 20, 2005)
All matches
Overall record: 13-12 Conf: 8-8 Home: 5-3 Away: 5-8 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Roberts, Michol 12 11-0 2 0.17 0 5 .400 1 0.08 0 0.00 1
7 Stolsig, Linzi 97 25-25 427 4.40 132 1132 .261 18 0.19 22 0.23 28
3 Dore, Emily 7 7-0 5 0.71 3 8 .250 0 0.00 0 0.00 0
12 Cruse, Karinda 57 18-6 243 4.26 114 634 .203 5 0.09 7 0.12 6
4 Anderson, Elizabeth 93 25-25 204 2.19 98 594 .178 12 0.13 17 0.18 21
1 Knight, Amy 51 21-7 19 0.37 9 60 .167 414 8.12 4 0.08 8
14 Armstrong, Shayla 80 25-21 142 1.77 69 469 .156 40 0.50 7 0.09 11
15 Flitcraft, Traci 68 24-5 136 2.00 72 476 .134 10 0.15 0 0.00 1
11 Woods, Cassandra 56 22-15 79 1.41 52 272 .099 4 0.07 0 0.00 4
6 Stewart, Nicole 77 21-16 14 0.18 8 71 .085 11 0.14 11 0.14 12
9 Kolb, Whitney 27 16-4 33 1.22 23 120 .083 1 0.04 1 0.04 0
8 Coolen, Gina 69 24-18 18 0.26 11 94 .074 748 10.84 8 0.12 4
5 Koller, Kelsey 77 25-2 33 0.43 24 150 .060 11 0.14 7 0.09 10
10 Stapleton, Haley 96 25-0 11 0.11 12 66 -.015 17 0.18 25 0.26 27
13 Asper-Smith, Brenna 32 17-6 23 0.72 28 116 -.043 1 0.03 0 0.00 1
GEORGE FOX.......... 97 25-25 1389 14.32 655 4267 .172 1293 13.33 109 1.12 134
Opponents........... 97 25-25 1425 14.69 633 4370 .181 1296 13.36 148 1.53 185
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Roberts, Michol 12 4 34 2.83 0 0 0 0.00 0 0
7 Stolsig, Linzi 97 23 474 4.89 8 36 44 0.45 1 3
3 Dore, Emily 7 0 10 1.43 0 1 1 0.14 0 1
12 Cruse, Karinda 57 10 89 1.56 1 13 14 0.25 2 2
4 Anderson, Elizabeth 93 5 75 0.81 30 65 95 1.02 14 2
1 Knight, Amy 51 0 116 2.27 6 12 18 0.35 1 5
14 Armstrong, Shayla 80 22 136 1.70 4 42 46 0.57 1 4
15 Flitcraft, Traci 68 3 65 0.96 1 9 10 0.15 4 1
11 Woods, Cassandra 56 3 21 0.38 11 29 40 0.71 7 1
6 Stewart, Nicole 77 22 220 2.86 0 2 2 0.03 0 0
9 Kolb, Whitney 27 1 11 0.41 3 12 15 0.56 2 0
8 Coolen, Gina 69 0 182 2.64 1 11 12 0.17 3 21
5 Koller, Kelsey 77 16 152 1.97 0 2 2 0.03 0 0
10 Stapleton, Haley 96 25 411 4.28 0 1 1 0.01 0 2
13 Asper-Smith, Brenna 32 3 14 0.44 5 18 23 0.72 5 0
TEAM 8
GEORGE FOX.......... 97 145 2011 20.73 70 253 196.5 2.03 40 42
Opponents........... 97 109 1911 19.70 58 269 192.5 1.98 56 43
Category Leaders
Northwest Conference Volleyball
George Fox Category Leaders (as of Mar 20, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
2 Roberts, Michol 12 2 0.17 0 5 .400
7 Stolsig, Linzi 97 427 4.40 132 1132 .261
3 Dore, Emily 7 5 0.71 3 8 .250
12 Cruse, Karinda 57 243 4.26 114 634 .203
4 Anderson, Elizabeth 93 204 2.19 98 594 .178
1 Knight, Amy 51 19 0.37 9 60 .167
14 Armstrong, Shayla 80 142 1.77 69 469 .156
15 Flitcraft, Traci 68 136 2.00 72 476 .134
11 Woods, Cassandra 56 79 1.41 52 272 .099
6 Stewart, Nicole 77 14 0.18 8 71 .085
9 Kolb, Whitney 27 33 1.22 23 120 .083
8 Coolen, Gina 69 18 0.26 11 94 .074
5 Koller, Kelsey 77 33 0.43 24 150 .060
10 Stapleton, Haley 96 11 0.11 12 66 -.015
13 Asper-Smith, Brenna 32 23 0.72 28 116 -.043
GEORGE FOX.......... 97 1389 14.32 655 4267 .172
Opponents........... 97 1425 14.69 633 4370 .181
## SET (by A/Game) G A A/Game
---------------------------------------
8 Coolen, Gina 69 748 10.84
1 Knight, Amy 51 414 8.12
14 Armstrong, Shayla 80 40 0.50
7 Stolsig, Linzi 97 18 0.19
10 Stapleton, Haley 96 17 0.18
15 Flitcraft, Traci 68 10 0.15
5 Koller, Kelsey 77 11 0.14
6 Stewart, Nicole 77 11 0.14
4 Anderson, Elizabeth 93 12 0.13
12 Cruse, Karinda 57 5 0.09
2 Roberts, Michol 12 1 0.08
11 Woods, Cassandra 56 4 0.07
9 Kolb, Whitney 27 1 0.04
13 Asper-Smith, Brenna 32 1 0.03
3 Dore, Emily 7 0 0.00
TM TEAM 97 0 0.00
GEORGE FOX.......... 97 1293 13.33
Opponents........... 97 1296 13.36
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Anderson, Elizabeth 93 30 65 95.0 1.02 14
13 Asper-Smith, Brenna 32 5 18 23.0 0.72 5
11 Woods, Cassandra 56 11 29 40.0 0.71 7
14 Armstrong, Shayla 80 4 42 46.0 0.57 1
9 Kolb, Whitney 27 3 12 15.0 0.56 2
7 Stolsig, Linzi 97 8 36 44.0 0.45 1
1 Knight, Amy 51 6 12 18.0 0.35 1
12 Cruse, Karinda 57 1 13 14.0 0.25 2
8 Coolen, Gina 69 1 11 12.0 0.17 3
15 Flitcraft, Traci 68 1 9 10.0 0.15 4
3 Dore, Emily 7 0 1 1.0 0.14 0
5 Koller, Kelsey 77 0 2 2.0 0.03 0
6 Stewart, Nicole 77 0 2 2.0 0.03 0
10 Stapleton, Haley 96 0 1 1.0 0.01 0
GEORGE FOX.......... 97 70 253 196.5 2.03 40
Opponents........... 97 58 269 192.5 1.98 56
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Stolsig, Linzi 97 427 4.40
12 Cruse, Karinda 57 243 4.26
4 Anderson, Elizabeth 93 204 2.19
15 Flitcraft, Traci 68 136 2.00
14 Armstrong, Shayla 80 142 1.77
11 Woods, Cassandra 56 79 1.41
9 Kolb, Whitney 27 33 1.22
13 Asper-Smith, Brenna 32 23 0.72
3 Dore, Emily 7 5 0.71
5 Koller, Kelsey 77 33 0.43
1 Knight, Amy 51 19 0.37
8 Coolen, Gina 69 18 0.26
6 Stewart, Nicole 77 14 0.18
2 Roberts, Michol 12 2 0.17
10 Stapleton, Haley 96 11 0.11
GEORGE FOX.......... 97 1389 14.32
Opponents........... 97 1425 14.69
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Knight, Amy 51 4 8 0.08
2 Roberts, Michol 12 0 1 0.00
3 Dore, Emily 7 0 0 0.00
4 Anderson, Elizabeth 93 17 21 0.18
5 Koller, Kelsey 77 7 10 0.09
6 Stewart, Nicole 77 11 12 0.14
7 Stolsig, Linzi 97 22 28 0.23
8 Coolen, Gina 69 8 4 0.12
9 Kolb, Whitney 27 1 0 0.04
10 Stapleton, Haley 96 25 27 0.26
11 Woods, Cassandra 56 0 4 0.00
12 Cruse, Karinda 57 7 6 0.12
13 Asper-Smith, Brenna 32 0 1 0.00
14 Armstrong, Shayla 80 7 11 0.09
15 Flitcraft, Traci 68 0 1 0.00
GEORGE FOX.......... 97 109 134 1.12
Opponents........... 97 148 185 1.53
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Stolsig, Linzi 97 474 4.89 3
10 Stapleton, Haley 96 411 4.28 2
6 Stewart, Nicole 77 220 2.86 0
2 Roberts, Michol 12 34 2.83 0
8 Coolen, Gina 69 182 2.64 21
1 Knight, Amy 51 116 2.27 5
5 Koller, Kelsey 77 152 1.97 0
14 Armstrong, Shayla 80 136 1.70 4
12 Cruse, Karinda 57 89 1.56 2
3 Dore, Emily 7 10 1.43 1
15 Flitcraft, Traci 68 65 0.96 1
4 Anderson, Elizabeth 93 75 0.81 2
13 Asper-Smith, Brenna 32 14 0.44 0
9 Kolb, Whitney 27 11 0.41 0
11 Woods, Cassandra 56 21 0.38 1
TM TEAM 97 1 0.01 0
GEORGE FOX.......... 97 2011 20.73 42
Opponents........... 97 1911 19.70 43
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
3 Dore, Emily 7 0 0.00
TM TEAM 97 8 0.08
7 Stolsig, Linzi 97 23 0.24
10 Stapleton, Haley 96 25 0.26
5 Koller, Kelsey 77 16 0.21
2 Roberts, Michol 12 4 0.33
6 Stewart, Nicole 77 22 0.29
14 Armstrong, Shayla 80 22 0.28
4 Anderson, Elizabeth 93 5 0.05
15 Flitcraft, Traci 68 3 0.04
12 Cruse, Karinda 57 10 0.18
9 Kolb, Whitney 27 1 0.04
13 Asper-Smith, Brenna 32 3 0.09
11 Woods, Cassandra 56 3 0.05
GEORGE FOX.......... 97 145 1.49
Opponents........... 97 109 1.12