Northwest Conference Volleyball
Leaders
Conference Team Leaders
2005 Northwest Conference
Conference Team Leaders as of Nov 12, 2005
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Whitworth........... 89 1334 535 3525 .227
2. Linfield............ 99 1417 557 4069 .211
3. Pacific Lutheran.... 89 1259 528 3662 .200
4. Whitman............. 86 1103 488 3261 .189
5. Puget Sound......... 81 1184 520 3638 .183
6. George Fox.......... 88 1279 602 4157 .163
7. Lewis & Clark....... 85 1057 564 3497 .141
8. Pacific............. 93 1149 644 3743 .135
9. Willamette.......... 76 967 625 3511 .097
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Whitworth........... 89 972 552 3268 .129
2. Linfield............ 99 1155 641 3809 .135
3. Puget Sound......... 81 1025 507 3416 .152
4. Lewis & Clark....... 85 1017 544 3077 .154
5. George Fox.......... 88 1274 607 4141 .161
6. Pacific Lutheran.... 89 1008 490 3082 .168
7. Willamette.......... 76 1057 444 3408 .180
8. Pacific............. 93 1219 567 3613 .180
9. Whitman............. 86 1151 505 3156 .205
ASSISTS G No. Avg/G
-------------------------------------------
1. George Fox.......... 88 1192 13.55
2. Whitworth........... 89 1191 13.38
3. Linfield............ 99 1275 12.88
4. Puget Sound......... 81 1024 12.64
5. Pacific Lutheran.... 89 1097 12.33
6. Willamette.......... 76 903 11.88
7. Whitman............. 86 993 11.55
8. Lewis & Clark....... 85 978 11.51
9. Pacific............. 93 1040 11.18
KILLS G No. Avg/G
-------------------------------------------
1. Whitworth........... 89 1334 14.99
2. Puget Sound......... 81 1184 14.62
3. George Fox.......... 88 1279 14.53
4. Linfield............ 99 1417 14.31
5. Pacific Lutheran.... 89 1259 14.15
6. Whitman............. 86 1103 12.83
7. Willamette.......... 76 967 12.72
8. Lewis & Clark....... 85 1057 12.44
9. Pacific............. 93 1149 12.35
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Whitman............. 86 71 239 190.5 2.22
2. Lewis & Clark....... 85 95 184 187.0 2.20
3. Linfield............ 99 59 306 212.0 2.14
4. George Fox.......... 88 53 238 172.0 1.95
5. Whitworth........... 89 60 226 173.0 1.94
6. Pacific Lutheran.... 89 42 254 169.0 1.90
7. Puget Sound......... 81 43 195 140.5 1.73
8. Pacific............. 93 43 168 127.0 1.37
9. Willamette.......... 76 39 102 90.0 1.18
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Whitworth........... 89 197 2.21
2. Puget Sound......... 81 176 2.17
3. Pacific Lutheran.... 89 183 2.06
4. Lewis & Clark....... 85 173 2.04
5. Pacific............. 93 188 2.02
6. Willamette.......... 76 143 1.88
7. Linfield............ 99 185 1.87
8. Whitman............. 86 141 1.64
9. George Fox.......... 88 130 1.48
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Whitworth........... 15-2 .882 22-4 .846
Linfield............ 12-4 .750 21-5 .808
Puget Sound......... 12-4 .750 15-6 .714
Pacific Lutheran.... 11-5 .688 14-9 .609
George Fox.......... 7-9 .438 12-11 .522
Whitman............. 7-9 .438 12-12 .500
Lewis & Clark....... 5-11 .312 9-15 .375
Pacific............. 2-14 .125 9-17 .346
Willamette.......... 1-15 .062 1-19 .050
DIGS G No. Avg/G
-------------------------------------------
1. George Fox.......... 88 2086 23.70
2. Willamette.......... 76 1659 21.83
3. Puget Sound......... 81 1627 20.09
4. Whitworth........... 89 1623 18.24
5. Linfield............ 99 1801 18.19
6. Lewis & Clark....... 85 1516 17.84
7. Pacific............. 93 1607 17.28
8. Pacific Lutheran.... 89 1389 15.61
9. Whitman............. 86 1199 13.94
Conference Individual Leaders
2005 Northwest Conference
Conference Individual Leaders as of Nov 12, 2005
(Players listed below meet or exceed the minimums and have played in at least 66.67 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Danielson, Natalie.. WHTW SR 89 375 113 795 .330
2. Harksen, Lindsay.... LIN SR 99 368 120 860 .288
3. Groves, Monica...... UPS SO 81 229 68 563 .286
4. Turner, Stephanie... PLU SR 66 277 81 702 .279
5. Bennett, Alena...... UPS SR 77 174 58 458 .253
6. Kreiger, Lauren..... LIN JR 99 294 114 726 .248
7. Dilling, Audrey..... L&C SR 80 196 70 521 .242
8. Hornor, Rebekah..... WHTW SR 88 142 48 390 .241
9. Fagerberg, Meghan... PLU SR 82 238 83 663 .234
10. McGinn, Kati........ PLU JR 88 304 108 846 .232
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Danielson, Natalie.. WHTW SR 89 375 4.21
2. Turner, Stephanie... PLU SR 66 277 4.20
3. Hayes, Lydia........ WTMN SO 83 327 3.94
4. Kolb, Whitney....... GFU SO 78 300 3.85
5. Roof, Kayla......... UPS FR 74 277 3.74
6. Harksen, Lindsay.... LIN SR 99 368 3.72
7. McGraw, Jessica..... WU FR 62 225 3.63
8. McGinn, Kati........ PLU JR 88 304 3.45
9. Eggers, Jamie....... UPS JR 81 279 3.44
10. Stolsig, Linzi...... GFU SR 88 296 3.36
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Knight, Amy......... GFU SO 83 1003 12.08
2. Hornor, Rebekah..... WHTW SR 88 992 11.27
3. Di Maggio, Gina..... PLU SO 89 979 11.00
4. Gellatly, Chelsey... LIN JR 99 1066 10.77
5. McPhee-Hayes, Jessic UPS SO 79 850 10.76
6. Borsato, Kate....... WTMN JR 84 881 10.49
7. Drumm, Jessica...... WU SO 75 763 10.17
8. Moores, Tamara...... L&C FR 83 829 9.99
9. Iseke, Anela........ PAC SO 87 495 5.69
10. Twigg, Lisa......... PAC SR 90 451 5.01
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Marsh, Julie........ WHTW SR 83 58 0.70
2. Turner, Stephanie... PLU SR 66 37 0.56
3. Roof, Kayla......... UPS FR 74 38 0.51
4. Harksen, Lindsay.... LIN SR 99 50 0.51
5. Esposito, Nikki..... UPS SR 69 33 0.48
6. Houlton, Ashleigh... PLU SR 89 38 0.43
7. Knight, Amy......... GFU SO 83 35 0.42
8. Lessner, Lauren..... L&C SR 81 30 0.37
9. Iseke, Anela........ PAC SO 87 32 0.37
10. Kosel, Megan........ PLU SO 85 31 0.36
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Brey, Rosa.......... WTMN FR 84 17 77 94.0 1.12
2. Kettler, Sara....... L&C SO 57 30 32 62.0 1.09
3. Kreiger, Lauren..... LIN JR 99 24 80 104.0 1.05
4. Danielson, Natalie.. WHTW SR 89 22 70 92.0 1.03
5. Anderson, Elizabeth. GFU SO 87 24 64 88.0 1.01
6. Dilling, Audrey..... L&C SR 80 34 46 80.0 1.00
7. Taylor, Molly....... LIN SO 96 22 68 90.0 0.94
8. Bennett, Alena...... UPS SR 77 9 54 63.0 0.82
9. Woods, Cassandra.... GFU SO 62 17 33 50.0 0.81
10. McGinn, Kati........ PLU JR 88 11 57 68.0 0.77
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Schneider, Veronica. WU SR 76 530 6.97
2. Stolsig, Linzi...... GFU SR 88 478 5.43
3. Rilee, Kelly........ LIN SO 99 490 4.95
4. Stapleton, Haley.... GFU SR 88 426 4.84
5. Eggers, Jamie....... UPS JR 81 365 4.51
6. Potts, Nicole....... PLU SR 88 361 4.10
7. Knight, Amy......... GFU SO 83 302 3.64
8. Collins, Leah....... L&C SO 81 281 3.47
9. McGraw, Jessica..... WU FR 62 213 3.44
10. Coleman, Holly...... WHTW SR 88 296 3.36
TEAM IDENTIFICATION
Team Team ID
-----------------------------
George Fox GFU
Lewis & Clark L&C
Linfield LIN
Pacific PAC
Pacific Lutheran PLU
Puget Sound UPS
Whitman WTMN
Whitworth WHTW
Willamette WU