Northwest Conference Volleyball
George Fox
Match Results
Northwest Conference Volleyball
George Fox Match Results (as of Nov 12, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# 09/09/2005 vs Salisbury W 3-1 21-30,30-20,30-26,31-29 1-0 0-0 1:30 75
# 09/09/05 vs Washington (Md.) W 3-0 30-11,30-28,30-24 2-0 0-0 1:30 75
# 09/10/05 vs Johns Hopkins W 3-1 30-26,30-19,21-30,30-24 3-0 0-0 2:00 100
# 09/10/05 vs Eastern 0-3 L 22-30,25-30,24-30 3-1 0-0 1:45 125
* 09/16/05 WHITWORTH 2-3 L 30-16,16-30,30-26,29-31,8-15 3-2 0-1 2:20 350
* 09/17/05 WHITMAN 0-3 L 27-30,30-32,28-30 3-3 0-2 1:45 325
09/20/05 WARNER PACIFIC W 3-0 30-19,30-24,30-21 4-3 0-2 1:30 150
* 09/23/05 WILLAMETTE W 3-1 30-32,30-20,30-27,30-26 5-3 1-2 2:05 375
* Sep 24, 2005 at Puget Sound 2-3 L 30-25,30-18,17-30,30-32,15-17 5-4 1-3 2:25 125
* 09/27/05 LEWIS & CLARK W 3-0 30-20,30-23,30-22 6-4 2-3 1:40 200
* 09/29/05 at Pacific W 3-2 30-28,28-30,30-27,29-31,15-12 7-4 3-3 2:30 175
09/30/05 COLORADO COLLEGE 2-3 L 30-25,22-30,30-32,30-27,12-15 7-5 3-3 2:35 325
10/04/05 CASCADE COLLEGE W 3-0 30-18,30-22,30-23 8-5 3-3 1:45 175
* 10/07/05 LINFIELD W 3-0 30-21,30-28,30-25 9-5 4-3 1:45 350
* 10/08/05 PACIFIC LUTHERAN 1-3 L 28-30,28-30,30-23,27-30 9-6 4-4 2:10 300
* 10/14/05 at #20 Whitworth 0-3 L 20-30,14-30,16-30 9-7 4-5 1:32 275
* 10/15/05 at Whitman 1-3 L 28-30,26-30,30-24,19-30 9-8 4-6 2hrs 250
* 10/21/2005 at Willamette W 3-1 24-30,30-19,30-17,30-27 10-8 5-6 2:00 375
* 10/22/05 PUGET SOUND 1-3 L 25-30,30-22,22-30,20-30 10-9 5-7 1:55 350
* 10/25/05 at Lewis & Clark W 3-1 30-27,24-30,30-27,30-28 11-9 6-7 2:10 126
* 10/29/05 PACIFIC W 3-0 30-16,30-14,30-25 12-9 7-7 1:25 275
* 11/4/05 at #11 Linfield 1-3 L 30-27,34-36,26-30,23-30 12-10 7-8 2:15 600
* 11/05/05 at Pacific Lutheran 2-3 L 30-21,22-30,30-20,28-30,11-15 12-11 7-9 2:21 475
TEAM RECORD W-L
---------- ---
Overall: 12-11
Conference: 7-9
Home: 6-5
Away: 3-5
Neutral: 3-1
3 games: 6-3
4 games: 5-4
5 games: 1-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 23 5951 259
Home: 11 3175 289
Away: 8 2401 300
Neutral: 4 375 94
Overall Team Statistics
Northwest Conference Volleyball
George Fox Overall Team Statistics (as of Nov 12, 2005)
All matches
Overall record: 12-11 Conf: 7-9 Home: 6-5 Away: 3-5 Neutral: 3-1
TEAM STATISTICS GFU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1279 1274
Errors...................... 602 607
Total Attacks............... 4157 4141
Attack Pct.................. .163 .161
Kills/Game.................. 14.5 14.5
SET...........................
Assists..................... 1192 1171
Assists/Game................ 13.5 13.3
SERVE.........................
Aces........................ 130 143
Errors...................... 90 175
Aces/Game................... 1.5 1.6
SERVE RECEPTIONS..............
Errors...................... 143 130
Errors/Game................. 1.6 1.5
DEFENSE.......................
Digs........................ 2086 1834
Digs/Game................... 23.7 20.8
BLOCKING......................
Block Solo.................. 53 50
Block Assist................ 238 302
Total Blocks................ 172.0 201.0
Blocks Per Game............. 2.0 2.3
Block Errors................ 26 45
BALL HANDLING ERRORS.......... 15 20
ATTENDANCE....................
Total....................... 3175 2401
Dates/Avg Per Date.......... 11/289 8/300
Neutral site #/Avg.......... 4/94
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
George Fox.......... 0 0 6 5 1 - 12
Opponents........... 0 0 3 4 4 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
George Fox.......... 14 12 15 6 1 - 48
Opponents........... 9 11 8 8 4 - 40
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
George Fox.......... 645 629 634 386 61 - 2355
Opponents........... 572 595 599 405 74 - 2245
Overall Individual Statistics
Northwest Conference Volleyball
George Fox Overall Individual Statistics (as of Nov 12, 2005)
All matches
Overall record: 12-11 Conf: 7-9 Home: 6-5 Away: 3-5 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Anderson, Elizabeth 87 23-22 198 2.28 72 556 .227 18 0.21 19 0.22 12
7 Stolsig, Linzi 88 23-23 296 3.36 115 948 .191 21 0.24 12 0.14 10
9 Kolb, Whitney 78 23-9 300 3.85 141 852 .187 4 0.05 1 0.01 0
11 Woods, Cassandra 62 20-13 130 2.10 59 438 .162 9 0.15 0 0.00 0
12 Armstrong, Shayla 69 22-18 83 1.20 38 322 .140 38 0.55 7 0.10 12
3 Allen, Amanda 76 23-14 181 2.38 102 571 .138 21 0.28 11 0.14 4
2 Roberts, Michol 77 22-11 6 0.08 2 30 .133 6 0.08 21 0.27 13
6 Sheller, Ashley 11 6-0 12 1.09 8 39 .103 0 0.00 0 0.00 4
1 Philliber, Karina 31 14-4 28 0.90 20 116 .069 1 0.03 1 0.03 2
10 Stapleton, Haley 88 23-1 3 0.03 2 76 .013 16 0.18 22 0.25 15
5 Knight, Amy 83 23-23 35 0.42 34 159 .006 1003 12.08 35 0.42 17
8 Ameele, Mikaela 7 4-0 1 0.14 1 8 .000 53 7.57 1 0.14 0
14 Jackson, Leilani 3 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
15 Pickett, Natalie 7 6-0 4 0.57 5 29 -.034 0 0.00 0 0.00 0
13 Keimig, Ashlie 5 4-0 2 0.40 3 13 -.077 2 0.40 0 0.00 1
GEORGE FOX.......... 88 23-23 1279 14.53 602 4157 .163 1192 13.55 130 1.48 90
Opponents........... 88 23-23 1274 14.48 607 4141 .161 1171 13.31 143 1.62 175
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Anderson, Elizabeth 87 6 70 0.80 24 64 88 1.01 7 1
7 Stolsig, Linzi 88 26 478 5.43 3 26 29 0.33 0 2
9 Kolb, Whitney 78 2 75 0.96 0 11 11 0.14 1 0
11 Woods, Cassandra 62 0 23 0.37 17 33 50 0.81 2 0
12 Armstrong, Shayla 69 17 210 3.04 0 22 22 0.32 1 1
3 Allen, Amanda 76 12 168 2.21 7 43 50 0.66 7 3
2 Roberts, Michol 77 23 238 3.09 0 0 0 0.00 0 3
6 Sheller, Ashley 11 2 12 1.09 0 0 0 0.00 1 1
1 Philliber, Karina 31 4 42 1.35 0 3 3 0.10 0 0
10 Stapleton, Haley 88 27 426 4.84 0 0 0 0.00 0 1
5 Knight, Amy 83 0 302 3.64 2 35 37 0.45 4 0
8 Ameele, Mikaela 7 0 29 4.14 0 0 0 0.00 1 3
14 Jackson, Leilani 3 0 4 1.33 0 0 0 0.00 0 0
15 Pickett, Natalie 7 0 3 0.43 0 0 0 0.00 2 0
13 Keimig, Ashlie 5 2 6 1.20 0 1 1 0.20 0 0
TEAM 22
GEORGE FOX.......... 88 143 2086 23.70 53 238 172.0 1.95 26 15
Opponents........... 88 130 1834 20.84 50 302 201.0 2.28 45 20
Category Leaders
Northwest Conference Volleyball
George Fox Category Leaders (as of Nov 12, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
4 Anderson, Elizabeth 87 198 2.28 72 556 .227
7 Stolsig, Linzi 88 296 3.36 115 948 .191
9 Kolb, Whitney 78 300 3.85 141 852 .187
11 Woods, Cassandra 62 130 2.10 59 438 .162
12 Armstrong, Shayla 69 83 1.20 38 322 .140
3 Allen, Amanda 76 181 2.38 102 571 .138
2 Roberts, Michol 77 6 0.08 2 30 .133
6 Sheller, Ashley 11 12 1.09 8 39 .103
1 Philliber, Karina 31 28 0.90 20 116 .069
10 Stapleton, Haley 88 3 0.03 2 76 .013
5 Knight, Amy 83 35 0.42 34 159 .006
8 Ameele, Mikaela 7 1 0.14 1 8 .000
15 Pickett, Natalie 7 4 0.57 5 29 -.034
13 Keimig, Ashlie 5 2 0.40 3 13 -.077
GEORGE FOX.......... 88 1279 14.53 602 4157 .163
Opponents........... 88 1274 14.48 607 4141 .161
## SET (by A/Game) G A A/Game
---------------------------------------
5 Knight, Amy 83 1003 12.08
8 Ameele, Mikaela 7 53 7.57
12 Armstrong, Shayla 69 38 0.55
13 Keimig, Ashlie 5 2 0.40
3 Allen, Amanda 76 21 0.28
7 Stolsig, Linzi 88 21 0.24
4 Anderson, Elizabeth 87 18 0.21
10 Stapleton, Haley 88 16 0.18
11 Woods, Cassandra 62 9 0.15
2 Roberts, Michol 77 6 0.08
9 Kolb, Whitney 78 4 0.05
1 Philliber, Karina 31 1 0.03
14 Jackson, Leilani 3 0 0.00
15 Pickett, Natalie 7 0 0.00
6 Sheller, Ashley 11 0 0.00
TM TEAM 88 0 0.00
GEORGE FOX.......... 88 1192 13.55
Opponents........... 88 1171 13.31
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Anderson, Elizabeth 87 24 64 88.0 1.01 7
11 Woods, Cassandra 62 17 33 50.0 0.81 2
3 Allen, Amanda 76 7 43 50.0 0.66 7
5 Knight, Amy 83 2 35 37.0 0.45 4
7 Stolsig, Linzi 88 3 26 29.0 0.33 0
12 Armstrong, Shayla 69 0 22 22.0 0.32 1
13 Keimig, Ashlie 5 0 1 1.0 0.20 0
9 Kolb, Whitney 78 0 11 11.0 0.14 1
1 Philliber, Karina 31 0 3 3.0 0.10 0
2 Roberts, Michol 77 0 0 0.0 0.00 0
10 Stapleton, Haley 88 0 0 0.0 0.00 0
15 Pickett, Natalie 7 0 0 0.0 0.00 2
6 Sheller, Ashley 11 0 0 0.0 0.00 1
8 Ameele, Mikaela 7 0 0 0.0 0.00 1
GEORGE FOX.......... 88 53 238 172.0 1.95 26
Opponents........... 88 50 302 201.0 2.28 45
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Kolb, Whitney 78 300 3.85
7 Stolsig, Linzi 88 296 3.36
3 Allen, Amanda 76 181 2.38
4 Anderson, Elizabeth 87 198 2.28
11 Woods, Cassandra 62 130 2.10
12 Armstrong, Shayla 69 83 1.20
6 Sheller, Ashley 11 12 1.09
1 Philliber, Karina 31 28 0.90
15 Pickett, Natalie 7 4 0.57
5 Knight, Amy 83 35 0.42
13 Keimig, Ashlie 5 2 0.40
8 Ameele, Mikaela 7 1 0.14
2 Roberts, Michol 77 6 0.08
10 Stapleton, Haley 88 3 0.03
GEORGE FOX.......... 88 1279 14.53
Opponents........... 88 1274 14.48
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Philliber, Karina 31 1 2 0.03
2 Roberts, Michol 77 21 13 0.27
3 Allen, Amanda 76 11 4 0.14
4 Anderson, Elizabeth 87 19 12 0.22
5 Knight, Amy 83 35 17 0.42
6 Sheller, Ashley 11 0 4 0.00
7 Stolsig, Linzi 88 12 10 0.14
8 Ameele, Mikaela 7 1 0 0.14
9 Kolb, Whitney 78 1 0 0.01
10 Stapleton, Haley 88 22 15 0.25
11 Woods, Cassandra 62 0 0 0.00
12 Armstrong, Shayla 69 7 12 0.10
13 Keimig, Ashlie 5 0 1 0.00
14 Jackson, Leilani 3 0 0 0.00
15 Pickett, Natalie 7 0 0 0.00
GEORGE FOX.......... 88 130 90 1.48
Opponents........... 88 143 175 1.62
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Stolsig, Linzi 88 478 5.43 2
10 Stapleton, Haley 88 426 4.84 1
8 Ameele, Mikaela 7 29 4.14 3
5 Knight, Amy 83 302 3.64 0
2 Roberts, Michol 77 238 3.09 3
12 Armstrong, Shayla 69 210 3.04 1
3 Allen, Amanda 76 168 2.21 3
1 Philliber, Karina 31 42 1.35 0
14 Jackson, Leilani 3 4 1.33 0
13 Keimig, Ashlie 5 6 1.20 0
6 Sheller, Ashley 11 12 1.09 1
9 Kolb, Whitney 78 75 0.96 0
4 Anderson, Elizabeth 87 70 0.80 1
15 Pickett, Natalie 7 3 0.43 0
11 Woods, Cassandra 62 23 0.37 0
GEORGE FOX.......... 88 2086 23.70 15
Opponents........... 88 1834 20.84 20
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
14 Jackson, Leilani 3 0 0.00
11 Woods, Cassandra 62 0 0.00
15 Pickett, Natalie 7 0 0.00
5 Knight, Amy 83 0 0.00
12 Armstrong, Shayla 69 17 0.25
7 Stolsig, Linzi 88 26 0.30
10 Stapleton, Haley 88 27 0.31
3 Allen, Amanda 76 12 0.16
1 Philliber, Karina 31 4 0.13
TM TEAM 88 22 0.25
4 Anderson, Elizabeth 87 6 0.07
2 Roberts, Michol 77 23 0.30
9 Kolb, Whitney 78 2 0.03
13 Keimig, Ashlie 5 2 0.40
6 Sheller, Ashley 11 2 0.18
GEORGE FOX.......... 88 143 1.62
Opponents........... 88 130 1.48