Northwest Conference Volleyball
Willamette
Match Results
Northwest Conference Volleyball
Willamette Match Results (as of Nov 12, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
9/3/05 vs Gustavus Adolphus 1-3 L 26-30,30-19,18-30,22-30 0-1 0-0 2:00 45
9/2/05 vs Baldwin-Wallace 0-3 L 17-30,18-30,21-30 0-2 0-0 1:30 10
9/2/05 vs CSUEB 1-3 L 21-30,25-30,30-27,25-30 0-3 0-0 2:10 50
9/3/05 vs Mt. St. Joseph 0-3 L 26-30,23-30,22-30 0-4 0-0 1:10 70
* Sep 16, 2005 PUGET SOUND 1-3 L 26-30,30-24,23-30,28-30 0-5 0-1 2:05 327
* 09/17/05 PACIFIC LUTHERAN 1-3 L 27-30,27-30,30-27,21-30 0-6 0-2 2:05 400
* 09/23/05 at George Fox 1-3 L 32-30,20-30,27-30,26-30 0-7 0-3 2:05 375
* 9/24/05 at Lewis & Clark 1-3 L 17-30,30-21,22-30,24-30 0-8 0-4 1:53 136
* Sep 30, 2005 PACIFIC W 3-2 28-30,30-18,30-21,23-30,15-6 1-8 1-4 2:15 260
* 10/1/05 at #9 Linfield 1-3 L 30-26,18-30,27-30,13-30 1-9 1-5 1:45 350
* 10/07/05 at #23 Whitworth 1-3 L 19-30,30-28,20-30,16-30 1-10 1-6 1:48 465
* 10/08/05 at Whitman 1-3 L 24-30,30-25,20-30,26-30 1-11 1-7 2hrs 200
* 10/14/05 at Puget Sound 0-3 L 25-30,28-30,21-30 1-12 1-8 1:20 145
* 10/15/05 at Pacific Lutheran 1-3 L 16-30,20-30,30-26,29-31 1-13 1-9 1:50 350
* 10/21/2005 GEORGE FOX 1-3 L 30-24,19-30,17-30,27-30 1-14 1-10 2:00 375
* 10/22/2005 LEWIS & CLARK 1-3 L 27-30,30-27,26-30,26-30 1-15 1-11 2:15 325
* 10/28/05 at Pacific 2-3 L 27-30,23-30,30-26,30-25,13-15 1-16 1-12 2:30 210
* Oct 29, 2005 LINFIELD 0-3 L 29-31,13-30,25-30 1-17 1-13 1:30 110
* 11/04/05 WHITWORTH 0-3 L 25-30,22-30,25-30 1-18 1-14 1:30 110
* 11/05/05 WHITMAN 0-3 L 28-30,27-30,21-30 1-19 1-15 1:30 170
TEAM RECORD W-L
---------- ---
Overall: 1-19
Conference: 1-15
Home: 1-7
Away: 0-8
Neutral: 0-4
3 games: 0-6
4 games: 0-12
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 20 4483 224
Home: 8 2077 260
Away: 8 2231 279
Neutral: 4 175 44
Overall Team Statistics
Northwest Conference Volleyball
Willamette Overall Team Statistics (as of Nov 12, 2005)
All matches
Overall record: 1-19 Conf: 1-15 Home: 1-7 Away: 0-8 Neutral: 0-4
TEAM STATISTICS WU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 967 1057
Errors...................... 625 444
Total Attacks............... 3511 3408
Attack Pct.................. .097 .180
Kills/Game.................. 12.7 13.9
SET...........................
Assists..................... 903 961
Assists/Game................ 11.9 12.6
SERVE.........................
Aces........................ 143 152
Errors...................... 150 176
Aces/Game................... 1.9 2.0
SERVE RECEPTIONS..............
Errors...................... 152 144
Errors/Game................. 2.0 1.9
DEFENSE.......................
Digs........................ 1659 1658
Digs/Game................... 21.8 21.8
BLOCKING......................
Block Solo.................. 39 60
Block Assist................ 102 158
Total Blocks................ 90.0 139.0
Blocks Per Game............. 1.2 1.8
Block Errors................ 43 40
BALL HANDLING ERRORS.......... 19 11
ATTENDANCE....................
Total....................... 2077 2231
Dates/Avg Per Date.......... 8/260 8/279
Neutral site #/Avg.......... 4/44
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Willamette.......... 0 0 0 0 1 - 1
Opponents........... 0 0 6 12 1 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Willamette.......... 3 7 5 1 1 - 17
Opponents........... 17 13 15 13 1 - 59
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Willamette.......... 500 493 485 336 28 - 1842
Opponents........... 591 552 577 416 21 - 2157
Overall Individual Statistics
Northwest Conference Volleyball
Willamette Overall Individual Statistics (as of Nov 12, 2005)
All matches
Overall record: 1-19 Conf: 1-15 Home: 1-7 Away: 0-8 Neutral: 0-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Boyer, Christine 12 4-3 11 0.92 3 47 .170 1 0.08 1 0.08 0
32 Butler, Mary 76 20-20 133 1.75 62 443 .160 5 0.07 6 0.08 10
12 Lindstrom, Kelley 70 20-18 199 2.84 108 606 .150 4 0.06 7 0.10 6
24 McGraw, Jessica 62 16-15 225 3.63 151 708 .105 36 0.58 16 0.26 17
7 Smith, Jordyn 52 15-13 62 1.19 37 245 .102 8 0.15 16 0.31 6
10 Durham, Jessica 67 19-12 168 2.51 115 611 .087 9 0.13 15 0.22 20
8 Bird, Marci 52 18-7 109 2.10 77 427 .075 10 0.19 2 0.04 4
4 Drumm, Jessica 75 20-20 23 0.31 16 146 .048 763 10.17 27 0.36 47
6 Kutara, Kristin 68 19-1 6 0.09 6 42 .000 8 0.12 23 0.34 16
14 Smith, Brooke 13 5-3 13 1.00 14 54 -.019 0 0.00 0 0.00 0
1 Schultze, Randel 23 10-3 2 0.09 3 18 -.056 4 0.17 5 0.22 9
11 Ashby, Brittany 8 5-1 8 1.00 10 26 -.077 18 2.25 4 0.50 2
5 Schneider, Veronica 76 20-0 6 0.08 16 113 -.088 36 0.47 20 0.26 11
3 Streng, Ashleigh 18 9-1 2 0.11 5 19 -.158 1 0.06 0 0.00 1
2 Houston, Angelica 9 5-1 0 0.00 1 5 -.200 0 0.00 1 0.11 1
13 Chedester, Clare 2 2-0 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
WILLAMETTE.......... 76 20-20 967 12.72 625 3511 .097 903 11.88 143 1.88 150
Opponents........... 76 20-20 1057 13.91 444 3408 .180 961 12.64 152 2.00 176
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Boyer, Christine 12 0 6 0.50 2 0 2 0.17 0 0
32 Butler, Mary 76 1 36 0.47 10 25 35 0.46 19 1
12 Lindstrom, Kelley 70 0 64 0.91 6 10 16 0.23 6 0
24 McGraw, Jessica 62 28 213 3.44 6 28 34 0.55 5 1
7 Smith, Jordyn 52 3 51 0.98 3 22 25 0.48 0 1
10 Durham, Jessica 67 40 152 2.27 0 8 8 0.12 1 1
8 Bird, Marci 52 11 96 1.85 4 2 6 0.12 3 1
4 Drumm, Jessica 75 0 219 2.92 5 3 8 0.11 5 11
6 Kutara, Kristin 68 13 182 2.68 0 0 0 0.00 0 0
14 Smith, Brooke 13 1 12 0.92 2 3 5 0.38 2 0
1 Schultze, Randel 23 6 45 1.96 0 0 0 0.00 0 0
11 Ashby, Brittany 8 3 7 0.88 1 1 2 0.25 1 2
5 Schneider, Veronica 76 28 530 6.97 0 0 0 0.00 1 1
3 Streng, Ashleigh 18 11 40 2.22 0 0 0 0.00 0 0
2 Houston, Angelica 9 3 6 0.67 0 0 0 0.00 0 0
13 Chedester, Clare 2 0 0 0.00 0 0 0 0.00 0 0
TEAM 4
WILLAMETTE.......... 76 152 1659 21.83 39 102 90.0 1.18 43 19
Opponents........... 76 144 1658 21.82 60 158 139.0 1.83 40 11
Category Leaders
Northwest Conference Volleyball
Willamette Category Leaders (as of Nov 12, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
9 Boyer, Christine 12 11 0.92 3 47 .170
32 Butler, Mary 76 133 1.75 62 443 .160
12 Lindstrom, Kelley 70 199 2.84 108 606 .150
24 McGraw, Jessica 62 225 3.63 151 708 .105
7 Smith, Jordyn 52 62 1.19 37 245 .102
10 Durham, Jessica 67 168 2.51 115 611 .087
8 Bird, Marci 52 109 2.10 77 427 .075
4 Drumm, Jessica 75 23 0.31 16 146 .048
6 Kutara, Kristin 68 6 0.09 6 42 .000
14 Smith, Brooke 13 13 1.00 14 54 -.019
1 Schultze, Randel 23 2 0.09 3 18 -.056
11 Ashby, Brittany 8 8 1.00 10 26 -.077
5 Schneider, Veronica 76 6 0.08 16 113 -.088
3 Streng, Ashleigh 18 2 0.11 5 19 -.158
2 Houston, Angelica 9 0 0.00 1 5 -.200
13 Chedester, Clare 2 0 0.00 1 1 -1.000
WILLAMETTE.......... 76 967 12.72 625 3511 .097
Opponents........... 76 1057 13.91 444 3408 .180
## SET (by A/Game) G A A/Game
---------------------------------------
4 Drumm, Jessica 75 763 10.17
11 Ashby, Brittany 8 18 2.25
24 McGraw, Jessica 62 36 0.58
5 Schneider, Veronica 76 36 0.47
8 Bird, Marci 52 10 0.19
1 Schultze, Randel 23 4 0.17
7 Smith, Jordyn 52 8 0.15
10 Durham, Jessica 67 9 0.13
6 Kutara, Kristin 68 8 0.12
9 Boyer, Christine 12 1 0.08
32 Butler, Mary 76 5 0.07
12 Lindstrom, Kelley 70 4 0.06
3 Streng, Ashleigh 18 1 0.06
2 Houston, Angelica 9 0 0.00
14 Smith, Brooke 13 0 0.00
WILLAMETTE.......... 76 903 11.88
Opponents........... 76 961 12.64
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
24 McGraw, Jessica 62 6 28 34.0 0.55 5
7 Smith, Jordyn 52 3 22 25.0 0.48 0
32 Butler, Mary 76 10 25 35.0 0.46 19
14 Smith, Brooke 13 2 3 5.0 0.38 2
11 Ashby, Brittany 8 1 1 2.0 0.25 1
12 Lindstrom, Kelley 70 6 10 16.0 0.23 6
9 Boyer, Christine 12 2 0 2.0 0.17 0
10 Durham, Jessica 67 0 8 8.0 0.12 1
8 Bird, Marci 52 4 2 6.0 0.12 3
4 Drumm, Jessica 75 5 3 8.0 0.11 5
1 Schultze, Randel 23 0 0 0.0 0.00 0
5 Schneider, Veronica 76 0 0 0.0 0.00 1
3 Streng, Ashleigh 18 0 0 0.0 0.00 0
2 Houston, Angelica 9 0 0 0.0 0.00 0
6 Kutara, Kristin 68 0 0 0.0 0.00 0
WILLAMETTE.......... 76 39 102 90.0 1.18 43
Opponents........... 76 60 158 139.0 1.83 40
## KILL (by K/Game) G K K/Game
----------------------------------------
24 McGraw, Jessica 62 225 3.63
12 Lindstrom, Kelley 70 199 2.84
10 Durham, Jessica 67 168 2.51
8 Bird, Marci 52 109 2.10
32 Butler, Mary 76 133 1.75
7 Smith, Jordyn 52 62 1.19
14 Smith, Brooke 13 13 1.00
11 Ashby, Brittany 8 8 1.00
9 Boyer, Christine 12 11 0.92
4 Drumm, Jessica 75 23 0.31
3 Streng, Ashleigh 18 2 0.11
6 Kutara, Kristin 68 6 0.09
1 Schultze, Randel 23 2 0.09
5 Schneider, Veronica 76 6 0.08
2 Houston, Angelica 9 0 0.00
13 Chedester, Clare 2 0 0.00
WILLAMETTE.......... 76 967 12.72
Opponents........... 76 1057 13.91
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Schultze, Randel 23 5 9 0.22
2 Houston, Angelica 9 1 1 0.11
3 Streng, Ashleigh 18 0 1 0.00
4 Drumm, Jessica 75 27 47 0.36
5 Schneider, Veronica 76 20 11 0.26
6 Kutara, Kristin 68 23 16 0.34
7 Smith, Jordyn 52 16 6 0.31
8 Bird, Marci 52 2 4 0.04
9 Boyer, Christine 12 1 0 0.08
10 Durham, Jessica 67 15 20 0.22
11 Ashby, Brittany 8 4 2 0.50
12 Lindstrom, Kelley 70 7 6 0.10
13 Chedester, Clare 2 0 0 0.00
24 McGraw, Jessica 62 16 17 0.26
32 Butler, Mary 76 6 10 0.08
WILLAMETTE.......... 76 143 150 1.88
Opponents........... 76 152 176 2.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Schneider, Veronica 76 530 6.97 1
24 McGraw, Jessica 62 213 3.44 1
4 Drumm, Jessica 75 219 2.92 11
6 Kutara, Kristin 68 182 2.68 0
10 Durham, Jessica 67 152 2.27 1
3 Streng, Ashleigh 18 40 2.22 0
1 Schultze, Randel 23 45 1.96 0
8 Bird, Marci 52 96 1.85 1
7 Smith, Jordyn 52 51 0.98 1
14 Smith, Brooke 13 12 0.92 0
12 Lindstrom, Kelley 70 64 0.91 0
11 Ashby, Brittany 8 7 0.88 2
2 Houston, Angelica 9 6 0.67 0
9 Boyer, Christine 12 6 0.50 0
32 Butler, Mary 76 36 0.47 1
13 Chedester, Clare 2 0 0.00 0
WILLAMETTE.......... 76 1659 21.83 19
Opponents........... 76 1658 21.82 11
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
12 Lindstrom, Kelley 70 0 0.00
9 Boyer, Christine 12 0 0.00
TM TEAM 76 4 0.05
32 Butler, Mary 76 1 0.01
5 Schneider, Veronica 76 28 0.37
24 McGraw, Jessica 62 28 0.45
1 Schultze, Randel 23 6 0.26
6 Kutara, Kristin 68 13 0.19
2 Houston, Angelica 9 3 0.33
14 Smith, Brooke 13 1 0.08
10 Durham, Jessica 67 40 0.60
7 Smith, Jordyn 52 3 0.06
8 Bird, Marci 52 11 0.21
11 Ashby, Brittany 8 3 0.38
3 Streng, Ashleigh 18 11 0.61
WILLAMETTE.......... 76 152 2.00
Opponents........... 76 144 1.89