Northwest Conference Volleyball
George Fox
Match Results
Northwest Conference Volleyball
George Fox Match Results (as of Nov 11, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# 09/01/06 vs Pacific Lutheran 1-3 L 21-30,30-25,26-30,27-30 0-1 0-0 50
# 09/02/06 at Puget Sound 0-3 L 25-30,22-30,30-32 0-2 0-0 1:25 100
# 09/01/06 vs Whitman 1-3 L 30-25,17-30,27-30,9-30 0-3 0-0 1:49 50
# 09/02/06 vs Brockport St. W 3-0 30-26,31-29,30-17 1-3 0-0 1:30 50
+ 09/08/06 vs Chapman W 3-1 16-30,30-26,34-32,30-18 2-3 0-0 91
+ 09/08/06 at Pomona 1-3 L 24-30,27-30,30-26,29-31 2-4 0-0 91
+ 09/09/06 vs Whittier W 3-0 30-10,30-21,30-25 3-4 0-0 100
+ 09/09/06 at Claremont-M-S 2-3 L 30-24,27-30,30-27,24-30,11-15 3-5 0-0 125
* 09/13/06 at Lewis & Clark 2-3 L 30-26,27-30,24-30,30-28,13-15 3-6 0-1 2:36 152
* 09/15/05 PUGET SOUND 0-3 L 25-30,25-30,19-30 3-7 0-2 1:40 375
09/16/06 DIXIE STATE 1-3 L 24-30,18-30,30-28,22-30 3-8 0-2 2:00 60
09/16/06 UNIV. OF LA VERNE 1-3 L 30-23,24-30,13-30,26-30 3-9 0-2 1:58 175
* Sep 22, 2006 at Whitman 0-3 L 19-30,18-30,21-30 3-10 0-3
* 9/23/06 at Whitworth 0-3 L 23-30,26-30,26-30 3-11 0-4 1:35 285
* 09/29/06 #4 LINFIELD 2-3 L 30-23,22-30,30-27,19-30,5-15 3-12 0-5 2:32 475
* 09/30/06 PACIFIC (ORE.) W 3-1 30-21,30-27,27-30,30-26 4-12 1-5 2:16 325
* Oct 06, 2006 at Willamette W 3-1 35-33,30-20,22-30,30-25 5-12 2-5 2:05 300
* 10/07/06 PACIFIC LUTHERAN 0-3 L 26-30,24-30,27-30 5-13 2-6 1:40 200
* 10/11/06 LEWIS & CLARK W 3-0 30-26,30-27,30-19 6-13 3-6 1:24 150
* 10/13/06 at Puget Sound 0-3 L 24-30,25-30,9-30 6-14 3-7 1:25 hrs 183
10/14/06 NORTHWEST CHRISTIAN W 3-2 30-24,26-30,30-32,30-24,15-10 7-14 3-7 2:25 225
* 10/20/06 WHITMAN W 3-1 30-25,30-20,27-30,30-23 8-14 4-7 1:50 175
* 10/21/06 WHITWORTH 2-3 L 30-23,24-30,30-21,28-30,11-15 8-15 4-8 2:20 225
* 10/27/06 at #14 Linfield 0-3 L 12-30,27-30,16-30 8-16 4-9 1:30 300
* 10/28/06 at Pacific (Ore.) W 3-2 17-30,30-32,30-22,30-23,15-11 9-16 5-9 2:05 200
* 11/03/06 WILLAMETTE W 3-0 31-29,30-28,30-26 10-16 6-9 1:35 400
* 11/04/06 at Pacific Lutheran 0-3 L 23-30,25-30,15-30 10-17 6-10 1:25 200
TEAM RECORD W-L
---------- ---
Overall: 10-17
Conference: 6-10
Home: 5-6
Away: 2-9
Neutral: 3-2
3 games: 4-8
4 games: 4-5
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 5062 187
Home: 11 2785 253
Away: 11 1936 176
Neutral: 5 341 68
Overall Team Statistics
Northwest Conference Volleyball
George Fox Overall Team Statistics (as of Nov 11, 2006)
All matches
Overall record: 10-17 Conf: 6-10 Home: 5-6 Away: 2-9 Neutral: 3-2
TEAM STATISTICS GFU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1300 1434
Errors...................... 648 674
Total Attacks............... 4242 4178
Attack Pct.................. .154 .182
Kills/Game.................. 12.7 14.1
SET...........................
Assists..................... 1191 1284
Assists/Game................ 11.7 12.6
SERVE.........................
Aces........................ 172 234
Errors...................... 132 163
Aces/Game................... 1.7 2.3
SERVE RECEPTIONS..............
Errors...................... 244 172
Errors/Game................. 2.4 1.7
DEFENSE.......................
Digs........................ 1833 1920
Digs/Game................... 18.0 18.8
BLOCKING......................
Block Solo.................. 83 51
Block Assist................ 349 317
Total Blocks................ 257.5 209.5
Blocks Per Game............. 2.5 2.1
Block Errors................ 37 54
BALL HANDLING ERRORS.......... 11 31
ATTENDANCE....................
Total....................... 2785 1936
Dates/Avg Per Date.......... 11/253 11/176
Neutral site #/Avg.......... 5/68
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
George Fox.......... 0 0 4 4 2 - 10
Opponents........... 0 0 8 5 4 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
George Fox.......... 14 9 11 7 2 - 43
Opponents........... 13 18 16 8 4 - 59
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
George Fox.......... 705 705 693 394 70 - 2567
Opponents........... 728 765 754 408 81 - 2736
Overall Individual Statistics
Northwest Conference Volleyball
George Fox Overall Individual Statistics (as of Nov 11, 2006)
All matches
Overall record: 10-17 Conf: 6-10 Home: 5-6 Away: 2-9 Neutral: 3-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Cornelius, Megan 31 16-0 2 0.06 1 8 .125 0 0.00 2 0.06 2
2 Burkey, Sarah 62 25-0 2 0.03 7 32 -.156 11 0.18 12 0.19 10
3 Philliber, Karina 101 27-20 181 1.79 78 612 .168 19 0.19 16 0.16 21
4 Anderson, Elizabeth 102 27-27 272 2.67 94 718 .248 14 0.14 29 0.28 22
5 Knight, Amy 96 26-24 45 0.47 42 250 .012 954 9.94 41 0.43 12
6 Crossfield, Sarah 38 15-11 49 1.29 29 166 .120 17 0.45 4 0.11 2
7 Sheller, Ashley 54 23-1 2 0.04 7 28 -.179 7 0.13 9 0.17 12
8 Panico, Jennifer 101 27-18 166 1.64 85 609 .133 27 0.27 23 0.23 15
9 Kolb, Whitney 95 27-24 271 2.85 129 795 .179 8 0.08 14 0.15 15
10 Rasmussen, Lani 41 18-3 6 0.15 7 34 -.029 98 2.39 15 0.37 6
11 Woods, Cassandra 52 21-6 61 1.17 32 202 .144 7 0.13 0 0.00 0
12 Hutchinson, Holly 93 27-21 175 1.88 90 529 .161 18 0.19 0 0.00 0
13 Keimig, Ashlie 57 24-1 2 0.04 10 39 -.205 6 0.11 7 0.12 15
14 McCorkle, Niki 14 12-2 14 1.00 14 55 .000 2 0.14 0 0.00 0
15 Pickett, Natalie 43 23-4 52 1.21 21 162 .191 3 0.07 0 0.00 0
17 Ayres, Jennifer 1 1-0 0 0.00 2 3 -.667 0 0.00 0 0.00 0
GEORGE FOX.......... 102 27-27 1300 12.75 648 4242 .154 1191 11.68 172 1.69 132
Opponents........... 102 26-26 1434 14.06 674 4178 .182 1284 12.59 234 2.29 163
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Cornelius, Megan 31 17 70 2.26 0 0 0 0.00 0 1
2 Burkey, Sarah 62 31 176 2.84 0 0 0 0.00 0 0
3 Philliber, Karina 101 36 378 3.74 2 19 21 0.21 0 1
4 Anderson, Elizabeth 102 5 105 1.03 33 91 124 1.22 13 0
5 Knight, Amy 96 1 275 2.86 3 46 49 0.51 3 2
6 Crossfield, Sarah 38 6 56 1.47 1 18 19 0.50 2 1
7 Sheller, Ashley 54 14 107 1.98 0 5 5 0.09 1 1
8 Panico, Jennifer 101 49 264 2.61 3 22 25 0.25 1 2
9 Kolb, Whitney 95 10 120 1.26 3 30 33 0.35 2 0
10 Rasmussen, Lani 41 7 76 1.85 0 4 4 0.10 1 0
11 Woods, Cassandra 52 1 15 0.29 3 25 28 0.54 5 1
12 Hutchinson, Holly 93 1 21 0.23 24 62 86 0.92 7 1
13 Keimig, Ashlie 57 24 154 2.70 0 0 0 0.00 0 1
14 McCorkle, Niki 14 1 9 0.64 1 0 1 0.07 0 0
15 Pickett, Natalie 43 0 7 0.16 10 27 37 0.86 2 0
17 Ayres, Jennifer 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 41
GEORGE FOX.......... 102 244 1833 17.97 83 349 257.5 2.52 37 11
Opponents........... 102 172 1920 18.82 51 317 209.5 2.05 54 31
Category Leaders
Northwest Conference Volleyball
George Fox Category Leaders (as of Nov 11, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
4 Anderson, Elizabeth 102 272 2.67 94 718 .248
15 Pickett, Natalie 43 52 1.21 21 162 .191
9 Kolb, Whitney 95 271 2.85 129 795 .179
3 Philliber, Karina 101 181 1.79 78 612 .168
12 Hutchinson, Holly 93 175 1.88 90 529 .161
11 Woods, Cassandra 52 61 1.17 32 202 .144
8 Panico, Jennifer 101 166 1.64 85 609 .133
1 Cornelius, Megan 31 2 0.06 1 8 .125
6 Crossfield, Sarah 38 49 1.29 29 166 .120
5 Knight, Amy 96 45 0.47 42 250 .012
14 McCorkle, Niki 14 14 1.00 14 55 .000
10 Rasmussen, Lani 41 6 0.15 7 34 -.029
2 Burkey, Sarah 62 2 0.03 7 32 -.156
7 Sheller, Ashley 54 2 0.04 7 28 -.179
13 Keimig, Ashlie 57 2 0.04 10 39 -.205
17 Ayres, Jennifer 1 0 0.00 2 3 -.667
GEORGE FOX.......... 102 1300 12.75 648 4242 .154
Opponents........... 102 1434 14.06 674 4178 .182
## SET (by A/Game) G A A/Game
---------------------------------------
5 Knight, Amy 96 954 9.94
10 Rasmussen, Lani 41 98 2.39
6 Crossfield, Sarah 38 17 0.45
8 Panico, Jennifer 101 27 0.27
12 Hutchinson, Holly 93 18 0.19
3 Philliber, Karina 101 19 0.19
2 Burkey, Sarah 62 11 0.18
14 McCorkle, Niki 14 2 0.14
4 Anderson, Elizabeth 102 14 0.14
11 Woods, Cassandra 52 7 0.13
7 Sheller, Ashley 54 7 0.13
13 Keimig, Ashlie 57 6 0.11
9 Kolb, Whitney 95 8 0.08
15 Pickett, Natalie 43 3 0.07
1 Cornelius, Megan 31 0 0.00
GEORGE FOX.......... 102 1191 11.68
Opponents........... 102 1284 12.59
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Anderson, Elizabeth 102 33 91 124.0 1.22 13
12 Hutchinson, Holly 93 24 62 86.0 0.92 7
15 Pickett, Natalie 43 10 27 37.0 0.86 2
11 Woods, Cassandra 52 3 25 28.0 0.54 5
5 Knight, Amy 96 3 46 49.0 0.51 3
6 Crossfield, Sarah 38 1 18 19.0 0.50 2
9 Kolb, Whitney 95 3 30 33.0 0.35 2
8 Panico, Jennifer 101 3 22 25.0 0.25 1
3 Philliber, Karina 101 2 19 21.0 0.21 0
10 Rasmussen, Lani 41 0 4 4.0 0.10 1
7 Sheller, Ashley 54 0 5 5.0 0.09 1
14 McCorkle, Niki 14 1 0 1.0 0.07 0
13 Keimig, Ashlie 57 0 0 0.0 0.00 0
GEORGE FOX.......... 102 83 349 257.5 2.52 37
Opponents........... 102 51 317 209.5 2.05 54
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Kolb, Whitney 95 271 2.85
4 Anderson, Elizabeth 102 272 2.67
12 Hutchinson, Holly 93 175 1.88
3 Philliber, Karina 101 181 1.79
8 Panico, Jennifer 101 166 1.64
6 Crossfield, Sarah 38 49 1.29
15 Pickett, Natalie 43 52 1.21
11 Woods, Cassandra 52 61 1.17
14 McCorkle, Niki 14 14 1.00
5 Knight, Amy 96 45 0.47
10 Rasmussen, Lani 41 6 0.15
1 Cornelius, Megan 31 2 0.06
7 Sheller, Ashley 54 2 0.04
13 Keimig, Ashlie 57 2 0.04
2 Burkey, Sarah 62 2 0.03
17 Ayres, Jennifer 1 0 0.00
GEORGE FOX.......... 102 1300 12.75
Opponents........... 102 1434 14.06
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Cornelius, Megan 31 2 2 0.06
2 Burkey, Sarah 62 12 10 0.19
3 Philliber, Karina 101 16 21 0.16
4 Anderson, Elizabeth 102 29 22 0.28
5 Knight, Amy 96 41 12 0.43
6 Crossfield, Sarah 38 4 2 0.11
7 Sheller, Ashley 54 9 12 0.17
8 Panico, Jennifer 101 23 15 0.23
9 Kolb, Whitney 95 14 15 0.15
10 Rasmussen, Lani 41 15 6 0.37
11 Woods, Cassandra 52 0 0 0.00
12 Hutchinson, Holly 93 0 0 0.00
13 Keimig, Ashlie 57 7 15 0.12
14 McCorkle, Niki 14 0 0 0.00
15 Pickett, Natalie 43 0 0 0.00
GEORGE FOX.......... 102 172 132 1.69
Opponents........... 102 234 163 2.29
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Philliber, Karina 101 378 3.74 1
5 Knight, Amy 96 275 2.86 2
2 Burkey, Sarah 62 176 2.84 0
13 Keimig, Ashlie 57 154 2.70 1
8 Panico, Jennifer 101 264 2.61 2
1 Cornelius, Megan 31 70 2.26 1
7 Sheller, Ashley 54 107 1.98 1
10 Rasmussen, Lani 41 76 1.85 0
6 Crossfield, Sarah 38 56 1.47 1
9 Kolb, Whitney 95 120 1.26 0
4 Anderson, Elizabeth 102 105 1.03 0
14 McCorkle, Niki 14 9 0.64 0
11 Woods, Cassandra 52 15 0.29 1
12 Hutchinson, Holly 93 21 0.23 1
15 Pickett, Natalie 43 7 0.16 0
17 Ayres, Jennifer 1 0 0.00 0
GEORGE FOX.......... 102 1833 17.97 11
Opponents........... 102 1920 18.82 31
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
15 Pickett, Natalie 43 0 0.00
12 Hutchinson, Holly 93 1 0.01
9 Kolb, Whitney 95 10 0.11
6 Crossfield, Sarah 38 6 0.16
3 Philliber, Karina 101 36 0.36
8 Panico, Jennifer 101 49 0.49
4 Anderson, Elizabeth 102 5 0.05
7 Sheller, Ashley 54 14 0.26
14 McCorkle, Niki 14 1 0.07
11 Woods, Cassandra 52 1 0.02
2 Burkey, Sarah 62 31 0.50
10 Rasmussen, Lani 41 7 0.17
13 Keimig, Ashlie 57 24 0.42
TM TEAM 102 41 0.40
1 Cornelius, Megan 31 17 0.55
5 Knight, Amy 96 1 0.01
GEORGE FOX.......... 102 244 2.39
Opponents........... 102 172 1.69