Northwest Conference Volleyball
Willamette
Match Results
Northwest Conference Volleyball
Willamette Match Results (as of Nov 11, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2006 CAL STATE-EAST BAY 0-3 L 19-30,20-30,18-30 0-1 0-0 1:24 100
Sep 01, 2006 UC SANTA CRUZ 1-3 L 23-30,30-18,29-31,33-35 0-2 0-0 2:00 200
Sep 02, 2006 EVERGREEN STATE W 3-1 30-27,30-19,25-30,30-21 1-2 0-0 1:50 125
Sep 02, 2006 LINFIELD 0-3 L 15-30,18-30,23-30 1-3 0-0 1:18 85
09/05/06 at Corban College 0-3 L 20-30,36-38,23-30 1-4 0-0 1:50 250
Sep 8, 2006 vs Whittier W 3-1 28-30,30-22,30-28,30-25 2-4 0-0 2:00 50
Sep 8, 2006 at Claremont-M-S W 3-2 30-27,30-24,28-30,30-32,15-12 3-4 0-0 2:15 100
Sep 9, 2006 at Pomona 1-3 L 27-30,31-29,14-30,22-30 3-5 0-0 2:00 117
Sep 9, 2006 vs Univ. of La Verne 0-3 L 23-30,17-30,19-30 3-6 0-0 1:30 152
* Sep 16, 2006 WHITWORTH 2-3 L 30-24,24-30,30-24,21-30,4-15 3-7 0-1 1:58 75
* Sep 15, 2006 WHITMAN 0-3 L 24-30,25-30,20-30 3-8 0-2 1:21 170
* Sep 22, 2006 PACIFIC (ORE.) 0-3 L 19-30,17-30,26-30 3-9 0-3 1:35 110
* 09/23/06 at Pacific Lutheran 0-3 L 16-30,24-30,20-30 3-10 0-4 1:20 100
* Sep 27, 2006 LINFIELD 0-3 L 19-30,16-30,22-30 3-11 0-5 1:24 70
* 09/30/06 at Lewis & Clark 2-3 L 22-30,30-28,20-30,30-24,11-15 3-12 0-6 2:17 185
Oct 03, 2006 at Cascade College W 3-0 30-18,30-20,30-12 4-12 0-6 1:20 90
* Oct 06, 2006 GEORGE FOX 1-3 L 33-35,20-30,30-22,25-30 4-13 0-7 2:05 300
* Oct 07, 2006 PUGET SOUND 0-3 L 27-30,20-30,16-30 4-14 0-8 1:25 100
* Oct 13, 2006 at Whitman 1-3 L 30-25,16-30,23-30,24-30 4-15 0-9 1:55 125
* 10/14/06 at Whitworth 0-3 L 22-30,14-30,28-30 4-16 0-10 1:25 252
* 10/20/06 at Pacific (Ore.) 0-3 L 29-31,22-30,15-30 4-17 0-11 200
* Oct 21, 2006 #21 PACIFIC LUTHERAN 2-3 L 30-26,16-30,30-25,21-30,8-15 4-18 0-12 2:10 210
* 10/25/06 at #14 Linfield 0-3 L 20-30,27-30,23-30 4-19 0-13 1:30 200
* Oct 28, 2006 LEWIS & CLARK 1-3 L 30-22,24-30,19-30,31-33 4-20 0-14 2:03 200
* 11/03/06 at George Fox 0-3 L 29-31,28-30,26-30 4-21 0-15 1:35 400
* 11/05/06 at Puget Sound 0-3 L 23-30,23-30,27-30 4-22 0-16 1:30 333
TEAM RECORD W-L
---------- ---
Overall: 4-22
Conference: 0-16
Home: 1-11
Away: 2-10
Neutral: 1-1
3 games: 1-14
4 games: 2-5
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 4099 158
Home: 12 1745 145
Away: 12 2152 179
Neutral: 2 202 101
Overall Team Statistics
Northwest Conference Volleyball
Willamette Overall Team Statistics (as of Nov 11, 2006)
All matches
Overall record: 4-22 Conf: 0-16 Home: 1-11 Away: 2-10 Neutral: 1-1
TEAM STATISTICS WU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1137 1321
Errors...................... 658 528
Total Attacks............... 4060 3850
Attack Pct.................. .118 .206
Kills/Game.................. 12.2 14.2
SET...........................
Assists..................... 1035 1211
Assists/Game................ 11.1 13.0
SERVE.........................
Aces........................ 167 190
Errors...................... 200 195
Aces/Game................... 1.8 2.0
SERVE RECEPTIONS..............
Errors...................... 191 167
Errors/Game................. 2.1 1.8
DEFENSE.......................
Digs........................ 1774 1883
Digs/Game................... 19.1 20.2
BLOCKING......................
Block Solo.................. 50 54
Block Assist................ 197 211
Total Blocks................ 148.5 159.5
Blocks Per Game............. 1.6 1.7
Block Errors................ 76 24
BALL HANDLING ERRORS.......... 76 70
ATTENDANCE....................
Total....................... 1745 2152
Dates/Avg Per Date.......... 12/145 12/179
Neutral site #/Avg.......... 2/101
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Willamette.......... 0 0 1 2 1 - 4
Opponents........... 0 0 14 5 3 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Willamette.......... 7 7 5 3 1 - 23
Opponents........... 19 19 21 8 3 - 70
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Willamette.......... 648 618 614 297 38 - 2215
Opponents........... 746 738 742 320 57 - 2603
Overall Individual Statistics
Northwest Conference Volleyball
Willamette Overall Individual Statistics (as of Nov 11, 2006)
All matches
Overall record: 4-22 Conf: 0-16 Home: 1-11 Away: 2-10 Neutral: 1-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Chedester, Clare 30 15-0 5 0.17 3 36 .056 2 0.07 2 0.07 2
2 Lee-Barnes, Edyth 80 25-8 73 0.91 58 322 .047 13 0.16 11 0.14 11
3 Ashby, Brittany 20 9-3 11 0.55 4 43 .163 139 6.95 3 0.15 7
4 Drumm, Jessica 83 25-21 55 0.66 23 202 .158 772 9.30 20 0.24 24
5 Lyamin, Alona 63 22-1 8 0.13 8 63 .000 10 0.16 11 0.17 12
6 Dion, Christine 83 26-8 25 0.30 20 175 .029 23 0.28 5 0.06 9
7 Smith, Jordyn 81 24-14 110 1.36 55 414 .133 22 0.27 24 0.30 14
8 Christine, Julie 44 17-9 38 0.86 31 151 .046 2 0.05 9 0.20 8
9 Boyer, Christine 1 1-0 0 0.00 0 4 .000 0 0.00 0 0.00 0
10 Durham, Jessica 88 26-8 76 0.86 63 397 .033 15 0.17 15 0.17 40
11 Scheelar, Megan 2 1-0 1 0.50 0 2 .500 0 0.00 0 0.00 0
12 Lindstrom, Kelley 70 25-13 193 2.76 108 589 .144 8 0.11 9 0.13 9
13 Pledger, Alanna 2 2-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
14 Smith, Brooke 56 19-14 72 1.29 50 220 .100 7 0.12 7 0.12 7
15 Lytle, Nikki 13 6-3 40 3.08 19 122 .172 0 0.00 0 0.00 0
24 Stutzman, Julie 85 25-17 245 2.88 122 780 .158 10 0.12 27 0.32 26
32 Butler, Mary 93 26-24 185 1.99 93 539 .171 12 0.13 24 0.26 31
WILLAMETTE.......... 93 26-26 1137 12.23 658 4060 .118 1035 11.13 167 1.80 200
Opponents........... 93 26-26 1321 14.20 528 3850 .206 1211 13.02 190 2.04 195
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Chedester, Clare 30 20 28 0.93 0 0 0 0.00 0 1
2 Lee-Barnes, Edyth 80 14 188 2.35 0 5 5 0.06 2 1
3 Ashby, Brittany 20 0 35 1.75 1 2 3 0.15 0 8
4 Drumm, Jessica 83 0 225 2.71 3 25 28 0.34 8 42
5 Lyamin, Alona 63 28 276 4.38 0 0 0 0.00 0 1
6 Dion, Christine 83 22 182 2.19 1 3 4 0.05 1 1
7 Smith, Jordyn 81 11 68 0.84 3 19 22 0.27 4 9
8 Christine, Julie 44 1 25 0.57 6 20 26 0.59 11 0
9 Boyer, Christine 1 0 0 0.00 0 0 0 0.00 0 1
10 Durham, Jessica 88 49 367 4.17 0 4 4 0.05 3 2
11 Scheelar, Megan 2 0 0 0.00 0 0 0 0.00 0 0
12 Lindstrom, Kelley 70 5 86 1.23 6 18 24 0.34 10 6
13 Pledger, Alanna 2 0 0 0.00 0 0 0 0.00 1 0
14 Smith, Brooke 56 1 28 0.50 6 17 23 0.41 4 0
15 Lytle, Nikki 13 4 21 1.62 0 4 4 0.31 0 0
24 Stutzman, Julie 85 20 178 2.09 4 21 25 0.29 8 1
32 Butler, Mary 93 0 67 0.72 20 59 79 0.85 24 3
TEAM 16
WILLAMETTE.......... 93 191 1774 19.08 50 197 148.5 1.60 76 76
Opponents........... 93 167 1883 20.25 54 211 159.5 1.72 24 70
Category Leaders
Northwest Conference Volleyball
Willamette Category Leaders (as of Nov 11, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
11 Scheelar, Megan 2 1 0.50 0 2 .500
15 Lytle, Nikki 13 40 3.08 19 122 .172
32 Butler, Mary 93 185 1.99 93 539 .171
3 Ashby, Brittany 20 11 0.55 4 43 .163
4 Drumm, Jessica 83 55 0.66 23 202 .158
24 Stutzman, Julie 85 245 2.88 122 780 .158
12 Lindstrom, Kelley 70 193 2.76 108 589 .144
7 Smith, Jordyn 81 110 1.36 55 414 .133
14 Smith, Brooke 56 72 1.29 50 220 .100
1 Chedester, Clare 30 5 0.17 3 36 .056
2 Lee-Barnes, Edyth 80 73 0.91 58 322 .047
8 Christine, Julie 44 38 0.86 31 151 .046
10 Durham, Jessica 88 76 0.86 63 397 .033
6 Dion, Christine 83 25 0.30 20 175 .029
9 Boyer, Christine 1 0 0.00 0 4 .000
5 Lyamin, Alona 63 8 0.13 8 63 .000
TM TEAM 93 0 0.00 1 1 -1.000
WILLAMETTE.......... 93 1137 12.23 658 4060 .118
Opponents........... 93 1321 14.20 528 3850 .206
## SET (by A/Game) G A A/Game
---------------------------------------
4 Drumm, Jessica 83 772 9.30
3 Ashby, Brittany 20 139 6.95
6 Dion, Christine 83 23 0.28
7 Smith, Jordyn 81 22 0.27
10 Durham, Jessica 88 15 0.17
2 Lee-Barnes, Edyth 80 13 0.16
5 Lyamin, Alona 63 10 0.16
32 Butler, Mary 93 12 0.13
14 Smith, Brooke 56 7 0.12
24 Stutzman, Julie 85 10 0.12
12 Lindstrom, Kelley 70 8 0.11
1 Chedester, Clare 30 2 0.07
8 Christine, Julie 44 2 0.05
15 Lytle, Nikki 13 0 0.00
WILLAMETTE.......... 93 1035 11.13
Opponents........... 93 1211 13.02
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
32 Butler, Mary 93 20 59 79.0 0.85 24
8 Christine, Julie 44 6 20 26.0 0.59 11
14 Smith, Brooke 56 6 17 23.0 0.41 4
12 Lindstrom, Kelley 70 6 18 24.0 0.34 10
4 Drumm, Jessica 83 3 25 28.0 0.34 8
15 Lytle, Nikki 13 0 4 4.0 0.31 0
24 Stutzman, Julie 85 4 21 25.0 0.29 8
7 Smith, Jordyn 81 3 19 22.0 0.27 4
3 Ashby, Brittany 20 1 2 3.0 0.15 0
2 Lee-Barnes, Edyth 80 0 5 5.0 0.06 2
6 Dion, Christine 83 1 3 4.0 0.05 1
10 Durham, Jessica 88 0 4 4.0 0.05 3
13 Pledger, Alanna 2 0 0 0.0 0.00 1
5 Lyamin, Alona 63 0 0 0.0 0.00 0
WILLAMETTE.......... 93 50 197 148.5 1.60 76
Opponents........... 93 54 211 159.5 1.72 24
## KILL (by K/Game) G K K/Game
----------------------------------------
15 Lytle, Nikki 13 40 3.08
24 Stutzman, Julie 85 245 2.88
12 Lindstrom, Kelley 70 193 2.76
32 Butler, Mary 93 185 1.99
7 Smith, Jordyn 81 110 1.36
14 Smith, Brooke 56 72 1.29
2 Lee-Barnes, Edyth 80 73 0.91
10 Durham, Jessica 88 76 0.86
8 Christine, Julie 44 38 0.86
4 Drumm, Jessica 83 55 0.66
3 Ashby, Brittany 20 11 0.55
11 Scheelar, Megan 2 1 0.50
6 Dion, Christine 83 25 0.30
1 Chedester, Clare 30 5 0.17
5 Lyamin, Alona 63 8 0.13
9 Boyer, Christine 1 0 0.00
TM TEAM 93 0 0.00
WILLAMETTE.......... 93 1137 12.23
Opponents........... 93 1321 14.20
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Chedester, Clare 30 2 2 0.07
2 Lee-Barnes, Edyth 80 11 11 0.14
3 Ashby, Brittany 20 3 7 0.15
4 Drumm, Jessica 83 20 24 0.24
5 Lyamin, Alona 63 11 12 0.17
6 Dion, Christine 83 5 9 0.06
7 Smith, Jordyn 81 24 14 0.30
8 Christine, Julie 44 9 8 0.20
10 Durham, Jessica 88 15 40 0.17
12 Lindstrom, Kelley 70 9 9 0.13
14 Smith, Brooke 56 7 7 0.12
24 Stutzman, Julie 85 27 26 0.32
32 Butler, Mary 93 24 31 0.26
WILLAMETTE.......... 93 167 200 1.80
Opponents........... 93 190 195 2.04
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Lyamin, Alona 63 276 4.38 1
10 Durham, Jessica 88 367 4.17 2
4 Drumm, Jessica 83 225 2.71 42
2 Lee-Barnes, Edyth 80 188 2.35 1
6 Dion, Christine 83 182 2.19 1
24 Stutzman, Julie 85 178 2.09 1
3 Ashby, Brittany 20 35 1.75 8
15 Lytle, Nikki 13 21 1.62 0
12 Lindstrom, Kelley 70 86 1.23 6
1 Chedester, Clare 30 28 0.93 1
7 Smith, Jordyn 81 68 0.84 9
32 Butler, Mary 93 67 0.72 3
8 Christine, Julie 44 25 0.57 0
14 Smith, Brooke 56 28 0.50 0
9 Boyer, Christine 1 0 0.00 1
WILLAMETTE.......... 93 1774 19.08 76
Opponents........... 93 1883 20.25 70
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
9 Boyer, Christine 1 0 0.00
32 Butler, Mary 93 0 0.00
4 Drumm, Jessica 83 0 0.00
13 Pledger, Alanna 2 0 0.00
2 Lee-Barnes, Edyth 80 14 0.17
5 Lyamin, Alona 63 28 0.44
6 Dion, Christine 83 22 0.27
24 Stutzman, Julie 85 20 0.24
TM TEAM 93 16 0.17
7 Smith, Jordyn 81 11 0.14
10 Durham, Jessica 88 49 0.56
14 Smith, Brooke 56 1 0.02
12 Lindstrom, Kelley 70 5 0.07
1 Chedester, Clare 30 20 0.67
15 Lytle, Nikki 13 4 0.31
8 Christine, Julie 44 1 0.02
WILLAMETTE.......... 93 191 2.05
Opponents........... 93 167 1.80