NWC Volleyball
Linfield
Match Results
NWC Volleyball
Linfield Match Results (as of Nov 06, 2010)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
9/1/10 NORTHWEST CHRIST. 1-3 L 25-22,21-25,14-25,15-25 0-1 0-0 1:55 200
9/4/10 vs Nebraska Wesleyan 0-3 L 18-25,21-25,22-25 0-2 0-0 1:19 40
9/4/10 vs Oneonta State W 3-1 25-23,25-22,22-25,25-11 1-2 0-0 1:46 100
9/5/10 vs Bethel W 3-0 27-25,25-13,25-22 2-2 0-0 1:15 40
Sep 10, 2010 WHEATON COLLEGE 1-3 L 25-19,22-25,21-25,15-25 2-3 0-0 1:38 134
9/10/10 at #16 Eastern University 0-3 L 12-25,15-25,16-25 2-4 0-0 1:03 82
Sep 11, 2010 at Colorado College 0-3 L 18-25,16-25,13-25 2-5 0-0 1:06 132
Sep 11, 2010 at Wheaton College 1-3 L 25-16,15-25,22-25,17-25 2-6 0-0 1:33 87
* 9/15/10 PACIFIC (ORE.) W 3-2 18-25,25-17,21-25,25-14,15-12 3-6 1-0 1:14 150
* 09/17/10 at Willamette W 3-2 12-25,25-21,25-12,23-25,16-14 4-6 2-0 2:08 420
* 9/24/10 PUGET SOUND 0-3 L 23-25,12-25,20-25 4-7 2-1 1:27 150
* 9/25/10 LEWIS & CLARK W 3-2 17-25,25-21,19-25,25-20,15-11 5-7 3-1 1:15 70
* 10/1/10 WHITMAN W 3-1 25-16,25-17,23-25,25-21 6-7 4-1 1:54 100
* 10/2/10 WHITWORTH 2-3 L 25-17,28-26,18-25,12-25,6-15 6-8 4-2 1:05 150
* 10/9/10 GEORGE FOX W 3-0 25-20,25-21,25-21 7-8 5-2 1:25 150
* 10/10/10 at Pacific Lutheran 1-3 L 15-25,25-22,18-25,11-25 7-9 5-3 1:37 200
* 10/13/10 at Pacific (Ore.) W 3-1 25-22,20-25,25-23,26-24 8-9 6-3 1:55 350
* 10/15/10 WILLAMETTE 0-3 L 22-25,14-25,20-25 8-10 6-4 1:25 250
* 10/22/10 at #24 Puget Sound 0-3 L 17-25,21-25,18-25 8-11 6-5 1:27 247
* 10/23/2010 at Lewis & Clark 0-3 L 20-25,12-25,20-25 8-12 6-6 1:22 213
* Oct 29, 2010 at Whitman 2-3 L 25-17,23-25,18-25,28-26,12-15 8-13 6-7 2:15 80
* 10/30/10 at Whitworth 1-3 L 23-25,22-25,25-14,15-25 8-14 6-8 1:52 340
* 11/5/10 PACIFIC LUTHERAN 2-3 L 17-25,25-21,27-25,14-25,11-15 8-15 6-9 2:10 200
* 11/06/10 at George Fox 1-3 L 21-25,17-25,29-27,24-26 8-16 6-10 2:00 303
TEAM RECORD W-L
---------- ---
Overall: 8-16
Conference: 6-10
Home: 4-6
Away: 2-9
Neutral: 2-1
3 sets : 2-7
4 sets : 3-6
5 sets : 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 24 4188 174
Home: 10 1554 155
Away: 11 2454 223
Neutral: 3 180 60
Overall Team Statistics
NWC Volleyball
Linfield Overall Team Statistics (as of Nov 06, 2010)
All matches
Overall record: 8-16 Conf: 6-10 Home: 4-6 Away: 2-9 Neutral: 2-1
TEAM STATISTICS LIN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 954 1072
Errors...................... 593 594
Total Attacks............... 3704 3710
Attack Pct.................. .097 .129
Kills/Set................... 10.3 11.5
SET...........................
Assists..................... 905 978
Assists/Set................. 9.7 10.5
SERVE.........................
Aces........................ 132 148
Errors...................... 153 148
Aces/Set.................... 1.4 1.6
SERVE RECEPTIONS..............
Errors...................... 147 132
Errors/Set.................. 1.6 1.4
DEFENSE.......................
Digs........................ 1799 1839
Digs/Set.................... 19.3 19.8
BLOCKING......................
Block Solo.................. 38 76
Block Assist................ 216 237
Total Blocks................ 146.0 194.5
Blocks/Set.................. 1.6 2.1
Block Errors................ 34 30
Ball handling errors.......... 32 22
ATTENDANCE....................
Total....................... 1554 2454
Dates/Avg Per Date.......... 10/155 11/223
Neutral site #/Avg.......... 3/60
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Linfield............ 0 0 2 3 3 - 8
Opponents........... 0 0 7 6 3 - 16
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Linfield............ 10 10 7 6 3 - 36
Opponents........... 14 14 17 9 3 - 57
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Linfield............ 505 504 506 300 75 - 1890
Opponents........... 547 551 569 342 82 - 2091
Overall Individual Statistics
NWC Volleyball
Linfield Overall Individual Statistics (as of Nov 06, 2010)
All matches
Overall record: 8-16 Conf: 6-10 Home: 4-6 Away: 2-9 Neutral: 2-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
11 Hill, Tara 92 24-24 218 2.37 129 895 .099 12 0.13 24 0.26 19
8 Ludin, Kelsey 92 24-24 191 2.08 115 582 .131 5 0.05 22 0.24 37
18 Gimson, Rosa 91 24-24 142 1.56 62 448 .179 3 0.03 0 0.00 0
12 Johnson, Jordan 86 24-4 120 1.40 98 463 .048 14 0.16 0 0.00 0
14 Smith, Rae 61 19-13 72 1.18 47 257 .097 13 0.21 0 0.00 0
7 Dickey, Bethany 93 24-18 78 0.84 57 382 .055 17 0.18 24 0.26 22
16 Neuman, Stephanie 13 10-0 9 0.69 7 27 .074 0 0.00 0 0.00 0
17 Brewer, McKaley 12 8-0 8 0.67 4 35 .114 2 0.17 0 0.00 2
4 Coppock, Shayli 51 21-7 31 0.61 21 159 .063 20 0.39 0 0.00 0
2 Lau, Samantha 93 24-4 39 0.42 29 203 .049 26 0.28 22 0.24 24
10 Carpenter, Emily 90 24-17 34 0.38 16 173 .104 383 4.26 19 0.21 22
6 Hall, Cora 80 23-7 10 0.12 6 54 .074 398 4.97 15 0.19 15
9 Franklin, Kelsey 42 19-2 2 0.05 2 25 .000 7 0.17 6 0.14 10
5 Castilleja, Alyssa 5 5-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
3 Hunsaker, Michon 3 3-0 0 0.00 0 1 .000 2 0.67 0 0.00 0
1 Wright, Tia 8 6-0 0 0.00 0 0 .000 0 0.00 0 0.00 2
LINFIELD............ 93 24-24 954 10.26 593 3704 .097 905 9.73 132 1.42 153
Opponents........... 93 24-24 1072 11.53 594 3710 .129 978 10.52 148 1.59 148
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
11 Hill, Tara 92 51 261 2.84 2 34 36 0.39 2 1
8 Ludin, Kelsey 92 1 67 0.73 13 42 55 0.60 2 1
18 Gimson, Rosa 91 0 33 0.36 13 61 74 0.81 8 1
12 Johnson, Jordan 86 4 50 0.58 6 40 46 0.53 7 1
14 Smith, Rae 61 3 26 0.43 1 13 14 0.23 1 2
7 Dickey, Bethany 93 35 287 3.09 0 6 6 0.06 1 0
16 Neuman, Stephanie 13 0 1 0.08 0 1 1 0.08 1 0
17 Brewer, McKaley 12 1 12 1.00 0 1 1 0.08 1 0
4 Coppock, Shayli 51 3 18 0.35 3 13 16 0.31 7 1
2 Lau, Samantha 93 25 561 6.03 0 2 2 0.02 1 2
10 Carpenter, Emily 90 3 247 2.74 0 2 2 0.02 1 6
6 Hall, Cora 80 0 155 1.94 0 1 1 0.01 0 17
9 Franklin, Kelsey 42 9 68 1.62 0 0 0 0.00 1 0
1 Wright, Tia 8 2 10 1.25 0 0 0 0.00 0 0
3 Hunsaker, Michon 3 0 3 1.00 0 0 0 0.00 1 0
5 Castilleja, Alyssa 5 0 0 0.00 0 0 0 0.00 0 0
TEAM 10
LINFIELD............ 93 147 1799 19.34 38 216 146.0 1.57 34 32
Opponents........... 93 132 1839 19.77 76 237 194.5 2.09 30 22
Category Leaders
NWC Volleyball
Linfield Category Leaders (as of Nov 06, 2010)
All matches
## ATTACK (by Pct) S K K/S E TA Pct
--------------------------------------------------------
18 Gimson, Rosa 91 142 1.56 62 448 .179
8 Ludin, Kelsey 92 191 2.08 115 582 .131
17 Brewer, McKaley 12 8 0.67 4 35 .114
10 Carpenter, Emily 90 34 0.38 16 173 .104
11 Hill, Tara 92 218 2.37 129 895 .099
14 Smith, Rae 61 72 1.18 47 257 .097
6 Hall, Cora 80 10 0.12 6 54 .074
16 Neuman, Stephanie 13 9 0.69 7 27 .074
4 Coppock, Shayli 51 31 0.61 21 159 .063
7 Dickey, Bethany 93 78 0.84 57 382 .055
2 Lau, Samantha 93 39 0.42 29 203 .049
12 Johnson, Jordan 86 120 1.40 98 463 .048
3 Hunsaker, Michon 3 0 0.00 0 1 .000
9 Franklin, Kelsey 42 2 0.05 2 25 .000
LINFIELD............ 93 954 10.26 593 3704 .097
Opponents........... 93 1072 11.53 594 3710 .129
## SET (by A/Set) S A A/S
---------------------------------------
6 Hall, Cora 80 398 4.97
10 Carpenter, Emily 90 383 4.26
3 Hunsaker, Michon 3 2 0.67
4 Coppock, Shayli 51 20 0.39
2 Lau, Samantha 93 26 0.28
14 Smith, Rae 61 13 0.21
7 Dickey, Bethany 93 17 0.18
9 Franklin, Kelsey 42 7 0.17
17 Brewer, McKaley 12 2 0.17
12 Johnson, Jordan 86 14 0.16
11 Hill, Tara 92 12 0.13
8 Ludin, Kelsey 92 5 0.05
18 Gimson, Rosa 91 3 0.03
TM TEAM 93 3 0.03
16 Neuman, Stephanie 13 0 0.00
1 Wright, Tia 8 0 0.00
5 Castilleja, Alyssa 5 0 0.00
LINFIELD............ 93 905 9.73
Opponents........... 93 978 10.52
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
18 Gimson, Rosa 91 13 61 74.0 0.81 8
8 Ludin, Kelsey 92 13 42 55.0 0.60 2
12 Johnson, Jordan 86 6 40 46.0 0.53 7
11 Hill, Tara 92 2 34 36.0 0.39 2
4 Coppock, Shayli 51 3 13 16.0 0.31 7
14 Smith, Rae 61 1 13 14.0 0.23 1
17 Brewer, McKaley 12 0 1 1.0 0.08 1
16 Neuman, Stephanie 13 0 1 1.0 0.08 1
7 Dickey, Bethany 93 0 6 6.0 0.06 1
10 Carpenter, Emily 90 0 2 2.0 0.02 1
2 Lau, Samantha 93 0 2 2.0 0.02 1
6 Hall, Cora 80 0 1 1.0 0.01 0
9 Franklin, Kelsey 42 0 0 0.0 0.00 1
3 Hunsaker, Michon 3 0 0 0.0 0.00 1
LINFIELD............ 93 38 216 146.0 1.57 34
Opponents........... 93 76 237 194.5 2.09 30
## KILL (by K/Set) S K K/S
----------------------------------------
11 Hill, Tara 92 218 2.37
8 Ludin, Kelsey 92 191 2.08
18 Gimson, Rosa 91 142 1.56
12 Johnson, Jordan 86 120 1.40
14 Smith, Rae 61 72 1.18
7 Dickey, Bethany 93 78 0.84
16 Neuman, Stephanie 13 9 0.69
17 Brewer, McKaley 12 8 0.67
4 Coppock, Shayli 51 31 0.61
2 Lau, Samantha 93 39 0.42
10 Carpenter, Emily 90 34 0.38
6 Hall, Cora 80 10 0.12
9 Franklin, Kelsey 42 2 0.05
3 Hunsaker, Michon 3 0 0.00
LINFIELD............ 93 954 10.26
Opponents........... 93 1072 11.53
## SERVE (by ##) S SA SE SA/S
--------------------------------------------
1 Wright, Tia 8 0 2 0.00
2 Lau, Samantha 93 22 24 0.24
5 Castilleja, Alyssa 5 0 0 0.00
6 Hall, Cora 80 15 15 0.19
7 Dickey, Bethany 93 24 22 0.26
8 Ludin, Kelsey 92 22 37 0.24
9 Franklin, Kelsey 42 6 10 0.14
10 Carpenter, Emily 90 19 22 0.21
11 Hill, Tara 92 24 19 0.26
16 Neuman, Stephanie 13 0 0 0.00
17 Brewer, McKaley 12 0 2 0.00
LINFIELD............ 93 132 153 1.42
Opponents........... 93 148 148 1.59
## DEFENSE (by Dig/Set) S DIG Dig/S BHE
--------------------------------------------
2 Lau, Samantha 93 561 6.03 2
7 Dickey, Bethany 93 287 3.09 0
11 Hill, Tara 92 261 2.84 1
10 Carpenter, Emily 90 247 2.74 6
6 Hall, Cora 80 155 1.94 17
9 Franklin, Kelsey 42 68 1.62 0
1 Wright, Tia 8 10 1.25 0
3 Hunsaker, Michon 3 3 1.00 0
17 Brewer, McKaley 12 12 1.00 0
8 Ludin, Kelsey 92 67 0.73 1
12 Johnson, Jordan 86 50 0.58 1
14 Smith, Rae 61 26 0.43 2
18 Gimson, Rosa 91 33 0.36 1
4 Coppock, Shayli 51 18 0.35 1
16 Neuman, Stephanie 13 1 0.08 0
5 Castilleja, Alyssa 5 0 0.00 0
LINFIELD............ 93 1799 19.34 32
Opponents........... 93 1839 19.77 22
## RECEPT (by Pct) S RE RE/S
---------------------------------------
6 Hall, Cora 80 0 0.00
18 Gimson, Rosa 91 0 0.00
TM TEAM 93 10 0.11
2 Lau, Samantha 93 25 0.27
17 Brewer, McKaley 12 1 0.08
10 Carpenter, Emily 90 3 0.03
7 Dickey, Bethany 93 35 0.38
11 Hill, Tara 92 51 0.55
9 Franklin, Kelsey 42 9 0.21
8 Ludin, Kelsey 92 1 0.01
4 Coppock, Shayli 51 3 0.06
12 Johnson, Jordan 86 4 0.05
14 Smith, Rae 61 3 0.05
1 Wright, Tia 8 2 0.25
LINFIELD............ 93 147 1.58
Opponents........... 93 132 1.42
Team Match-by-Match
NWC Volleyball
Linfield Team Match-by-Match (as of Nov 06, 2010)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9/1/10 NORTHWEST CHRIST....... 4 40 27 149 .087 34 5 15 10 64 6 2 4 7.0 3
9/4/10 vs Nebraska Wesleyan... 3 27 17 137 .073 25 4 6 2 70 0 12 1 6.0 3
9/4/10 vs Oneonta State....... 4 47 23 160 .150 44 8 7 5 75 0 6 2 3.0 4
9/5/10 vs Bethel.............. 3 42 23 124 .153 39 7 1 3 63 1 8 0 5.0 1
Sep 10, 2010 WHEATON COLLEGE........ 4 48 32 193 .083 46 4 10 3 97 0 10 1 5.0 5
9/10/10 at Eastern University.. 3 24 21 103 .029 24 2 5 1 30 0 6 2 3.0 3
Sep 11, 2010 at Colorado College.... 3 20 17 109 .028 19 3 0 7 47 1 6 0 4.0 1
Sep 11, 2010 at Wheaton College..... 4 49 30 188 .101 49 4 7 2 95 2 6 3 5.0 1
9/15/10 PACIFIC (ORE.)......... 5 47 26 170 .124 45 11 11 7 80 9 8 1 13.0 0
09/17/10 at Willamette.......... 5 45 28 167 .102 40 10 6 13 87 0 14 0 7.0 1
9/24/10 PUGET SOUND............ 3 30 23 127 .055 30 3 5 4 62 1 8 1 5.0 0
9/25/10 LEWIS & CLARK.......... 5 53 22 204 .152 53 10 7 6 112 2 16 0 10.0 0
10/1/10 WHITMAN................ 4 47 25 171 .129 47 4 7 3 95 2 6 0 5.0 0
10/2/10 WHITWORTH.............. 5 43 29 187 .075 42 3 8 12 95 0 8 0 4.0 0
10/9/10 GEORGE FOX............. 3 31 18 110 .118 31 7 5 4 63 1 12 2 7.0 0
10/10/10 at Pacific Lutheran.... 4 38 21 132 .129 35 4 3 11 61 1 10 0 6.0 2
10/13/10 at Pacific (Ore.)...... 4 49 25 185 .130 46 8 5 3 82 0 10 2 5.0 4
10/15/10 WILLAMETTE............. 3 29 21 117 .068 29 2 1 3 59 2 8 1 6.0 0
10/22/10 at Puget Sound......... 3 31 23 135 .059 29 3 4 8 58 1 6 1 4.0 1
10/23/2010 at Lewis & Clark....... 3 33 23 121 .083 30 4 7 8 50 3 2 2 4.0 0
Oct 29, 2010 at Whitman............. 5 45 30 183 .082 40 9 8 7 92 2 10 7 7.0 0
10/30/10 at Whitworth........... 4 41 24 148 .115 36 8 8 5 65 1 14 1 8.0 3
11/5/10 PACIFIC LUTHERAN....... 5 48 35 205 .063 47 3 11 12 108 2 16 0 10.0 0
11/06/10 at George Fox.......... 4 47 30 179 .095 45 6 6 8 89 1 12 3 7.0 0
Linfield............................ 93 954 593 3704 .097 905 132 153 147 1799 38 216 34 146.0 32
Opponent............................ 93 1072 594 3710 .129 978 148 148 132 1839 76 237 30 194.5 22
TEAM PER-GAME:
Sets played: 93
Kills per set: 10.26
Assists per set: 9.73
Service aces per set: 1.42
Reception errors per set: 1.58
Digs per set: 19.34
Blocks per set: 1.57
Ball handling errors per set: 0.34
Reception errors per set: 1.58
Overall record: 8-16 Conf: 6-10 Home: 4-6 Away: 2-9 Neutral: 2-1
Opponent Match-by-Match
NWC Volleyball
Linfield Opponent Match-by-Match (as of Nov 06, 2010)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9/1/10 NORTHWEST CHRIST....... 4 37 24 129 .101 34 10 4 5 68 9 2 4 10.0 0
9/4/10 vs Nebraska Wesleyan... 3 47 16 141 .220 45 2 9 4 82 1 6 0 4.0 5
9/4/10 vs Oneonta State....... 4 42 28 159 .088 38 5 7 8 78 2 11 2 7.5 6
9/5/10 vs Bethel.............. 3 32 22 127 .079 29 3 4 7 47 0 12 0 6.0 2
Sep 10, 2010 WHEATON COLLEGE........ 4 43 25 174 .103 39 3 3 4 92 4 6 0 7.0 1
9/10/10 at Eastern University.. 3 45 9 89 .404 43 1 5 2 49 2 14 0 9.0 2
Sep 11, 2010 at Colorado College.... 3 48 19 117 .248 44 7 4 3 63 3 6 0 6.0 0
Sep 11, 2010 at Wheaton College..... 4 47 23 173 .139 45 2 3 4 94 2 10 2 7.0 0
9/15/10 PACIFIC (ORE.)......... 5 40 35 164 .030 39 7 7 11 78 7 12 0 13.0 0
09/17/10 at Willamette.......... 5 48 32 188 .085 44 13 7 10 83 1 16 4 9.0 1
9/24/10 PUGET SOUND............ 3 37 15 123 .179 34 4 6 3 63 5 8 0 9.0 0
9/25/10 LEWIS & CLARK.......... 5 54 32 214 .103 54 6 3 10 117 3 6 0 6.0 0
10/1/10 WHITMAN................ 4 43 32 180 .061 39 3 12 4 83 1 10 0 6.0 0
10/2/10 WHITWORTH.............. 5 50 28 189 .116 45 12 13 3 98 2 6 1 5.0 0
10/9/10 GEORGE FOX............. 3 28 27 126 .008 27 4 8 7 55 4 4 1 6.0 0
10/10/10 at Pacific Lutheran.... 4 51 17 144 .236 44 11 10 4 53 2 6 1 5.0 0
10/13/10 at Pacific (Ore.)...... 4 57 32 184 .136 45 3 6 8 93 0 22 2 11.0 1
10/15/10 WILLAMETTE............. 3 43 17 125 .208 36 4 6 2 56 3 14 0 10.0 0
10/22/10 at Puget Sound......... 3 39 12 120 .225 37 8 7 3 64 1 16 2 9.0 2
10/23/2010 at Lewis & Clark....... 3 34 10 103 .233 32 8 2 4 53 5 4 4 7.0 0
Oct 29, 2010 at Whitman............. 5 54 38 190 .084 44 7 9 9 91 8 12 4 14.0 0
10/30/10 at Whitworth........... 4 49 29 151 .132 45 5 5 8 73 5 10 1 10.0 2
11/5/10 PACIFIC LUTHERAN....... 5 47 39 206 .039 44 12 4 3 111 3 16 0 11.0 0
11/06/10 at George Fox.......... 4 57 33 194 .124 52 8 4 6 95 3 8 2 7.0 0
Opponent totals..................... 93 1072 594 3710 .129 978 148 148 132 1839 76 237 30 194.5 22
Linfield............................ 93 954 593 3704 .097 905 132 153 147 1799 38 216 34 146.0 32
OPPONENT PER-GAME:
Sets played: 93
Kills per set: 11.53
Assists per set: 10.52
Service aces per set: 1.59
Reception errors per set: 1.42
Digs per set: 19.77
Blocks per set: 2.09
Ball handling errors per set: 0.24
Reception errors per set: 1.42
Match Highs
NWC Volleyball
Linfield Match Highs (as of Nov 06, 2010)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.565 (13- 0-23) Gimson, Rosa at George Fox (11/06/10)
.323 (13- 3-31) Gimson, Rosa vs Whitworth (10/2/10)
.258 (12- 4-31) Ludin, Kelsey at Wheaton College (Sep 11, 2010)
.250 (12- 5-28) Johnson, Jordan at George Fox (11/06/10)
.238 (14- 4-42) Hill, Tara vs Pacific (Ore.) (9/15/10)
.235 (12- 4-34) Ludin, Kelsey vs Lewis & Clark (9/25/10)
.206 (12- 5-34) Lau, Samantha at Whitworth (10/30/10)
.194 (13- 6-36) Hill, Tara vs Bethel (9/5/10)
.182 (13- 5-44) Hill, Tara vs Whitworth (10/2/10)
.174 (14- 6-46) Hill, Tara vs Whitman (10/1/10)
KILLS (K-E-TA)
17 (17- 9-62) 4s Hill, Tara vs Wheaton College (Sep 10, 2010)
16 (16- 7-52) 4s Hill, Tara vs Oneonta State (9/4/10)
14 (14- 4-42) 5s Hill, Tara vs Pacific (Ore.) (9/15/10)
14 (14- 6-46) 4s Hill, Tara vs Whitman (10/1/10)
13 (13- 6-36) 3s Hill, Tara vs Bethel (9/5/10)
13 (13- 5-44) 5s Hill, Tara vs Whitworth (10/2/10)
13 (13- 0-23) 4s Gimson, Rosa at George Fox (11/06/10)
13 (13- 3-31) 5s Gimson, Rosa vs Whitworth (10/2/10)
12 (12- 4-34) 5s Ludin, Kelsey vs Lewis & Clark (9/25/10)
12 (12- 6-36) 5s Ludin, Kelsey at Whitman (Oct 29, 2010)
KILLS 3-SETS (K-E-TA)
13 (13- 6-36) Hill, Tara vs Bethel (9/5/10)
9 ( 9- 5-24) Ludin, Kelsey vs George Fox (10/9/10)
8 ( 8- 3-23) Hill, Tara at Puget Sound (10/22/10)
8 ( 8- 3-18) Ludin, Kelsey at Colorado College (Sep 11, 2010)
8 ( 8- 6-20) Ludin, Kelsey at Puget Sound (10/22/10)
KILLS 4-SETS (K-E-TA)
17 (17- 9-62) Hill, Tara vs Wheaton College (Sep 10, 2010)
16 (16- 7-52) Hill, Tara vs Oneonta State (9/4/10)
14 (14- 6-46) Hill, Tara vs Whitman (10/1/10)
13 (13- 0-23) Gimson, Rosa at George Fox (11/06/10)
12 (12- 5-28) Johnson, Jordan at George Fox (11/06/10)
KILLS 5-SETS (K-E-TA)
14 (14- 4-42) Hill, Tara vs Pacific (Ore.) (9/15/10)
13 (13- 5-44) Hill, Tara vs Whitworth (10/2/10)
13 (13- 3-31) Gimson, Rosa vs Whitworth (10/2/10)
12 (12- 4-34) Ludin, Kelsey vs Lewis & Clark (9/25/10)
12 (12- 8-49) Hill, Tara vs Pacific Lutheran (11/5/10)
TOTAL ATTEMPTS (K-E-TA)
62 (17- 9-62) 4s Hill, Tara vs Wheaton College (Sep 10, 2010)
53 (11- 7-53) 5s Hill, Tara at Willamette (09/17/10)
52 (16- 7-52) 4s Hill, Tara vs Oneonta State (9/4/10)
49 (12- 8-49) 5s Hill, Tara vs Pacific Lutheran (11/5/10)
46 (14- 6-46) 4s Hill, Tara vs Whitman (10/1/10)
46 (10- 8-46) 5s Hill, Tara at Whitman (Oct 29, 2010)
45 (10- 6-45) 4s Hill, Tara at Pacific (Ore.) (10/13/10)
44 (13- 5-44) 5s Hill, Tara vs Whitworth (10/2/10)
43 ( 8- 7-43) 3s Hill, Tara vs Nebraska Wesleyan (9/4/10)
42 (14- 4-42) 5s Hill, Tara vs Pacific (Ore.) (9/15/10)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 ( 8- 7-43) Hill, Tara vs Nebraska Wesleyan (9/4/10)
36 (13- 6-36) Hill, Tara vs Bethel (9/5/10)
31 ( 4- 6-31) Dickey, Bethany vs Puget Sound (9/24/10)
28 ( 8- 2-28) Hill, Tara at Lewis & Clark (10/23/2010)
28 ( 3- 4-28) Hill, Tara vs George Fox (10/9/10)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
62 (17- 9-62) Hill, Tara vs Wheaton College (Sep 10, 2010)
52 (16- 7-52) Hill, Tara vs Oneonta State (9/4/10)
46 (14- 6-46) Hill, Tara vs Whitman (10/1/10)
45 (10- 6-45) Hill, Tara at Pacific (Ore.) (10/13/10)
39 (10- 4-39) Hill, Tara at George Fox (11/06/10)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
53 (11- 7-53) Hill, Tara at Willamette (09/17/10)
49 (12- 8-49) Hill, Tara vs Pacific Lutheran (11/5/10)
46 (10- 8-46) Hill, Tara at Whitman (Oct 29, 2010)
44 (13- 5-44) Hill, Tara vs Whitworth (10/2/10)
42 (14- 4-42) Hill, Tara vs Pacific (Ore.) (9/15/10)
NWC Volleyball
Linfield Match Highs (as of Nov 06, 2010)
All matches
ASSISTS
37 (4s) Hall, Cora vs Wheaton College (Sep 10, 2010)
35 (4s) Carpenter, Emily at Whitworth (10/30/10)
33 (3s) Hall, Cora vs Bethel (9/5/10)
31 (4s) Carpenter, Emily at George Fox (11/06/10)
31 (5s) Carpenter, Emily vs Lewis & Clark (9/25/10)
ASSISTS 3-SETS
33 Hall, Cora vs Bethel (9/5/10)
24 Hall, Cora vs Nebraska Wesleyan (9/4/10)
22 Carpenter, Emily at Puget Sound (10/22/10)
16 Hall, Cora vs George Fox (10/9/10)
15 Carpenter, Emily vs Willamette (10/15/10)
ASSISTS 4-SETS
37 Hall, Cora vs Wheaton College (Sep 10, 2010)
35 Carpenter, Emily at Whitworth (10/30/10)
31 Carpenter, Emily at George Fox (11/06/10)
30 Hall, Cora vs Oneonta State (9/4/10)
27 Hall, Cora vs Northwest Christ. (9/1/10)
ASSISTS 5-SETS
31 Carpenter, Emily vs Lewis & Clark (9/25/10)
27 Carpenter, Emily vs Pacific (Ore.) (9/15/10)
24 Carpenter, Emily at Whitman (Oct 29, 2010)
23 Hall, Cora vs Pacific Lutheran (11/5/10)
21 Carpenter, Emily vs Whitworth (10/2/10)
DIGS
38 (4s) Lau, Samantha vs Wheaton College (Sep 10, 2010)
36 (5s) Lau, Samantha at Willamette (09/17/10)
36 (5s) Lau, Samantha vs Whitworth (10/2/10)
33 (5s) Lau, Samantha vs Lewis & Clark (9/25/10)
33 (4s) Lau, Samantha at Pacific (Ore.) (10/13/10)
DIGS 3-SETS
29 Lau, Samantha vs Willamette (10/15/10)
26 Lau, Samantha vs George Fox (10/9/10)
22 Lau, Samantha vs Nebraska Wesleyan (9/4/10)
18 Lau, Samantha vs Puget Sound (9/24/10)
17 Lau, Samantha at Lewis & Clark (10/23/2010)
DIGS 4-SETS
38 Lau, Samantha vs Wheaton College (Sep 10, 2010)
33 Lau, Samantha at Pacific (Ore.) (10/13/10)
30 Lau, Samantha vs Whitman (10/1/10)
26 Lau, Samantha at Wheaton College (Sep 11, 2010)
23 Lau, Samantha at George Fox (11/06/10)
DIGS 5-SETS
36 Lau, Samantha vs Whitworth (10/2/10)
36 Lau, Samantha at Willamette (09/17/10)
33 Lau, Samantha vs Lewis & Clark (9/25/10)
29 Dickey, Bethany vs Pacific Lutheran (11/5/10)
28 Lau, Samantha vs Pacific (Ore.) (9/15/10)
ACES
4 Carpenter, Emily vs Lewis & Clark (9/25/10)
4 Hill, Tara at Pacific (Ore.) (10/13/10)
3 Ludin, Kelsey vs Bethel (9/5/10)
3 Ludin, Kelsey vs Pacific (Ore.) (9/15/10)
3 Hill, Tara vs Lewis & Clark (9/25/10)
BLOCKS (BS-BA)
8 ( 5- 3) Ludin, Kelsey vs Pacific (Ore.) (9/15/10)
7 ( 1- 6) Gimson, Rosa vs Pacific Lutheran (11/5/10)
6 ( 1- 5) Gimson, Rosa at Whitworth (10/30/10)
5 ( 2- 3) Johnson, Jordan vs Pacific (Ore.) (9/15/10)
5 ( 1- 4) Gimson, Rosa vs George Fox (10/9/10)
