NWC Volleyball
Pacific (Ore.)
Match Results
NWC Volleyball
Pacific (Ore.) Match Results (as of Nov 06, 2010)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09/01/10 at Concordia 0-3 L 14-25,21-25,12-25 0-1 0-0 1:10 165
9/3/10 ONEONTA STATE W 3-1 25-18,19-25,25-18,25-20 1-1 0-0 1:45 300
9/4/10 BETHEL 0-3 L 18-25,13-25,17-25 1-2 0-0 1:18 150
9/5/10 NEBRASKA WESLEYAN 0-3 L 17-25,15-25,16-25 1-3 0-0 1:15 120
+ 9/10/10 vs #14 Southwestern Univ. 1-3 L 16-25,25-22,15-25,22-25 1-4 0-0 1:32 55
+ 9/10/10 at Trinity (Tex) 0-3 L 15-25,15-25,17-25 1-5 0-0 1:10 25
+ 9/11/10 vs #13 Christopher Newport 0-3 L 23-25,22-25,8-25 1-6 0-0 1:10 25
+ 9/11/10 vs East Texas Baptist 2-3 L 21-25,25-18,21-25,25-22,9-15 1-7 0-0 1:56 44
* 9/15/10 at Linfield 2-3 L 25-18,17-25,25-21,14-25,12-15 1-8 0-1 1:14 150
* 09/18/2010 at Lewis & Clark 1-3 L 25-22,16-25,12-25,27-29 1-9 0-2 1:44 78
* 09/24/10 at Willamette 0-3 L 26-28,20-25,23-25 1-10 0-3 1:29 310
* 9/25/10 PACIFIC LUTHERAN 0-3 L 19-25,15-25,22-25 1-11 0-4 1:13 300
* 10/1/10 WHITWORTH 1-3 L 13-25,25-19,12-25,20-25 1-12 0-5 1:37 250
* 10/2/10 WHITMAN W 3-1 25-19,25-22,21-25,25-21 2-12 1-5 1:45 100
* 10/8/10 GEORGE FOX 1-3 L 25-21,11-25,25-27,15-25 2-13 1-6 1:48 225
* 10/09/10 at Puget Sound 0-3 L 17-25,23-25,17-25 2-14 1-7 1:20 212
* 10/13/10 LINFIELD 1-3 L 22-25,25-20,23-25,24-26 2-15 1-8 1:55 350
* 10/16/10 LEWIS & CLARK W 3-1 25-18,25-17,21-25,25-23 3-15 2-8 1:45 200
* 10/22/10 WILLAMETTE W 3-1 25-14,21-25,25-19,25-23 4-15 3-8 1:52 400
* 10/23/10 at Pacific Lutheran 1-3 L 15-25,20-25,25-21,19-25 4-16 3-9 1:40 275
* 10/29/10 at Whitworth 0-3 L 15-25,12-25,17-25 4-17 3-10 1:10 305
* Oct 30, 2010 at Whitman 2-3 L 19-25,25-18,12-25,25-15,10-15 4-18 3-11 2:00 100
* 11/05/10 at George Fox W 3-1 25-22,25-23,16-25,25-17 5-18 4-11 1:40 230
* 11/06/10 PUGET SOUND 0-3 L 24-26,22-25,24-26 5-19 4-12 1:35 100
TEAM RECORD W-L
---------- ---
Overall: 5-19
Conference: 4-12
Home: 4-7
Away: 1-9
Neutral: 0-3
3 sets : 0-10
4 sets : 5-6
5 sets : 0-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 24 4469 186
Home: 11 2495 227
Away: 10 1850 185
Neutral: 3 124 41
Overall Team Statistics
NWC Volleyball
Pacific (Ore.) Overall Team Statistics (as of Nov 06, 2010)
All matches
Overall record: 5-19 Conf: 4-12 Home: 4-7 Away: 1-9 Neutral: 0-3
TEAM STATISTICS PAC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 972 1060
Errors...................... 555 466
Total Attacks............... 3004 3010
Attack Pct.................. .139 .197
Kills/Set................... 10.9 11.9
SET...........................
Assists..................... 900 986
Assists/Set................. 10.1 11.1
SERVE.........................
Aces........................ 109 204
Errors...................... 161 157
Aces/Set.................... 1.2 2.3
SERVE RECEPTIONS..............
Errors...................... 203 110
Errors/Set.................. 2.3 1.2
DEFENSE.......................
Digs........................ 1270 1255
Digs/Set.................... 14.3 14.1
BLOCKING......................
Block Solo.................. 34 30
Block Assist................ 289 244
Total Blocks................ 178.5 152.0
Blocks/Set.................. 2.0 1.7
Block Errors................ 40 35
Ball handling errors.......... 46 33
ATTENDANCE....................
Total....................... 2495 1850
Dates/Avg Per Date.......... 11/227 10/185
Neutral site #/Avg.......... 3/41
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Pacific (Ore.)...... 0 0 0 5 0 - 5
Opponents........... 0 0 10 6 3 - 19
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Pacific (Ore.)...... 8 8 4 7 0 - 27
Opponents........... 16 16 20 7 3 - 62
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Pacific (Ore.)...... 494 482 451 316 31 - 1774
Opponents........... 556 559 582 321 45 - 2063
Overall Individual Statistics
NWC Volleyball
Pacific (Ore.) Overall Individual Statistics (as of Nov 06, 2010)
All matches
Overall record: 5-19 Conf: 4-12 Home: 4-7 Away: 1-9 Neutral: 0-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
16 Block, Alexa 79 23-21 220 2.78 143 719 .107 10 0.13 20 0.25 18
15 Takashima, Kelsy 89 24-22 235 2.64 102 629 .211 4 0.04 10 0.11 10
5 Braginsky-Ahloo, K. 78 24-14 147 1.88 99 482 .100 5 0.06 15 0.19 22
14 McHolland, Mariah 87 24-20 145 1.67 64 366 .221 2 0.02 7 0.08 24
12 Roberts-Kirby, L. 89 24-24 118 1.33 59 354 .167 6 0.07 0 0.00 0
17 Kremers, Keleigh 12 7-2 13 1.08 14 62 -.016 1 0.08 0 0.00 2
7 Chandler, Christiana 19 9-2 18 0.95 9 59 .153 0 0.00 1 0.05 0
9 Carpenter, Claire 32 13-8 17 0.53 21 82 -.049 5 0.16 7 0.22 2
2 Thompson, Danica 89 24-24 47 0.53 23 134 .179 814 9.15 17 0.19 33
13 Harris, Sam 55 20-1 6 0.11 14 61 -.131 3 0.05 8 0.15 13
3 Thompson, Jade 89 24-0 4 0.04 2 23 .087 28 0.31 9 0.10 14
8 Nowak, Dani 53 21-2 1 0.02 2 14 -.071 7 0.13 9 0.17 10
10 Johnson, Brittany 61 17-2 1 0.02 1 10 .000 11 0.18 6 0.10 6
6 Kondo, Mari 53 18-1 0 0.00 1 6 -.167 3 0.06 0 0.00 7
11 Carter, Kelsey 3 3-1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Kugler, Kami 5 4-0 0 0.00 0 2 .000 1 0.20 0 0.00 0
1 George, Sara 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
PACIFIC (ORE.)...... 89 24-24 972 10.92 555 3004 .139 900 10.11 109 1.22 161
Opponents........... 89 24-24 1060 11.91 466 3010 .197 986 11.08 204 2.29 157
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
16 Block, Alexa 79 44 177 2.24 2 19 21 0.27 2 3
15 Takashima, Kelsy 89 11 66 0.74 2 46 48 0.54 7 4
5 Braginsky-Ahloo, K. 78 26 103 1.32 1 19 20 0.26 4 1
14 McHolland, Mariah 87 1 47 0.54 14 65 79 0.91 5 3
12 Roberts-Kirby, L. 89 2 29 0.33 9 74 83 0.93 4 1
17 Kremers, Keleigh 12 4 8 0.67 0 3 3 0.25 0 0
7 Chandler, Christiana 19 5 10 0.53 0 4 4 0.21 1 0
9 Carpenter, Claire 32 1 10 0.31 1 12 13 0.41 0 0
2 Thompson, Danica 89 0 111 1.25 5 46 51 0.57 15 32
13 Harris, Sam 55 15 31 0.56 0 0 0 0.00 0 0
3 Thompson, Jade 89 39 426 4.79 0 0 0 0.00 0 0
8 Nowak, Dani 53 20 63 1.19 0 0 0 0.00 0 1
10 Johnson, Brittany 61 5 106 1.74 0 0 0 0.00 0 1
1 George, Sara 1 0 0 0.00 0 0 0 0.00 0 0
4 Kugler, Kami 5 2 2 0.40 0 0 0 0.00 0 0
6 Kondo, Mari 53 8 81 1.53 0 1 1 0.02 1 0
11 Carter, Kelsey 3 0 0 0.00 0 0 0 0.00 1 0
TEAM 20
PACIFIC (ORE.)...... 89 203 1270 14.27 34 289 178.5 2.01 40 46
Opponents........... 89 110 1255 14.10 30 244 152.0 1.71 35 33
Category Leaders
NWC Volleyball
Pacific (Ore.) Category Leaders (as of Nov 06, 2010)
All matches
## ATTACK (by Pct) S K K/S E TA Pct
--------------------------------------------------------
14 McHolland, Mariah 87 145 1.67 64 366 .221
15 Takashima, Kelsy 89 235 2.64 102 629 .211
2 Thompson, Danica 89 47 0.53 23 134 .179
12 Roberts-Kirby, L. 89 118 1.33 59 354 .167
7 Chandler, Christiana 19 18 0.95 9 59 .153
16 Block, Alexa 79 220 2.78 143 719 .107
5 Braginsky-Ahloo, K. 78 147 1.88 99 482 .100
3 Thompson, Jade 89 4 0.04 2 23 .087
10 Johnson, Brittany 61 1 0.02 1 10 .000
4 Kugler, Kami 5 0 0.00 0 2 .000
17 Kremers, Keleigh 12 13 1.08 14 62 -.016
9 Carpenter, Claire 32 17 0.53 21 82 -.049
8 Nowak, Dani 53 1 0.02 2 14 -.071
13 Harris, Sam 55 6 0.11 14 61 -.131
6 Kondo, Mari 53 0 0.00 1 6 -.167
11 Carter, Kelsey 3 0 0.00 1 1 -1.000
PACIFIC (ORE.)...... 89 972 10.92 555 3004 .139
Opponents........... 89 1060 11.91 466 3010 .197
## SET (by A/Set) S A A/S
---------------------------------------
2 Thompson, Danica 89 814 9.15
3 Thompson, Jade 89 28 0.31
4 Kugler, Kami 5 1 0.20
10 Johnson, Brittany 61 11 0.18
9 Carpenter, Claire 32 5 0.16
8 Nowak, Dani 53 7 0.13
16 Block, Alexa 79 10 0.13
17 Kremers, Keleigh 12 1 0.08
12 Roberts-Kirby, L. 89 6 0.07
5 Braginsky-Ahloo, K. 78 5 0.06
6 Kondo, Mari 53 3 0.06
13 Harris, Sam 55 3 0.05
15 Takashima, Kelsy 89 4 0.04
14 McHolland, Mariah 87 2 0.02
1 George, Sara 1 0 0.00
7 Chandler, Christiana 19 0 0.00
PACIFIC (ORE.)...... 89 900 10.11
Opponents........... 89 986 11.08
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
12 Roberts-Kirby, L. 89 9 74 83.0 0.93 4
14 McHolland, Mariah 87 14 65 79.0 0.91 5
2 Thompson, Danica 89 5 46 51.0 0.57 15
15 Takashima, Kelsy 89 2 46 48.0 0.54 7
9 Carpenter, Claire 32 1 12 13.0 0.41 0
16 Block, Alexa 79 2 19 21.0 0.27 2
5 Braginsky-Ahloo, K. 78 1 19 20.0 0.26 4
17 Kremers, Keleigh 12 0 3 3.0 0.25 0
7 Chandler, Christiana 19 0 4 4.0 0.21 1
6 Kondo, Mari 53 0 1 1.0 0.02 1
13 Harris, Sam 55 0 0 0.0 0.00 0
11 Carter, Kelsey 3 0 0 0.0 0.00 1
10 Johnson, Brittany 61 0 0 0.0 0.00 0
8 Nowak, Dani 53 0 0 0.0 0.00 0
PACIFIC (ORE.)...... 89 34 289 178.5 2.01 40
Opponents........... 89 30 244 152.0 1.71 35
## KILL (by K/Set) S K K/S
----------------------------------------
16 Block, Alexa 79 220 2.78
15 Takashima, Kelsy 89 235 2.64
5 Braginsky-Ahloo, K. 78 147 1.88
14 McHolland, Mariah 87 145 1.67
12 Roberts-Kirby, L. 89 118 1.33
17 Kremers, Keleigh 12 13 1.08
7 Chandler, Christiana 19 18 0.95
9 Carpenter, Claire 32 17 0.53
2 Thompson, Danica 89 47 0.53
13 Harris, Sam 55 6 0.11
3 Thompson, Jade 89 4 0.04
8 Nowak, Dani 53 1 0.02
10 Johnson, Brittany 61 1 0.02
4 Kugler, Kami 5 0 0.00
11 Carter, Kelsey 3 0 0.00
6 Kondo, Mari 53 0 0.00
PACIFIC (ORE.)...... 89 972 10.92
Opponents........... 89 1060 11.91
## SERVE (by ##) S SA SE SA/S
--------------------------------------------
2 Thompson, Danica 89 17 33 0.19
3 Thompson, Jade 89 9 14 0.10
4 Kugler, Kami 5 0 0 0.00
5 Braginsky-Ahloo, K. 78 15 22 0.19
6 Kondo, Mari 53 0 7 0.00
7 Chandler, Christiana 19 1 0 0.05
8 Nowak, Dani 53 9 10 0.17
9 Carpenter, Claire 32 7 2 0.22
10 Johnson, Brittany 61 6 6 0.10
13 Harris, Sam 55 8 13 0.15
14 McHolland, Mariah 87 7 24 0.08
15 Takashima, Kelsy 89 10 10 0.11
16 Block, Alexa 79 20 18 0.25
17 Kremers, Keleigh 12 0 2 0.00
PACIFIC (ORE.)...... 89 109 161 1.22
Opponents........... 89 204 157 2.29
## DEFENSE (by Dig/Set) S DIG Dig/S BHE
--------------------------------------------
3 Thompson, Jade 89 426 4.79 0
16 Block, Alexa 79 177 2.24 3
10 Johnson, Brittany 61 106 1.74 1
6 Kondo, Mari 53 81 1.53 0
5 Braginsky-Ahloo, K. 78 103 1.32 1
2 Thompson, Danica 89 111 1.25 32
8 Nowak, Dani 53 63 1.19 1
15 Takashima, Kelsy 89 66 0.74 4
17 Kremers, Keleigh 12 8 0.67 0
13 Harris, Sam 55 31 0.56 0
14 McHolland, Mariah 87 47 0.54 3
7 Chandler, Christiana 19 10 0.53 0
4 Kugler, Kami 5 2 0.40 0
12 Roberts-Kirby, L. 89 29 0.33 1
9 Carpenter, Claire 32 10 0.31 0
11 Carter, Kelsey 3 0 0.00 0
PACIFIC (ORE.)...... 89 1270 14.27 46
Opponents........... 89 1255 14.10 33
## RECEPT (by Pct) S RE RE/S
---------------------------------------
2 Thompson, Danica 89 0 0.00
6 Kondo, Mari 53 8 0.15
3 Thompson, Jade 89 39 0.44
15 Takashima, Kelsy 89 11 0.12
5 Braginsky-Ahloo, K. 78 26 0.33
8 Nowak, Dani 53 20 0.38
16 Block, Alexa 79 44 0.56
TM TEAM 89 20 0.22
13 Harris, Sam 55 15 0.27
12 Roberts-Kirby, L. 89 2 0.02
17 Kremers, Keleigh 12 4 0.33
10 Johnson, Brittany 61 5 0.08
9 Carpenter, Claire 32 1 0.03
7 Chandler, Christiana 19 5 0.26
14 McHolland, Mariah 87 1 0.01
4 Kugler, Kami 5 2 0.40
PACIFIC (ORE.)...... 89 203 2.28
Opponents........... 89 110 1.24
Team Match-by-Match
NWC Volleyball
Pacific (Ore.) Team Match-by-Match (as of Nov 06, 2010)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
09/01/10 at Concordia........... 3 23 19 100 .040 22 4 6 7 39 0 6 0 3.0 2
9/3/10 ONEONTA STATE.......... 4 42 23 112 .170 40 14 10 8 45 1 8 2 5.0 2
9/4/10 BETHEL................. 3 27 23 96 .042 25 2 7 8 45 1 10 1 6.0 1
9/5/10 NEBRASKA WESLEYAN...... 3 28 24 107 .037 28 3 8 6 49 0 12 1 6.0 2
9/10/10 vs Southwestern Univ... 4 43 30 156 .083 38 4 7 8 62 2 16 0 10.0 0
9/10/10 at Trinity (Tex)....... 3 24 12 78 .154 22 4 3 12 27 1 2 0 2.0 0
9/11/10 vs Christopher Newport. 3 24 20 97 .041 21 5 4 8 43 0 19 1 9.5 4
9/11/10 vs East Texas Baptist.. 5 52 22 143 .210 46 7 10 11 58 1 12 1 7.0 3
9/15/10 at Linfield............ 5 40 35 164 .030 39 7 7 11 78 7 12 0 13.0 0
09/18/2010 at Lewis & Clark....... 4 42 27 142 .106 38 6 7 13 56 5 2 3 6.0 0
09/24/10 at Willamette.......... 3 39 17 105 .210 37 4 5 9 44 1 6 2 4.0 2
9/25/10 PACIFIC LUTHERAN....... 3 37 13 92 .261 37 1 4 11 40 0 2 0 1.0 2
10/1/10 WHITWORTH.............. 4 37 17 118 .169 34 3 4 10 48 3 20 3 13.0 2
10/2/10 WHITMAN................ 4 63 27 155 .232 59 8 10 6 73 1 6 4 4.0 3
10/8/10 GEORGE FOX............. 4 37 24 135 .096 36 3 8 5 48 2 16 5 10.0 4
10/09/10 at Puget Sound......... 3 28 27 90 .011 27 6 8 8 37 1 12 1 7.0 3
10/13/10 LINFIELD............... 4 57 32 184 .136 45 3 6 8 93 0 22 2 11.0 1
10/16/10 LEWIS & CLARK.......... 4 55 21 121 .281 54 4 10 7 52 1 32 2 17.0 4
10/22/10 WILLAMETTE............. 4 57 29 140 .200 52 7 4 8 59 0 22 3 11.0 1
10/23/10 at Pacific Lutheran.... 4 35 21 132 .106 34 1 9 11 63 1 18 0 10.0 7
10/29/10 at Whitworth........... 3 27 28 104 -.010 24 0 5 5 32 0 6 1 3.0 2
Oct 30, 2010 at Whitman............. 5 59 29 171 .175 50 4 6 6 77 3 4 2 5.0 0
11/05/10 at George Fox.......... 4 52 17 135 .259 48 3 11 10 56 3 18 3 12.0 0
11/06/10 PUGET SOUND............ 3 44 18 127 .205 44 6 2 7 46 0 6 3 3.0 1
Pacific (Ore.)...................... 89 972 555 3004 .139 900 109 161 203 1270 34 289 40 178.5 46
Opponent............................ 89 1060 466 3010 .197 986 204 157 110 1255 30 244 35 152.0 33
TEAM PER-GAME:
Sets played: 89
Kills per set: 10.92
Assists per set: 10.11
Service aces per set: 1.22
Reception errors per set: 2.28
Digs per set: 14.27
Blocks per set: 2.01
Ball handling errors per set: 0.52
Reception errors per set: 2.28
Overall record: 5-19 Conf: 4-12 Home: 4-7 Away: 1-9 Neutral: 0-3
Opponent Match-by-Match
NWC Volleyball
Pacific (Ore.) Opponent Match-by-Match (as of Nov 06, 2010)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
09/01/10 at Concordia........... 3 38 13 92 .272 38 7 4 5 50 0 10 0 5.0 0
9/3/10 ONEONTA STATE.......... 4 38 26 122 .098 35 8 9 14 41 0 2 1 1.0 2
9/4/10 BETHEL................. 3 36 11 97 .258 34 8 7 2 38 1 8 1 5.0 1
9/5/10 NEBRASKA WESLEYAN...... 3 30 11 97 .196 30 6 5 3 49 1 20 0 11.0 0
9/10/10 vs Southwestern Univ... 4 49 23 146 .178 46 8 3 4 71 1 10 0 6.0 1
9/10/10 at Trinity (Tex)....... 3 43 10 85 .388 37 12 6 4 36 0 6 0 3.0 1
9/11/10 vs Christopher Newport. 3 38 15 104 .221 36 8 7 5 39 0 12 2 6.0 0
9/11/10 vs East Texas Baptist.. 5 56 24 148 .216 49 11 12 7 59 0 18 0 9.0 2
9/15/10 at Linfield............ 5 47 26 170 .124 45 11 11 7 80 9 8 1 13.0 0
09/18/2010 at Lewis & Clark....... 4 51 24 140 .193 46 13 5 6 65 3 6 5 6.0 0
09/24/10 at Willamette.......... 3 41 12 106 .274 37 9 9 4 40 2 6 2 5.0 3
9/25/10 PACIFIC LUTHERAN....... 3 45 11 98 .347 45 11 4 1 37 1 6 2 4.0 2
10/1/10 WHITWORTH.............. 4 61 24 144 .257 51 10 6 3 53 1 12 1 7.0 0
10/2/10 WHITMAN................ 4 41 18 141 .163 40 6 6 8 52 0 14 3 7.0 1
10/8/10 GEORGE FOX............. 4 55 30 143 .175 49 5 5 3 63 1 22 1 12.0 1
10/09/10 at Puget Sound......... 3 29 17 86 .140 29 8 5 6 29 1 10 1 6.0 1
10/13/10 LINFIELD............... 4 49 25 185 .130 46 8 5 3 82 0 10 2 5.0 4
10/16/10 LEWIS & CLARK.......... 4 41 31 127 .079 41 7 3 4 42 2 8 4 6.0 2
10/22/10 WILLAMETTE............. 4 39 22 131 .130 37 8 7 7 49 1 16 3 9.0 3
10/23/10 at Pacific Lutheran.... 4 47 26 148 .142 42 11 10 1 61 1 12 0 7.0 5
10/29/10 at Whitworth........... 3 35 10 87 .287 32 5 5 0 39 4 6 1 7.0 2
Oct 30, 2010 at Whitman............. 5 53 17 157 .229 46 7 10 4 68 0 10 1 5.0 0
11/05/10 at George Fox.......... 4 49 28 144 .146 47 10 7 3 60 1 6 1 4.0 0
11/06/10 PUGET SOUND............ 3 49 12 112 .330 48 7 6 6 52 0 6 3 3.0 2
Opponent totals..................... 89 1060 466 3010 .197 986 204 157 110 1255 30 244 35 152.0 33
Pacific (Ore.)...................... 89 972 555 3004 .139 900 109 161 203 1270 34 289 40 178.5 46
OPPONENT PER-GAME:
Sets played: 89
Kills per set: 11.91
Assists per set: 11.08
Service aces per set: 2.29
Reception errors per set: 1.24
Digs per set: 14.10
Blocks per set: 1.71
Ball handling errors per set: 0.37
Reception errors per set: 1.24
Match Highs
NWC Volleyball
Pacific (Ore.) Match Highs (as of Nov 06, 2010)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (12- 1-18) Takashima, Kelsy vs Puget Sound (11/06/10)
.600 (13- 1-20) Takashima, Kelsy vs Pacific Lutheran (9/25/10)
.545 (13- 1-22) Takashima, Kelsy at George Fox (11/05/10)
.524 (12- 1-21) McHolland, Mariah at George Fox (11/05/10)
.417 (14- 4-24) Takashima, Kelsy at Willamette (09/24/10)
.405 (20- 5-37) Takashima, Kelsy vs Oneonta State (9/3/10)
.360 (13- 4-25) McHolland, Mariah vs Whitman (10/2/10)
.346 (13- 4-26) Roberts-Kirby, L. vs Whitman (10/2/10)
.265 (16- 7-34) Block, Alexa vs Lewis & Clark (10/16/10)
.231 (14- 5-39) Block, Alexa at Pacific Lutheran (10/23/10)
KILLS (K-E-TA)
20 (20- 5-37) 4s Takashima, Kelsy vs Oneonta State (9/3/10)
18 (18-10-40) 4s Braginsky-Ahloo, K. vs Whitman (10/2/10)
18 (18-11-58) 5s Block, Alexa at Whitman (Oct 30, 2010)
17 (17-12-54) 4s Takashima, Kelsy vs Southwestern Univ. (9/10/10)
16 (16- 7-34) 4s Block, Alexa vs Lewis & Clark (10/16/10)
16 (16- 8-37) 4s Block, Alexa vs Willamette (10/22/10)
15 (15- 6-42) 4s Block, Alexa vs Southwestern Univ. (9/10/10)
15 (15- 8-47) 4s Block, Alexa vs Linfield (10/13/10)
14 (14- 6-43) 5s Block, Alexa vs East Texas Baptist (9/11/10)
14 (14- 5-39) 4s Block, Alexa at Pacific Lutheran (10/23/10)
KILLS 3-SETS (K-E-TA)
14 (14- 4-24) Takashima, Kelsy at Willamette (09/24/10)
13 (13- 1-20) Takashima, Kelsy vs Pacific Lutheran (9/25/10)
12 (12- 1-18) Takashima, Kelsy vs Puget Sound (11/06/10)
12 (12- 6-32) Takashima, Kelsy at Concordia (09/01/10)
11 (11- 8-29) Block, Alexa vs Bethel (9/4/10)
KILLS 4-SETS (K-E-TA)
20 (20- 5-37) Takashima, Kelsy vs Oneonta State (9/3/10)
18 (18-10-40) Braginsky-Ahloo, K. vs Whitman (10/2/10)
17 (17-12-54) Takashima, Kelsy vs Southwestern Univ. (9/10/10)
16 (16- 7-34) Block, Alexa vs Lewis & Clark (10/16/10)
16 (16- 8-37) Block, Alexa vs Willamette (10/22/10)
KILLS 5-SETS (K-E-TA)
18 (18-11-58) Block, Alexa at Whitman (Oct 30, 2010)
14 (14- 6-43) Block, Alexa vs East Texas Baptist (9/11/10)
14 (14-11-47) Block, Alexa at Linfield (9/15/10)
11 (11- 6-38) Braginsky-Ahloo, K. at Whitman (Oct 30, 2010)
11 (11- 3-23) McHolland, Mariah at Whitman (Oct 30, 2010)
TOTAL ATTEMPTS (K-E-TA)
58 (18-11-58) 5s Block, Alexa at Whitman (Oct 30, 2010)
54 (17-12-54) 4s Takashima, Kelsy vs Southwestern Univ. (9/10/10)
48 (13-12-48) 4s Block, Alexa at Lewis & Clark (09/18/2010)
47 (15- 8-47) 4s Block, Alexa vs Linfield (10/13/10)
47 (14-11-47) 5s Block, Alexa at Linfield (9/15/10)
45 ( 9- 5-45) 5s Takashima, Kelsy at Linfield (9/15/10)
43 (14- 6-43) 5s Block, Alexa vs East Texas Baptist (9/11/10)
42 ( 9- 9-42) 3s Block, Alexa vs Puget Sound (11/06/10)
42 (15- 6-42) 4s Block, Alexa vs Southwestern Univ. (9/10/10)
42 (10-10-42) 4s Block, Alexa vs Whitworth (10/1/10)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 ( 9- 9-42) Block, Alexa vs Puget Sound (11/06/10)
33 ( 9- 5-33) Block, Alexa at Willamette (09/24/10)
33 ( 8- 5-33) Braginsky-Ahloo, K. at Concordia (09/01/10)
32 (12- 6-32) Takashima, Kelsy at Concordia (09/01/10)
30 ( 8- 6-30) Takashima, Kelsy vs Bethel (9/4/10)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (17-12-54) Takashima, Kelsy vs Southwestern Univ. (9/10/10)
48 (13-12-48) Block, Alexa at Lewis & Clark (09/18/2010)
47 (15- 8-47) Block, Alexa vs Linfield (10/13/10)
42 (15- 6-42) Block, Alexa vs Southwestern Univ. (9/10/10)
42 (10-10-42) Block, Alexa vs Whitworth (10/1/10)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (18-11-58) Block, Alexa at Whitman (Oct 30, 2010)
47 (14-11-47) Block, Alexa at Linfield (9/15/10)
45 ( 9- 5-45) Takashima, Kelsy at Linfield (9/15/10)
43 (14- 6-43) Block, Alexa vs East Texas Baptist (9/11/10)
38 (11- 6-38) Braginsky-Ahloo, K. at Whitman (Oct 30, 2010)
NWC Volleyball
Pacific (Ore.) Match Highs (as of Nov 06, 2010)
All matches
ASSISTS
56 (4s) Thompson, Danica vs Whitman (10/2/10)
52 (4s) Thompson, Danica vs Lewis & Clark (10/16/10)
46 (4s) Thompson, Danica vs Willamette (10/22/10)
45 (4s) Thompson, Danica vs Linfield (10/13/10)
44 (4s) Thompson, Danica at George Fox (11/05/10)
ASSISTS 3-SETS
40 Thompson, Danica vs Puget Sound (11/06/10)
35 Thompson, Danica vs Pacific Lutheran (9/25/10)
34 Thompson, Danica at Willamette (09/24/10)
25 Thompson, Danica vs Nebraska Wesleyan (9/5/10)
23 Thompson, Danica at Puget Sound (10/09/10)
ASSISTS 4-SETS
56 Thompson, Danica vs Whitman (10/2/10)
52 Thompson, Danica vs Lewis & Clark (10/16/10)
46 Thompson, Danica vs Willamette (10/22/10)
45 Thompson, Danica vs Linfield (10/13/10)
44 Thompson, Danica at George Fox (11/05/10)
ASSISTS 5-SETS
43 Thompson, Danica vs East Texas Baptist (9/11/10)
43 Thompson, Danica at Whitman (Oct 30, 2010)
35 Thompson, Danica at Linfield (9/15/10)
3 Thompson, Jade at Linfield (9/15/10)
3 Block, Alexa at Whitman (Oct 30, 2010)
DIGS
31 (5s) Thompson, Jade at Linfield (9/15/10)
27 (4s) Thompson, Jade at Lewis & Clark (09/18/2010)
26 (4s) Block, Alexa vs Linfield (10/13/10)
26 (4s) Thompson, Jade vs Whitman (10/2/10)
23 (4s) Thompson, Jade vs Linfield (10/13/10)
DIGS 3-SETS
20 Thompson, Jade vs Nebraska Wesleyan (9/5/10)
18 Thompson, Jade vs Puget Sound (11/06/10)
17 Thompson, Jade vs Pacific Lutheran (9/25/10)
17 Thompson, Jade at Concordia (09/01/10)
17 Thompson, Jade at Willamette (09/24/10)
DIGS 4-SETS
27 Thompson, Jade at Lewis & Clark (09/18/2010)
26 Block, Alexa vs Linfield (10/13/10)
26 Thompson, Jade vs Whitman (10/2/10)
23 Thompson, Jade vs Linfield (10/13/10)
23 Thompson, Jade vs Lewis & Clark (10/16/10)
DIGS 5-SETS
31 Thompson, Jade at Linfield (9/15/10)
23 Thompson, Jade at Whitman (Oct 30, 2010)
17 Thompson, Jade vs East Texas Baptist (9/11/10)
15 Block, Alexa vs East Texas Baptist (9/11/10)
11 Block, Alexa at Whitman (Oct 30, 2010)
ACES
3 Harris, Sam vs Oneonta State (9/3/10)
