NWC Volleyball
Willamette
Match Results
NWC Volleyball
Willamette Match Results (as of Nov 06, 2010)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2010 at Western Oregon 0-3 L 12-25,17-25,15-25 0-1 0-0 1:20
9/4/10 vs Bethel W 3-0 25-23,25-20,25-23 1-1 0-0 1:15 100
9/4/10 vs Oneonta State W 3-0 28-26,25-19,28-26 2-1 0-0 1:15 75
9/5/10 vs Nebraska Wesleyan 0-3 L 20-25,9-25,11-25 2-2 0-0 1:05 40
09/08/10 at Warner Pacific W 3-1 22-25,25-23,25-16,25-23 3-2 0-0 1:45 105
09/10/10 vs Chapman 2-3 L 25-14,24-26,21-25,27-25,17-19 3-3 0-0 2:05 50
09/10/10 vs Whittier W 3-0 25-18,25-18,25-17 4-3 0-0 1:20 50
09/11/10 vs Occidental 0-3 L 22-25,22-25,17-25 4-4 0-0 1:30 50
09/11/10 vs Claremont-M-S 2-3 L 25-20,21-25,25-17,15-25,13-15 4-5 0-0 2:03 50
* 09/17/10 LINFIELD 2-3 L 25-12,21-25,12-25,25-23,14-16 4-6 0-1 2:08 420
* 09/18/10 at George Fox W 3-0 25-22,25-17,25-20 5-6 1-1 1:24 225
* 09/24/10 PACIFIC (ORE.) W 3-0 28-26,25-20,25-23 6-6 2-1 1:29 310
* 09/25/10 PUGET SOUND 2-3 L 25-21,22-25,11-25,25-22,6-15 6-7 2-2 2:04 225
* 09/29/10 LEWIS & CLARK 2-3 L 18-25,20-25,25-21,25-15,13-15 6-8 2-3 2:07 85
* 10/01/10 PACIFIC LUTHERAN 1-3 L 25-19,14-25,14-25,19-25 6-9 2-4 1:37 350
* 10/08/10 at Whitworth 0-3 L 25-27,16-25,9-25 6-10 2-5 1:17 575
* Oct 09, 2010 at Whitman 2-3 L 25-19,18-25,22-25,25-19,11-15 6-11 2-6 2:15 100
* 10/15/10 at Linfield W 3-0 25-22,25-14,25-20 7-11 3-6 1:25 250
* 10/16/10 GEORGE FOX 1-3 L 25-27,17-25,25-22,21-25 7-12 3-7 1:50 310
* 10/22/10 at Pacific (Ore.) 1-3 L 14-25,25-21,19-25,23-25 7-13 3-8 1:52 400
* 10/23/10 at #24 Puget Sound 0-3 L 21-25,17-25,16-25 7-14 3-9 1:29 218
* 10/27/2010 at Lewis & Clark W 3-1 25-21,20-25,26-24,25-15 8-14 4-9 1:50 134
* 10/29/10 at Pacific Lutheran 1-3 L 22-25,25-20,25-27,19-25 8-15 4-10 1:48 450
* 11/05/10 WHITWORTH 0-3 L 20-25,20-25,18-25 8-16 4-11 1:28 235
* 11/06/10 WHITMAN W 3-2 18-25,25-17,22-25,25-21,15-11 9-16 5-11 2:04 150
TEAM RECORD W-L
---------- ---
Overall: 9-16
Conference: 5-11
Home: 2-6
Away: 4-6
Neutral: 3-4
3 sets : 6-6
4 sets : 2-4
5 sets : 1-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 25 4957 198
Home: 8 2085 261
Away: 10 2457 246
Neutral: 7 415 59
Overall Team Statistics
NWC Volleyball
Willamette Overall Team Statistics (as of Nov 06, 2010)
All matches
Overall record: 9-16 Conf: 5-11 Home: 2-6 Away: 4-6 Neutral: 3-4
TEAM STATISTICS WU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1006 935
Errors...................... 516 479
Total Attacks............... 3327 2898
Attack Pct.................. .147 .157
Kills/Set................... 10.6 9.8
SET...........................
Assists..................... 933 873
Assists/Set................. 9.8 9.2
SERVE.........................
Aces........................ 144 165
Errors...................... 174 123
Aces/Set.................... 1.5 1.7
SERVE RECEPTIONS..............
Errors...................... 180 129
Errors/Set.................. 1.9 1.4
DEFENSE.......................
Digs........................ 1518 1306
Digs/Set.................... 16.0 13.7
BLOCKING......................
Block Solo.................. 54 25
Block Assist................ 278 244
Total Blocks................ 193.0 147.0
Blocks/Set.................. 2.0 1.5
Block Errors................ 44 26
Ball handling errors.......... 41 31
ATTENDANCE....................
Total....................... 2085 2457
Dates/Avg Per Date.......... 8/261 10/246
Neutral site #/Avg.......... 7/59
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Willamette.......... 0 0 6 2 1 - 9
Opponents........... 0 0 6 4 6 - 16
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Willamette.......... 13 10 11 8 1 - 43
Opponents........... 12 15 14 5 6 - 52
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Willamette.......... 570 528 511 299 89 - 1997
Opponents........... 567 565 581 288 106 - 2107
Overall Individual Statistics
NWC Volleyball
Willamette Overall Individual Statistics (as of Nov 06, 2010)
All matches
Overall record: 9-16 Conf: 5-11 Home: 2-6 Away: 4-6 Neutral: 3-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
1 Blankenship, Molly 91 25-20 309 3.40 139 906 .188 6 0.07 17 0.19 16
7 Hargrave, Carly 86 24-21 166 1.93 56 448 .246 6 0.07 11 0.13 10
13 Leenstra, Madisyn 72 25-17 125 1.74 50 400 .188 4 0.06 23 0.32 23
14 Waltz, Shannon 69 25-11 103 1.49 33 263 .266 2 0.03 14 0.20 9
9 Abeloe, Jaci 29 13-5 34 1.17 23 114 .096 3 0.10 0 0.00 1
5 Ottomano, Taylor 29 13-3 32 1.10 22 130 .077 0 0.00 0 0.00 1
15 Brehmer, Kirsten 71 24-14 73 1.03 62 282 .039 7 0.10 8 0.11 26
11 Mertens, Nicole 30 15-0 28 0.93 27 138 .007 0 0.00 5 0.17 5
4 Reed, Danica 89 25-12 82 0.92 63 411 .046 5 0.06 17 0.19 21
8 Moffett, Annika 48 22-2 33 0.69 18 124 .121 2 0.04 8 0.17 15
10 Johnston, Josephine 6 6-0 3 0.50 2 7 .143 0 0.00 0 0.00 2
16 Compton, Emily 76 23-18 12 0.16 9 65 .046 643 8.46 15 0.20 15
2 Miller, Brigit 26 12-3 3 0.12 3 12 .000 218 8.38 10 0.38 6
12 Glenn, Kathy Lee 51 20-0 2 0.04 3 10 -.100 17 0.33 10 0.20 11
24 Balding, Elizabeth 57 17-0 1 0.02 5 10 -.400 15 0.26 0 0.00 0
3 Menghini, Kellie 44 19-0 0 0.00 1 7 -.143 5 0.11 6 0.14 13
WILLAMETTE.......... 95 25-25 1006 10.59 516 3327 .147 933 9.82 144 1.52 174
Opponents........... 95 21-21 935 9.84 479 2898 .157 873 9.19 165 1.74 123
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
1 Blankenship, Molly 91 25 178 1.96 5 40 45 0.49 6 2
7 Hargrave, Carly 86 0 23 0.27 18 66 84 0.98 13 2
13 Leenstra, Madisyn 72 5 57 0.79 14 38 52 0.72 1 1
14 Waltz, Shannon 69 1 34 0.49 10 41 51 0.74 5 0
9 Abeloe, Jaci 29 0 17 0.59 1 8 9 0.31 0 0
5 Ottomano, Taylor 29 6 16 0.55 0 8 8 0.28 1 0
15 Brehmer, Kirsten 71 22 136 1.92 3 31 34 0.48 4 1
11 Mertens, Nicole 30 9 18 0.60 1 5 6 0.20 4 0
4 Reed, Danica 89 26 174 1.96 0 10 10 0.11 0 1
8 Moffett, Annika 48 8 86 1.79 0 8 8 0.17 3 0
10 Johnston, Josephine 6 0 0 0.00 0 2 2 0.33 1 0
16 Compton, Emily 76 1 174 2.29 1 16 17 0.22 5 28
2 Miller, Brigit 26 1 66 2.54 0 3 3 0.12 1 3
12 Glenn, Kathy Lee 51 16 207 4.06 0 1 1 0.02 0 1
24 Balding, Elizabeth 57 39 232 4.07 0 0 0 0.00 0 2
3 Menghini, Kellie 44 11 100 2.27 0 1 1 0.02 0 0
TEAM 10
WILLAMETTE.......... 95 180 1518 15.98 54 278 193.0 2.03 44 41
Opponents........... 95 129 1306 13.75 25 244 147.0 1.55 26 31
Category Leaders
NWC Volleyball
Willamette Category Leaders (as of Nov 06, 2010)
All matches
## ATTACK (by Pct) S K K/S E TA Pct
--------------------------------------------------------
14 Waltz, Shannon 69 103 1.49 33 263 .266
7 Hargrave, Carly 86 166 1.93 56 448 .246
1 Blankenship, Molly 91 309 3.40 139 906 .188
13 Leenstra, Madisyn 72 125 1.74 50 400 .188
10 Johnston, Josephine 6 3 0.50 2 7 .143
8 Moffett, Annika 48 33 0.69 18 124 .121
9 Abeloe, Jaci 29 34 1.17 23 114 .096
5 Ottomano, Taylor 29 32 1.10 22 130 .077
4 Reed, Danica 89 82 0.92 63 411 .046
16 Compton, Emily 76 12 0.16 9 65 .046
15 Brehmer, Kirsten 71 73 1.03 62 282 .039
11 Mertens, Nicole 30 28 0.93 27 138 .007
2 Miller, Brigit 26 3 0.12 3 12 .000
12 Glenn, Kathy Lee 51 2 0.04 3 10 -.100
3 Menghini, Kellie 44 0 0.00 1 7 -.143
24 Balding, Elizabeth 57 1 0.02 5 10 -.400
WILLAMETTE.......... 95 1006 10.59 516 3327 .147
Opponents........... 95 935 9.84 479 2898 .157
## SET (by A/Set) S A A/S
---------------------------------------
16 Compton, Emily 76 643 8.46
2 Miller, Brigit 26 218 8.38
12 Glenn, Kathy Lee 51 17 0.33
24 Balding, Elizabeth 57 15 0.26
3 Menghini, Kellie 44 5 0.11
9 Abeloe, Jaci 29 3 0.10
15 Brehmer, Kirsten 71 7 0.10
7 Hargrave, Carly 86 6 0.07
1 Blankenship, Molly 91 6 0.07
4 Reed, Danica 89 5 0.06
13 Leenstra, Madisyn 72 4 0.06
8 Moffett, Annika 48 2 0.04
14 Waltz, Shannon 69 2 0.03
11 Mertens, Nicole 30 0 0.00
5 Ottomano, Taylor 29 0 0.00
TM TEAM 95 0 0.00
WILLAMETTE.......... 95 933 9.82
Opponents........... 95 873 9.19
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
7 Hargrave, Carly 86 18 66 84.0 0.98 13
14 Waltz, Shannon 69 10 41 51.0 0.74 5
13 Leenstra, Madisyn 72 14 38 52.0 0.72 1
1 Blankenship, Molly 91 5 40 45.0 0.49 6
15 Brehmer, Kirsten 71 3 31 34.0 0.48 4
10 Johnston, Josephine 6 0 2 2.0 0.33 1
9 Abeloe, Jaci 29 1 8 9.0 0.31 0
5 Ottomano, Taylor 29 0 8 8.0 0.28 1
16 Compton, Emily 76 1 16 17.0 0.22 5
11 Mertens, Nicole 30 1 5 6.0 0.20 4
8 Moffett, Annika 48 0 8 8.0 0.17 3
2 Miller, Brigit 26 0 3 3.0 0.12 1
4 Reed, Danica 89 0 10 10.0 0.11 0
3 Menghini, Kellie 44 0 1 1.0 0.02 0
12 Glenn, Kathy Lee 51 0 1 1.0 0.02 0
TM TEAM 95 1 0 1.0 0.01 0
WILLAMETTE.......... 95 54 278 193.0 2.03 44
Opponents........... 95 25 244 147.0 1.55 26
## KILL (by K/Set) S K K/S
----------------------------------------
1 Blankenship, Molly 91 309 3.40
7 Hargrave, Carly 86 166 1.93
13 Leenstra, Madisyn 72 125 1.74
14 Waltz, Shannon 69 103 1.49
9 Abeloe, Jaci 29 34 1.17
5 Ottomano, Taylor 29 32 1.10
15 Brehmer, Kirsten 71 73 1.03
11 Mertens, Nicole 30 28 0.93
4 Reed, Danica 89 82 0.92
8 Moffett, Annika 48 33 0.69
10 Johnston, Josephine 6 3 0.50
16 Compton, Emily 76 12 0.16
2 Miller, Brigit 26 3 0.12
12 Glenn, Kathy Lee 51 2 0.04
24 Balding, Elizabeth 57 1 0.02
3 Menghini, Kellie 44 0 0.00
WILLAMETTE.......... 95 1006 10.59
Opponents........... 95 935 9.84
## SERVE (by ##) S SA SE SA/S
--------------------------------------------
1 Blankenship, Molly 91 17 16 0.19
2 Miller, Brigit 26 10 6 0.38
3 Menghini, Kellie 44 6 13 0.14
4 Reed, Danica 89 17 21 0.19
5 Ottomano, Taylor 29 0 1 0.00
7 Hargrave, Carly 86 11 10 0.13
8 Moffett, Annika 48 8 15 0.17
9 Abeloe, Jaci 29 0 1 0.00
10 Johnston, Josephine 6 0 2 0.00
11 Mertens, Nicole 30 5 5 0.17
12 Glenn, Kathy Lee 51 10 11 0.20
13 Leenstra, Madisyn 72 23 23 0.32
14 Waltz, Shannon 69 14 9 0.20
15 Brehmer, Kirsten 71 8 26 0.11
16 Compton, Emily 76 15 15 0.20
24 Balding, Elizabeth 57 0 0 0.00
WILLAMETTE.......... 95 144 174 1.52
Opponents........... 95 165 123 1.74
## DEFENSE (by Dig/Set) S DIG Dig/S BHE
--------------------------------------------
24 Balding, Elizabeth 57 232 4.07 2
12 Glenn, Kathy Lee 51 207 4.06 1
2 Miller, Brigit 26 66 2.54 3
16 Compton, Emily 76 174 2.29 28
3 Menghini, Kellie 44 100 2.27 0
1 Blankenship, Molly 91 178 1.96 2
4 Reed, Danica 89 174 1.96 1
15 Brehmer, Kirsten 71 136 1.92 1
8 Moffett, Annika 48 86 1.79 0
13 Leenstra, Madisyn 72 57 0.79 1
11 Mertens, Nicole 30 18 0.60 0
9 Abeloe, Jaci 29 17 0.59 0
5 Ottomano, Taylor 29 16 0.55 0
14 Waltz, Shannon 69 34 0.49 0
7 Hargrave, Carly 86 23 0.27 2
10 Johnston, Josephine 6 0 0.00 0
WILLAMETTE.......... 95 1518 15.98 41
Opponents........... 95 1306 13.75 31
## RECEPT (by Pct) S RE RE/S
---------------------------------------
TM TEAM 95 10 0.11
1 Blankenship, Molly 91 25 0.27
4 Reed, Danica 89 26 0.29
8 Moffett, Annika 48 8 0.17
3 Menghini, Kellie 44 11 0.25
12 Glenn, Kathy Lee 51 16 0.31
24 Balding, Elizabeth 57 39 0.68
15 Brehmer, Kirsten 71 22 0.31
13 Leenstra, Madisyn 72 5 0.07
14 Waltz, Shannon 69 1 0.01
5 Ottomano, Taylor 29 6 0.21
16 Compton, Emily 76 1 0.01
11 Mertens, Nicole 30 9 0.30
2 Miller, Brigit 26 1 0.04
WILLAMETTE.......... 95 180 1.89
Opponents........... 95 129 1.36
Team Match-by-Match
NWC Volleyball
Willamette Team Match-by-Match (as of Nov 06, 2010)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 02, 2010 at Western Oregon...... 3 14 18 80 -.050 13 1 6 16 45 0 8 1 4.0 1
9/4/10 vs Bethel.............. 3 34 16 100 .180 33 8 6 7 45 0 18 1 9.0 0
9/4/10 vs Oneonta State....... 3 44 22 123 .179 40 11 10 3 57 1 4 1 3.0 2
9/5/10 vs Nebraska Wesleyan... 3 23 17 99 .061 22 2 3 11 43 0 6 1 3.0 0
09/08/10 at Warner Pacific...... 4 49 26 154 .149 44 9 7 10 66 0 10 5 5.0 0
09/10/10 vs Chapman............. 5 64 22 164 .256 62 5 8 4 72 10 14 2 17.0 1
09/10/10 vs Whittier............ 3 32 8 95 .253 30 3 9 2 49 5 14 1 12.0 1
09/11/10 vs Occidental.......... 3 27 17 99 .101 26 0 4 2 50 5 10 1 10.0 2
09/11/10 vs Claremont-M-S....... 5 52 21 148 .209 46 6 11 7 55 7 5 4 9.5 5
09/17/10 LINFIELD............... 5 48 32 188 .085 44 13 7 10 83 1 16 4 9.0 1
09/18/10 at George Fox.......... 3 38 19 119 .160 34 7 7 5 50 0 12 1 6.0 0
09/24/10 PACIFIC (ORE.)......... 3 41 12 106 .274 37 9 9 4 40 2 6 2 5.0 3
09/25/10 PUGET SOUND............ 5 45 31 158 .089 41 6 7 10 71 1 14 2 8.0 3
09/29/10 LEWIS & CLARK.......... 5 50 23 177 .153 47 13 8 11 82 2 14 4 9.0 2
10/01/10 PACIFIC LUTHERAN....... 4 33 19 129 .109 30 3 7 10 60 3 8 1 7.0 2
10/08/10 at Whitworth........... 3 20 20 92 .000 18 0 6 9 41 3 8 0 7.0 3
Oct 09, 2010 at Whitman............. 5 52 25 163 .166 50 6 4 4 73 2 10 1 7.0 0
10/15/10 at Linfield............ 3 43 17 125 .208 36 4 6 2 56 3 14 0 10.0 0
10/16/10 GEORGE FOX............. 4 51 21 152 .197 47 3 12 5 59 1 13 1 7.5 5
10/22/10 at Pacific (Ore.)...... 4 39 22 131 .130 37 8 7 7 49 1 16 3 9.0 3
10/23/10 at Puget Sound......... 3 27 26 125 .008 27 4 2 4 60 0 2 2 1.0 1
10/27/2010 at Lewis & Clark....... 4 54 16 171 .222 48 6 9 4 75 3 8 3 7.0 0
10/29/10 at Pacific Lutheran.... 4 47 22 149 .168 45 11 12 14 82 1 20 0 11.0 1
11/05/10 WHITWORTH.............. 3 31 15 116 .138 31 3 0 9 62 1 8 2 5.0 3
11/06/10 WHITMAN................ 5 48 29 164 .116 45 3 7 10 93 2 20 1 12.0 2
Willamette.......................... 95 1006 516 3327 .147 933 144 174 180 1518 54 278 44 193.0 41
Opponent............................ 95 935 479 2898 .157 873 165 123 129 1306 25 244 26 147.0 31
TEAM PER-GAME:
Sets played: 95
Kills per set: 10.59
Assists per set: 9.82
Service aces per set: 1.52
Reception errors per set: 1.89
Digs per set: 15.98
Blocks per set: 2.03
Ball handling errors per set: 0.43
Reception errors per set: 1.89
Overall record: 9-16 Conf: 5-11 Home: 2-6 Away: 4-6 Neutral: 3-4
Opponent Match-by-Match
NWC Volleyball
Willamette Opponent Match-by-Match (as of Nov 06, 2010)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 02, 2010 at Western Oregon...... 3 32 14 95 .189 29 16 12 1 43 0 2 1 1.0 2
9/4/10 vs Bethel.............. 3 36 20 111 .144 33 7 8 8 45 0 14 0 7.0 5
9/4/10 vs Oneonta State....... 3 34 19 119 .126 29 3 6 11 49 3 8 0 7.0 0
9/5/10 vs Nebraska Wesleyan... 3 44 13 103 .301 41 11 2 2 54 2 12 1 8.0 0
09/08/10 at Warner Pacific...... 4 38 21 143 .119 37 10 8 9 66 0 14 2 7.0 0
09/10/10 vs Chapman............. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/10/10 vs Whittier............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/11/10 vs Occidental.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/11/10 vs Claremont-M-S....... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/17/10 LINFIELD............... 5 45 28 167 .102 40 10 6 13 87 0 14 0 7.0 1
09/18/10 at George Fox.......... 3 26 24 107 .019 25 5 5 7 52 0 14 0 7.0 0
09/24/10 PACIFIC (ORE.)......... 3 39 17 105 .210 37 4 5 9 44 1 6 2 4.0 2
09/25/10 PUGET SOUND............ 5 54 22 156 .205 51 10 11 6 66 2 16 3 10.0 5
09/29/10 LEWIS & CLARK.......... 5 55 30 181 .138 54 11 3 13 87 1 14 1 8.0 2
10/01/10 PACIFIC LUTHERAN....... 4 55 23 147 .218 50 10 8 3 68 3 4 0 5.0 2
10/08/10 at Whitworth........... 3 38 22 107 .150 33 9 6 0 48 0 10 2 5.0 2
Oct 09, 2010 at Whitman............. 5 63 28 169 .207 61 4 7 6 67 2 12 2 8.0 0
10/15/10 at Linfield............ 3 29 21 117 .068 29 2 1 3 59 2 8 1 6.0 0
10/16/10 GEORGE FOX............. 4 55 27 155 .181 49 5 3 3 65 2 10 3 7.0 1
10/22/10 at Pacific (Ore.)...... 4 57 29 140 .200 52 7 4 8 59 0 22 3 11.0 1
10/23/10 at Puget Sound......... 3 41 17 124 .194 35 4 4 4 61 2 14 1 9.0 2
10/27/2010 at Lewis & Clark....... 4 54 27 168 .161 52 4 5 6 87 3 2 2 4.0 0
10/29/10 at Pacific Lutheran.... 4 48 25 162 .142 47 14 4 11 70 0 10 1 5.0 2
11/05/10 WHITWORTH.............. 3 47 18 138 .210 46 9 3 3 64 1 12 1 7.0 2
11/06/10 WHITMAN................ 5 45 34 184 .060 43 10 12 3 65 1 26 0 14.0 2
Opponent totals..................... 95 935 479 2898 .157 873 165 123 129 1306 25 244 26 147.0 31
Willamette.......................... 95 1006 516 3327 .147 933 144 174 180 1518 54 278 44 193.0 41
OPPONENT PER-GAME:
Sets played: 95
Kills per set: 9.84
Assists per set: 9.19
Service aces per set: 1.74
Reception errors per set: 1.36
Digs per set: 13.75
Blocks per set: 1.55
Ball handling errors per set: 0.33
Reception errors per set: 1.36
Match Highs
NWC Volleyball
Willamette Match Highs (as of Nov 06, 2010)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.536 (16- 1-28) Hargrave, Carly at Whitman (Oct 09, 2010)
.531 (18- 1-32) Blankenship, Molly vs Pacific (Ore.) (09/24/10)
.419 (16- 3-31) Hargrave, Carly at Pacific Lutheran (10/29/10)
.414 (14- 2-29) Hargrave, Carly vs Lewis & Clark (09/29/10)
.406 (14- 1-32) Hargrave, Carly vs Chapman (09/10/10)
.343 (14- 2-35) Blankenship, Molly vs Pacific Lutheran (10/01/10)
.296 (20- 4-54) Leenstra, Madisyn at Lewis & Clark (10/27/2010)
.269 (12- 5-26) Blankenship, Molly at George Fox (09/18/10)
.262 (18- 7-42) Blankenship, Molly vs Chapman (09/10/10)
.250 (13- 5-32) Blankenship, Molly at Warner Pacific (09/08/10)
KILLS (K-E-TA)
20 (20- 5-61) 5s Blankenship, Molly vs Linfield (09/17/10)
20 (20- 4-54) 4s Leenstra, Madisyn at Lewis & Clark (10/27/2010)
19 (19- 8-59) 5s Blankenship, Molly vs Lewis & Clark (09/29/10)
19 (19-11-55) 5s Blankenship, Molly vs Whitman (11/06/10)
18 (18- 1-32) 3s Blankenship, Molly vs Pacific (Ore.) (09/24/10)
18 (18- 7-42) 5s Blankenship, Molly vs Chapman (09/10/10)
16 (16- 8-40) 3s Blankenship, Molly vs Oneonta State (9/4/10)
16 (16- 3-31) 4s Hargrave, Carly at Pacific Lutheran (10/29/10)
16 (16- 1-28) 5s Hargrave, Carly at Whitman (Oct 09, 2010)
15 (15- 6-47) 5s Blankenship, Molly vs Claremont-M-S (09/11/10)
KILLS 3-SETS (K-E-TA)
18 (18- 1-32) Blankenship, Molly vs Pacific (Ore.) (09/24/10)
16 (16- 8-40) Blankenship, Molly vs Oneonta State (9/4/10)
13 (13- 6-35) Blankenship, Molly vs Occidental (09/11/10)
13 (13- 5-33) Blankenship, Molly vs Bethel (9/4/10)
12 (12- 5-26) Blankenship, Molly at George Fox (09/18/10)
KILLS 4-SETS (K-E-TA)
20 (20- 4-54) Leenstra, Madisyn at Lewis & Clark (10/27/2010)
16 (16- 3-31) Hargrave, Carly at Pacific Lutheran (10/29/10)
14 (14- 2-35) Blankenship, Molly vs Pacific Lutheran (10/01/10)
13 (13- 5-32) Blankenship, Molly at Warner Pacific (09/08/10)
13 (13- 8-42) Blankenship, Molly vs George Fox (10/16/10)
KILLS 5-SETS (K-E-TA)
20 (20- 5-61) Blankenship, Molly vs Linfield (09/17/10)
19 (19- 8-59) Blankenship, Molly vs Lewis & Clark (09/29/10)
19 (19-11-55) Blankenship, Molly vs Whitman (11/06/10)
18 (18- 7-42) Blankenship, Molly vs Chapman (09/10/10)
16 (16- 1-28) Hargrave, Carly at Whitman (Oct 09, 2010)
TOTAL ATTEMPTS (K-E-TA)
61 (20- 5-61) 5s Blankenship, Molly vs Linfield (09/17/10)
59 (19- 8-59) 5s Blankenship, Molly vs Lewis & Clark (09/29/10)
55 (19-11-55) 5s Blankenship, Molly vs Whitman (11/06/10)
54 (20- 4-54) 4s Leenstra, Madisyn at Lewis & Clark (10/27/2010)
52 (14-10-52) 5s Blankenship, Molly vs Puget Sound (09/25/10)
47 (15- 6-47) 5s Blankenship, Molly vs Claremont-M-S (09/11/10)
43 (12- 4-43) 4s Blankenship, Molly at Lewis & Clark (10/27/2010)
42 (18- 7-42) 5s Blankenship, Molly vs Chapman (09/10/10)
42 (10- 5-42) 5s Reed, Danica at Whitman (Oct 09, 2010)
42 (13- 8-42) 4s Blankenship, Molly vs George Fox (10/16/10)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (16- 8-40) Blankenship, Molly vs Oneonta State (9/4/10)
35 (13- 6-35) Blankenship, Molly vs Occidental (09/11/10)
34 (10- 2-34) Blankenship, Molly at Puget Sound (10/23/10)
33 (10- 3-33) Reed, Danica at George Fox (09/18/10)
33 (13- 5-33) Blankenship, Molly vs Bethel (9/4/10)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (20- 4-54) Leenstra, Madisyn at Lewis & Clark (10/27/2010)
43 (12- 4-43) Blankenship, Molly at Lewis & Clark (10/27/2010)
42 (13- 8-42) Blankenship, Molly vs George Fox (10/16/10)
40 (11- 5-40) Leenstra, Madisyn vs George Fox (10/16/10)
38 ( 9- 6-38) Reed, Danica vs Pacific Lutheran (10/01/10)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (20- 5-61) Blankenship, Molly vs Linfield (09/17/10)
59 (19- 8-59) Blankenship, Molly vs Lewis & Clark (09/29/10)
55 (19-11-55) Blankenship, Molly vs Whitman (11/06/10)
52 (14-10-52) Blankenship, Molly vs Puget Sound (09/25/10)
47 (15- 6-47) Blankenship, Molly vs Claremont-M-S (09/11/10)
NWC Volleyball
Willamette Match Highs (as of Nov 06, 2010)
All matches
ASSISTS
55 (5s) Compton, Emily vs Chapman (09/10/10)
48 (5s) Compton, Emily at Whitman (Oct 09, 2010)
46 (4s) Miller, Brigit at Lewis & Clark (10/27/2010)
43 (5s) Compton, Emily vs Claremont-M-S (09/11/10)
43 (5s) Compton, Emily vs Lewis & Clark (09/29/10)
ASSISTS 3-SETS
35 Compton, Emily vs Pacific (Ore.) (09/24/10)
32 Compton, Emily at George Fox (09/18/10)
32 Compton, Emily at Linfield (10/15/10)
25 Compton, Emily vs Bethel (9/4/10)
24 Compton, Emily vs Occidental (09/11/10)
ASSISTS 4-SETS
46 Miller, Brigit at Lewis & Clark (10/27/2010)
43 Compton, Emily vs George Fox (10/16/10)
40 Miller, Brigit at Pacific Lutheran (10/29/10)
34 Compton, Emily at Pacific (Ore.) (10/22/10)
26 Compton, Emily at Warner Pacific (09/08/10)
ASSISTS 5-SETS
55 Compton, Emily vs Chapman (09/10/10)
48 Compton, Emily at Whitman (Oct 09, 2010)
43 Compton, Emily vs Claremont-M-S (09/11/10)
43 Compton, Emily vs Lewis & Clark (09/29/10)
39 Compton, Emily vs Puget Sound (09/25/10)
DIGS
25 (5s) Glenn, Kathy Lee vs Chapman (09/10/10)
23 (5s) Balding, Elizabeth at Whitman (Oct 09, 2010)
22 (5s) Balding, Elizabeth vs Linfield (09/17/10)
21 (5s) Blankenship, Molly vs Whitman (11/06/10)
19 (5s) Glenn, Kathy Lee vs Claremont-M-S (09/11/10)
DIGS 3-SETS
18 Glenn, Kathy Lee vs Occidental (09/11/10)
16 Balding, Elizabeth at Linfield (10/15/10)
16 Glenn, Kathy Lee vs Whittier (09/10/10)
15 Glenn, Kathy Lee vs Whitworth (11/05/10)
14 Balding, Elizabeth at George Fox (09/18/10)
DIGS 4-SETS
16 Miller, Brigit at Pacific Lutheran (10/29/10)
16 Glenn, Kathy Lee at Pacific Lutheran (10/29/10)
16 Balding, Elizabeth vs Pacific Lutheran (10/01/10)
15 Balding, Elizabeth at Pacific (Ore.) (10/22/10)
