Pct | Pct | ||||||
Whitman | 1.000 | .833 | |||||
Linfield | .812 | .650 | |||||
Willamette | .688 | .619 | |||||
Pacific Lutheran | .688 | .583 | |||||
Whitworth | .562 | .360 | |||||
Pacific (Ore.) | .312 | .333 | |||||
Puget Sound | .312 | .294 | |||||
George Fox | .125 | .238 | |||||
Lewis & Clark | .000 | .000 |
Overall Leaders |
ALL SINGLES (Min 9 decisions) |
Team | Pct | ||
Sadeghi, Sam | WTMN | .900 | ||
Follows, Jasper | WTMN | .778 | ||
Wong, Joshua | WU | .737 | ||
Houser, Matthew | WU | .722 | ||
Ferguson, Cody | WU | .706 | ||
Solomon, Matt | WTMN | .706 | ||
Anderson, Kyle | LIN | .692 | ||
Holton-Burke, Conor | WTMN | .667 | ||
Furuya, Michael | PAC | .667 | ||
Fuchs, Christoph | WTMN | .667 |
#1 SINGLES (Min 9 decisions) |
Team | Pct | ||
Solomon, Matt | WTMN | .706 | ||
Trudel, Joel | PLU | .619 | ||
Magdaong, Mark | LIN | .611 | ||
Barnett, Scott | GFU | .588 | ||
Baumgartner, Michael | WU | .545 | ||
Shelton, Michael | WHTW | .409 | ||
Okada, Michael | PAC | .312 | ||
Finkleman, Sam | UPS | .222 | ||
Ray, Peter | L&C | .000 |
#2 SINGLES (Min 9 decisions) |
Team | Pct | ||
Anderson, Kyle | LIN | .750 | ||
Tolman, Jeff | WTMN | .667 | ||
Peterson, Justin | PLU | .526 | ||
Zalewski, Colin | WHTW | .333 | ||
Hing, Spencer | PAC | .333 | ||
Munoz, Pedro | GFU | .182 | ||
Furakawa, Junya | L&C | .000 |
#3 SINGLES (Min 9 decisions) |
Team | Pct | ||
Ferguson, Cody | WU | .818 | ||
Manser, Michael | PLU | .700 | ||
Kelley, Nick | UPS | .667 | ||
Munoz, Juan | GFU | .462 | ||
Williams, Cameron | WHTW | .444 | ||
DeWitt, Tal | LIN | .417 | ||
Furuya, Eric | PAC | .286 |
#4 SINGLES (Min 9 decisions) |
Team | Pct | ||
Houser, Matthew | WU | .867 | ||
Harrison, Alex | UPS | .600 | ||
Wales, Joe | WHTW | .471 | ||
Dickey, Taylor | PLU | .444 | ||
Sheldon, Scott | PLU | .222 |
#5 SINGLES (Min 9 decisions) |
Team | Pct | ||
Sabel, Scooter | UPS | .818 | ||
Williams, Henry | WHTW | .538 | ||
Lagattuta, Luke | WU | .375 | ||
Dickey, Taylor | PLU | .333 | ||
Gardner, Matthew | GFU | .250 |
#6 SINGLES (Min 9 decisions) |
Team | Pct | ||
Miller, Ben | UPS | .727 | ||
Barrett, Colin | WHTW | .455 | ||
Pritchard, Luke | GFU | .333 | ||
Smoots, Brent | PLU | .200 | ||
Mack, Micah | WU | .182 | ||
Davy, Andrew | L&C | .000 |
ALL DOUBLES (Min 9 decisions) |
Team | Pct | ||
Moshevich, Etienne/Solomon, Matt | WTMN | .833 | ||
Baumgartner, Michael/Lagattuta, Luke | WU | .765 | ||
Houser, Matthew/Mack, Micah | WU | .706 | ||
Sabel, Scooter/Timmons, Andrew | UPS | .700 | ||
Anderson, Kyle/DeWitt, Tal | LIN | .692 | ||
Peterson, Justin/Trudel, Joel | PLU | .667 | ||
Fuchs, Christoph/Miller, Quin | WTMN | .667 | ||
Kauffman, Matt/Levien, Cody | LIN | .667 | ||
Manser, Michael/Sheldon, Scott | PLU | .650 | ||
Kingzett, Brent/Magdaong, Mark | LIN | .647 |
#1 DOUBLES (Min 9 decisions) |
Team | Pct | ||
Moshevich, Etienne/Solomon, Matt | WTMN | .833 | ||
Peterson, Justin/Trudel, Joel | PLU | .667 | ||
Kingzett, Brent/Magdaong, Mark | LIN | .647 | ||
Ferguson, Cody/Wong, Joshua | WU | .500 | ||
Cutter, Mike/Kelley, Nick | UPS | .467 | ||
Shelton, Michael/Zalewski, Colin | WHTW | .412 | ||
Munoz, Juan/Munoz, Pedro | GFU | .154 | ||
Ray, Peter/Roth-Carter, Quinn | L&C | .000 |
#2 DOUBLES (Min 9 decisions) |
Team | Pct | ||
Anderson, Kyle/DeWitt, Tal | LIN | .750 | ||
Manser, Michael/Sheldon, Scott | PLU | .667 | ||
Fuchs, Christoph/Miller, Quin | WTMN | .647 | ||
Houser, Matthew/Mack, Micah | WU | .600 | ||
Wales, Joe/Williams, Cameron | WHTW | .529 | ||
Barnett, Scott/Jenness, Nick | GFU | .300 | ||
Furakawa, Junya/Nakamura, Wataru | L&C | .083 |
#3 DOUBLES (Min 9 decisions) |
Team | Pct | ||
Sabel, Scooter/Timmons, Andrew | UPS | .700 | ||
Baumgartner, Michael/Lagattuta, Luke | WU | .700 | ||
Barrett, Colin/Williams, Henry | WHTW | .583 | ||
Dickey, Taylor/Smoots, Brent | PLU | .385 | ||
Gardner, Matthew/Pritchard, Luke | GFU | .250 |
Conference-Only Leaders |
ALL SINGLES (Min 9 decisions) |
Team | Pct | ||
Sadeghi, Sam | WTMN | 1.000 | ||
Oetgen, Kellen | WHTW | .889 | ||
Tolman, Jeff | WTMN | .889 | ||
Anderson, Kyle | LIN | .818 | ||
Kingzett, Brent | LIN | .818 | ||
Wong, Joshua | WU | .800 | ||
Solomon, Matt | WTMN | .800 | ||
Bailey, Chris | WTMN | .800 | ||
Houser, Matthew | WU | .786 | ||
Williams, Henry | WHTW | .769 |
#1 SINGLES (Min 9 decisions) |
Team | Pct | ||
Solomon, Matt | WTMN | .800 | ||
Trudel, Joel | PLU | .769 | ||
Magdaong, Mark | LIN | .714 | ||
Barnett, Scott | GFU | .615 | ||
Shelton, Michael | WHTW | .571 | ||
Baumgartner, Michael | WU | .545 | ||
Okada, Michael | PAC | .286 | ||
Finkleman, Sam | UPS | .222 | ||
Ray, Peter | L&C | .000 |
#2 SINGLES (Min 9 decisions) |
Team | Pct | ||
Anderson, Kyle | LIN | .900 | ||
Peterson, Justin | PLU | .615 | ||
Zalewski, Colin | WHTW | .545 | ||
Hing, Spencer | PAC | .357 | ||
Munoz, Pedro | GFU | .000 | ||
Furakawa, Junya | L&C | .000 |
#3 SINGLES (Min 9 decisions) |
Team | Pct | ||
Ferguson, Cody | WU | .778 | ||
Kelley, Nick | UPS | .667 | ||
Williams, Cameron | WHTW | .545 | ||
DeWitt, Tal | LIN | .500 | ||
Munoz, Juan | GFU | .300 | ||
Furuya, Eric | PAC | .286 |
#4 SINGLES (Min 9 decisions) |
Team | Pct | ||
Houser, Matthew | WU | .846 | ||
Harrison, Alex | UPS | .600 | ||
Wales, Joe | WHTW | .500 |
#5 SINGLES (Min 9 decisions) |
Team | Pct | ||
Sabel, Scooter | UPS | .818 | ||
Williams, Henry | WHTW | .700 | ||
Lagattuta, Luke | WU | .429 | ||
Gardner, Matthew | GFU | .200 |
#6 SINGLES (Min 9 decisions) |
Team | Pct | ||
Miller, Ben | UPS | .727 | ||
Mack, Micah | WU | .200 |
ALL DOUBLES (Min 9 decisions) |
Team | Pct | ||
Fuchs, Christoph/Miller, Quin | WTMN | 1.000 | ||
Kingzett, Brent/Magdaong, Mark | LIN | .846 | ||
Houser, Matthew/Mack, Micah | WU | .833 | ||
Peterson, Justin/Trudel, Joel | PLU | .812 | ||
Kauffman, Matt/Levien, Cody | LIN | .800 | ||
Sabel, Scooter/Timmons, Andrew | UPS | .778 | ||
Wales, Joe/Williams, Cameron | WHTW | .769 | ||
Baumgartner, Michael/Lagattuta, Luke | WU | .750 | ||
Anderson, Kyle/DeWitt, Tal | LIN | .727 | ||
Dickey, Taylor/Smoots, Brent | PLU | .600 |
#1 DOUBLES (Min 9 decisions) |
Team | Pct | ||
Kingzett, Brent/Magdaong, Mark | LIN | .846 | ||
Peterson, Justin/Trudel, Joel | PLU | .812 | ||
Shelton, Michael/Zalewski, Colin | WHTW | .636 | ||
Cutter, Mike/Kelley, Nick | UPS | .500 | ||
Ferguson, Cody/Wong, Joshua | WU | .500 | ||
Munoz, Juan/Munoz, Pedro | GFU | .100 |
#2 DOUBLES (Min 9 decisions) |
Team | Pct | ||
Fuchs, Christoph/Miller, Quin | WTMN | 1.000 | ||
Anderson, Kyle/DeWitt, Tal | LIN | .800 | ||
Wales, Joe/Williams, Cameron | WHTW | .727 | ||
Manser, Michael/Sheldon, Scott | PLU | .600 | ||
Furakawa, Junya/Nakamura, Wataru | L&C | .091 |
#3 DOUBLES (Min 9 decisions) |
Team | Pct | ||
Sabel, Scooter/Timmons, Andrew | UPS | .778 | ||
Gardner, Matthew/Pritchard, Luke | GFU | .200 |