Pct | Pct | ||||||
Linfield | 1.000 | .722 | |||||
Whitman | .833 | .810 | |||||
Whitworth | .750 | .684 | |||||
Puget Sound | .500 | .471 | |||||
Pacific (Ore.) | .500 | .412 | |||||
Willamette | .417 | .412 | |||||
George Fox | .250 | .421 | |||||
Lewis & Clark | .250 | .231 | |||||
Pacific Lutheran | .000 | .056 |
Overall Leaders |
ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
Talbot, Janell | WHTW | 1.000 | ||
Finkleman, Sara | WTMN-W | 1.000 | ||
Fields, Devin | UPSW | 1.000 | ||
Gauger, Jessie | UPSW | 1.000 | ||
Embernate, Allison | UPSW | 1.000 | ||
McDivitt, Morgan | WHTW | 1.000 | ||
Crofcheck, Erin | LIN-W | 1.000 | ||
Olivia Bates | WTMN-W | 1.000 | ||
Eismeier, Maggie | WTMN-W | 1.000 | ||
Loah Newell | PLU-W | 1.000 |
#1 SINGLES (Min 1 decisions) |
Team | Pct | ||
Brigham, Caroline | LIN-W | 1.000 | ||
Lawless, Courtney | WTMN-W | .900 | ||
Roberg, Alyssa | WTMN-W | .889 | ||
Goya, Cathlene | PAC | .800 | ||
Goya, Cat | PAC | .714 | ||
Olbrich, Abby | LIN-W | .688 | ||
Marshall, Alli | WHTW | .500 | ||
Osepyan, Lisa | L&CWTN | .500 | ||
Kearsley, Kira | UPSW | .500 | ||
Beaumont, Molly | GFUW | .474 |
#2 SINGLES (Min 1 decisions) |
Team | Pct | ||
Lawless, Courtney | WTMN-W | 1.000 | ||
Roberg, Alyssa | WTMN-W | 1.000 | ||
Mooney, Saryn | WHTW | 1.000 | ||
Thomas, Lexi | LIN-W | 1.000 | ||
Kunkel-Patterson, Ka | WTMN-W | 1.000 | ||
Ospeyan, Lisa | L&CWTN | 1.000 | ||
Loah Newell | PLU-W | 1.000 | ||
Thompson, Logan | UPSW | 1.000 | ||
Lawless, Morgan | WTMN-W | .857 | ||
Yoshimoto, Megan | PAC | .615 |
#3 SINGLES (Min 1 decisions) |
Team | Pct | ||
Poltavski, Denise | WU | 1.000 | ||
Osepyan, Lisa | L&CWTN | 1.000 | ||
Rolston, Emily | WTMN-W | 1.000 | ||
Wingfield, Megan | WHTW | 1.000 | ||
Schiller, Lizzy | WTMN-W | 1.000 | ||
Dow, Josephine | UPSW | 1.000 | ||
Lawless, Morgan | WTMN-W | .769 | ||
Coleman, Jill | L&CWTN | .667 | ||
Steele, Jessi | WHTW | .667 | ||
Nip, Kaila | LIN-W | .636 |
#4 SINGLES (Min 1 decisions) |
Team | Pct | ||
Steele, Jessi | WHTW | 1.000 | ||
Thompson, Logan | UPSW | 1.000 | ||
Nip, Kaila | LIN-W | 1.000 | ||
Dow, Josephine | UPSW | 1.000 | ||
Thiesse, Maddie | UPSW | 1.000 | ||
Webster, Maddy | WTMN-W | 1.000 | ||
Funabiki, Emily | WU | 1.000 | ||
Nip, Kiana | LIN-W | 1.000 | ||
Schiller, Lizzy | WTMN-W | 1.000 | ||
Fields, Devin | UPSW | 1.000 |
#5 SINGLES (Min 1 decisions) |
Team | Pct | ||
Hemming, Claire | WHTW | 1.000 | ||
Carlson, Siri | WHTW | 1.000 | ||
Wittrig, Alissandra | GFUW | 1.000 | ||
Scherer, Hadley | WTMN-W | 1.000 | ||
Finkleman, Sara | WTMN-W | 1.000 | ||
Watanabe, Kelly | LIN-W | 1.000 | ||
Huber, Katie | WU | 1.000 | ||
Embernate, Allison | UPSW | 1.000 | ||
Friedman, Marissa | UPSW | .833 | ||
Steele, Jessi | WHTW | .750 |
#6 SINGLES (Min 1 decisions) |
Team | Pct | ||
Dow, Josephine | UPSW | 1.000 | ||
Talbot, Janell | WHTW | 1.000 | ||
Minuth, Erin | WTMN-W | 1.000 | ||
McDivitt, Morgan | WHTW | 1.000 | ||
Crofcheck, Erin | LIN-W | 1.000 | ||
Olivia Bates | WTMN-W | 1.000 | ||
Eismeier, Maggie | WTMN-W | 1.000 | ||
Dow, Josie | UPSW | 1.000 | ||
Gauger, Jessie | UPSW | 1.000 | ||
Finkleman, Sara | WTMN-W | 1.000 |
ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
Hemming, Claire/Mooney, Saryn | WHTW | 1.000 | ||
Embernate, Allison/Kearsley, Kira | UPSW | 1.000 | ||
Lawless, Courtney/Webster, Maddy | WTMN-W | 1.000 | ||
McDivitt, Morgan/Wingfield, Megan | WHTW | 1.000 | ||
Derby, Elise/Poltavski, Denise | WU | 1.000 | ||
Carlson, Siri/Hemming, Claire | WHTW | 1.000 | ||
Hemming, Claire/McDivitt, Morgan | WHTW | 1.000 | ||
Steele, Jessi/Talbot, Janell | WHTW | 1.000 | ||
Eismeier, Maggie/Kunkel-Patterson, Ka | WTMN-W | 1.000 | ||
Carlson, Siri/McDivitt, Morgan | WHTW | 1.000 |
#1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Lawless, Courtney/Webster, Maddy | WTMN-W | 1.000 | ||
Embernate, Allison/Kearsley, Kira | UPSW | 1.000 | ||
Lowe, Gillian/Osepyan, Lisa | L&CWTN | 1.000 | ||
Lawless, Morgan/Rolston, Emily | WTMN-W | 1.000 | ||
Lawless, Courtney/Roberg, Alyssa | WTMN-W | .875 | ||
Goya, Cathlene/Mizuno, Rachel | PAC | .750 | ||
Goya, Cat/Yoshimoto, Megan | PAC | .714 | ||
Brigham, Caroline/Olbrich, Abby | LIN-W | .667 | ||
Goya, Cathlene/Yoshimoto, Megan | PAC | .667 | ||
Bosman, Erica/Marshall, Alli | WHTW | .632 |
#2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Hemming, Claire/Wingfield, Megan | WHTW | 1.000 | ||
Palkowitz, Hannah/Webster, Maddy | WTMN-W | 1.000 | ||
Palkowitz, Hannah/Rolston, Emily | WTMN-W | 1.000 | ||
Coleman, Jill/Sweetman, Olivia | L&CWTN | 1.000 | ||
Hemming, Claire/Mooney, Saryn | WHTW | 1.000 | ||
Thiesse, Maddie/Yu, Ada | UPSW | 1.000 | ||
Kunkel-Patterson, Ka/Lawless, Morgan | WTMN-W | 1.000 | ||
Lowe, Gillian/Ospeyan, Lisa | L&CWTN | 1.000 | ||
Friedman, Marissa/Gerdsen, Jenna | UPSW | 1.000 | ||
Lawless, Morgan/Minuth, Erin | WTMN-W | 1.000 |
#3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
McDivitt, Morgan/Wingfield, Megan | WHTW | 1.000 | ||
Hemming, Claire/Mooney, Saryn | WHTW | 1.000 | ||
Dixon, Holly/Ho, Nina | UPSW | 1.000 | ||
McDivitt, Morgan/Mooney, Saryn | WHTW | 1.000 | ||
Carlson, Siri/McDivitt, Morgan | WHTW | 1.000 | ||
Eismeier, Maggie/Kunkel-Patterson, Ka | WTMN-W | 1.000 | ||
Steele, Jessi/Talbot, Janell | WHTW | 1.000 | ||
Hemming, Claire/McDivitt, Morgan | WHTW | 1.000 | ||
Carlson, Siri/Hemming, Claire | WHTW | 1.000 | ||
Derby, Elise/Poltavski, Denise | WU | 1.000 |
Conference-Only Leaders |
ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
Steele, Jessi | WHTW | 1.000 | ||
Nip, Kaila | LIN-W | 1.000 | ||
Nip, Kiana | LIN-W | 1.000 | ||
Poltavski, Denise | WU | 1.000 | ||
Lawless, Courtney | WTMN-W | 1.000 | ||
Hemming, Claire | WHTW | 1.000 | ||
Roberg, Alyssa | WTMN-W | 1.000 | ||
Talbot, Janell | WHTW | 1.000 | ||
Finkleman, Sara | WTMN-W | 1.000 | ||
Ospeyan, Lisa | L&CWTN | 1.000 |
#1 SINGLES (Min 1 decisions) |
Team | Pct | ||
Roberg, Alyssa | WTMN-W | 1.000 | ||
Lawless, Courtney | WTMN-W | 1.000 | ||
Brigham, Caroline | LIN-W | 1.000 | ||
Goya, Cathlene | PAC | .833 | ||
Olbrich, Abby | LIN-W | .818 | ||
Goya, Cat | PAC | .667 | ||
Palmer, Shannon | WU | .500 | ||
Marshall, Alli | WHTW | .500 | ||
Osepyan, Lisa | L&CWTN | .500 | ||
Beaumont, Molly | GFUW | .417 |
#2 SINGLES (Min 1 decisions) |
Team | Pct | ||
Lawless, Morgan | WTMN-W | 1.000 | ||
Lawless, Courtney | WTMN-W | 1.000 | ||
Roberg, Alyssa | WTMN-W | 1.000 | ||
Ospeyan, Lisa | L&CWTN | 1.000 | ||
Mooney, Saryn | WHTW | 1.000 | ||
Thomas, Lexi | LIN-W | 1.000 | ||
Brigham, Caroline | LIN-W | .727 | ||
Bosman, Erica | WHTW | .727 | ||
Gutierrez, Sabrina | WU | .583 | ||
Yoshimoto, Megan | PAC | .583 |
#3 SINGLES (Min 1 decisions) |
Team | Pct | ||
Poltavski, Denise | WU | 1.000 | ||
Nip, Kaila | LIN-W | 1.000 | ||
Coleman, Jill | L&CWTN | 1.000 | ||
Schiller, Lizzy | WTMN-W | 1.000 | ||
Steele, Jessi | WHTW | 1.000 | ||
Osepyan, Lisa | L&CWTN | 1.000 | ||
Lawless, Morgan | WTMN-W | .857 | ||
Thompson, Logan | UPSW | .714 | ||
Lowe, Gillian | L&CWTN | .500 | ||
Kunkel-Patterson, Ka | WTMN-W | .500 |
#4 SINGLES (Min 1 decisions) |
Team | Pct | ||
Steele, Jessi | WHTW | 1.000 | ||
Thompson, Logan | UPSW | 1.000 | ||
Nip, Kaila | LIN-W | 1.000 | ||
Wingfield, Megan | WHTW | 1.000 | ||
Dow, Josephine | UPSW | 1.000 | ||
Thiesse, Maddie | UPSW | 1.000 | ||
Webster, Maddy | WTMN-W | 1.000 | ||
Funabiki, Emily | WU | 1.000 | ||
Nip, Kiana | LIN-W | 1.000 | ||
Huber, Katie | WU | 1.000 |
#5 SINGLES (Min 1 decisions) |
Team | Pct | ||
Nip, Kiana | LIN-W | 1.000 | ||
Steele, Jessi | WHTW | 1.000 | ||
Scherer, Hadley | WTMN-W | 1.000 | ||
Hemming, Claire | WHTW | 1.000 | ||
Bee, Emily | WU | 1.000 | ||
Carlson, Siri | WHTW | 1.000 | ||
Finkleman, Sara | WTMN-W | 1.000 | ||
Watanabe, Kelly | LIN-W | 1.000 | ||
Friedman, Marissa | UPSW | .800 | ||
Dow, Josephine | UPSW | .750 |
#6 SINGLES (Min 1 decisions) |
Team | Pct | ||
Hemming, Claire | WHTW | 1.000 | ||
Dow, Josephine | UPSW | 1.000 | ||
Talbot, Janell | WHTW | 1.000 | ||
Schiller, Lizzy | WTMN-W | 1.000 | ||
Carlson, Siri | WHTW | 1.000 | ||
Finkleman, Sara | WTMN-W | 1.000 | ||
Crofcheck, Erin | LIN-W | 1.000 | ||
Dow, Josie | UPSW | 1.000 | ||
Eismeier, Maggie | WTMN-W | 1.000 | ||
Minuth, Erin | WTMN-W | 1.000 |
ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
Nip, Kaila/Nip, Kiana | LIN-W | 1.000 | ||
Lawless, Courtney/Webster, Maddy | WTMN-W | 1.000 | ||
Palkowitz, Hannah/Webster, Maddy | WTMN-W | 1.000 | ||
McDivitt, Morgan/Wingfield, Megan | WHTW | 1.000 | ||
Hemming, Claire/Mooney, Saryn | WHTW | 1.000 | ||
Lowe, Gillian/Ospeyan, Lisa | L&CWTN | 1.000 | ||
Friedman, Marissa/Gerdsen, Jenna | UPSW | 1.000 | ||
Crofcheck, Erin/Thomas, Lexi | LIN-W | 1.000 | ||
Kunkel-Patterson, Ka/Lawless, Morgan | WTMN-W | 1.000 | ||
Eismeier, Maggie/Kunkel-Patterson, Ka | WTMN-W | 1.000 |
#1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Lawless, Courtney/Webster, Maddy | WTMN-W | 1.000 | ||
Lawless, Morgan/Rolston, Emily | WTMN-W | 1.000 | ||
Lowe, Gillian/Osepyan, Lisa | L&CWTN | 1.000 | ||
Embernate, Allison/Kearsley, Kira | UPSW | 1.000 | ||
Lawless, Courtney/Lawless, Morgan | WTMN-W | 1.000 | ||
Brigham, Caroline/Olbrich, Abby | LIN-W | .917 | ||
Lawless, Courtney/Roberg, Alyssa | WTMN-W | .750 | ||
Bosman, Erica/Marshall, Alli | WHTW | .667 | ||
Goya, Cat/Yoshimoto, Megan | PAC | .667 | ||
Goya, Cathlene/Yoshimoto, Megan | PAC | .667 |
#2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Nip, Kaila/Nip, Kiana | LIN-W | 1.000 | ||
Palkowitz, Hannah/Webster, Maddy | WTMN-W | 1.000 | ||
Palkowitz, Hannah/Rolston, Emily | WTMN-W | 1.000 | ||
Hemming, Claire/Wingfield, Megan | WHTW | 1.000 | ||
Lowe, Gillian/Ospeyan, Lisa | L&CWTN | 1.000 | ||
Friedman, Marissa/Gerdsen, Jenna | UPSW | 1.000 | ||
Lawless, Morgan/Minuth, Erin | WTMN-W | 1.000 | ||
Kunkel-Patterson, Ka/Lawless, Morgan | WTMN-W | 1.000 | ||
Coleman, Jill/Sweetman, Olivia | L&CWTN | 1.000 | ||
Do, Lillian/Trujillo, Kelsey | PAC | .700 |
#3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Hemming, Claire/Mooney, Saryn | WHTW | 1.000 | ||
McDivitt, Morgan/Wingfield, Megan | WHTW | 1.000 | ||
McClure, Allison/Miolla, Catherine | PLU-W | 1.000 | ||
Eismeier, Maggie/Kunkel-Patterson, Ka | WTMN-W | 1.000 | ||
Crofcheck, Erin/Thomas, Lexi | LIN-W | 1.000 | ||
Mooney, Saryn/Wingfield, Megan | WHTW | 1.000 | ||
Carlson, Siri/Hemming, Claire | WHTW | 1.000 | ||
Palkowitz, Hannah/Webster, Maddy | WTMN-W | 1.000 | ||
Hemming, Claire/McDivitt, Morgan | WHTW | 1.000 | ||
Steele, Jessi/Talbot, Janell | WHTW | 1.000 |