| Pct | Pct | ||||||
| Whitworth | 1.000 | .808 | |||||
| Linfield | .875 | .773 | |||||
| Whitman | .750 | .625 | |||||
| Lewis & Clark | .625 | .609 | |||||
| Pacific (Ore.) | .438 | .421 | |||||
| Willamette | .438 | .381 | |||||
| George Fox | .188 | .200 | |||||
| Pacific Lutheran | .125 | .105 | |||||
| Puget Sound | .062 | .062 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 6 decisions) |
Team | Pct | ||
| Staudinger, Katie | WHTW | 1.000 | ||
| Nilsson, Amalia | L&C | .955 | ||
| Olbrich, Abby | LIN | .905 | ||
| Hays, Justine | WHTW | .875 | ||
| Larson, Sophie | LIN | .864 | ||
| Bosman, Erica | WHTW | .840 | ||
| Towne, Mya | WHTW | .824 | ||
| Kaur, Divneet | WTMN | .810 | ||
| Nip, Kiana | LIN | .750 | ||
| Otto, Elise | WTMN | .737 |
| #1 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Nilsson, Amalia | L&C | .955 | ||
| Otto, Elise | WTMN | .737 | ||
| Burns, Rachel | WHTW | .632 | ||
| Palmer, Shannon | WU | .529 | ||
| Katter, Sallie | LIN | .474 | ||
| Goya, Cat | PAC | .471 | ||
| Brooks, Ashley | PLU | .158 | ||
| Robinson, Mollee | GFU | .143 | ||
| Taylor, Sam | UPS | .062 |
| #2 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Olbrich, Abby | LIN | .944 | ||
| Yoshimoto, Megan | PAC | .667 | ||
| Marshall, Alli | WHTW | .625 | ||
| DeBree, Hadley | WTMN | .550 | ||
| DeBree, Whitney | L&C | .455 | ||
| Borrelli, Corinne | GFU | .375 | ||
| Morrison, Alyssa | WU | .308 | ||
| Wolf, Alissa | UPS | .188 | ||
| Coats, Ashley | PLU | .158 |
| #3 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Bosman, Erica | WHTW | .857 | ||
| Larson, Sophie | LIN | .833 | ||
| Kaur, Divneet | WTMN | .778 | ||
| Aven, Linh | WHTW | .714 | ||
| Funabiki, Abby | WU | .636 | ||
| Banks, Courtney | GFU | .571 | ||
| Oost, Katie | WTMN | .538 | ||
| Lesire, Shanna | GFU | .429 | ||
| Earhart, Paige | L&C | .316 | ||
| Holtz, Madison | UPS | .286 |
| #4 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Click, Sarah | LIN | .889 | ||
| Kaur, Divneet | WTMN | .800 | ||
| Towne, Mya | WHTW | .800 | ||
| Bosman, Erica | WHTW | .714 | ||
| Beatty, Clio | L&C | .700 | ||
| Nip, Kiana | LIN | .667 | ||
| Rolston, Emily | WTMN | .667 | ||
| Coleman, Jill | L&C | .556 | ||
| Dieguez, Fabi | WU | .545 | ||
| Lesire, Shanna | GFU | .455 |
| #5 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Staudinger, Katie | WHTW | 1.000 | ||
| Bosman, Erica | WHTW | .900 | ||
| Coleman, Jill | L&C | .750 | ||
| Hays, Justine | WHTW | .667 | ||
| Watanabe, Sarah | LIN | .667 | ||
| Rolston, Emily | WTMN | .667 | ||
| Slonaker, Jamie | WU | .600 | ||
| Click, Sarah | LIN | .583 | ||
| Beatty, Clio | L&C | .556 | ||
| Lentz, Margo | WTMN | .500 |
| #6 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Staudinger, Katie | WHTW | 1.000 | ||
| Hays, Justine | WHTW | 1.000 | ||
| Velligas, Stephanie | PAC | .750 | ||
| Watanabe, Sarah | LIN | .636 | ||
| Wong, Samantha | WU | .625 | ||
| Richards, Sami | PAC | .600 | ||
| Rolston, Emily | WTMN | .375 | ||
| Yokoyama, Mika | L&C | .333 | ||
| Abildayev, Liliya | GFU | .286 | ||
| Gauger, Jessica | UPS | .273 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Katter, Sallie/Olbrich, Abby | LIN | 1.000 | ||
| Aven, Linh/Towne, Mya | WHTW | .917 | ||
| Bosman, Erica/Towne, Mya | WHTW | .875 | ||
| DeBree, Whitney/Nilsson, Amalia | L&C | .864 | ||
| Hays, Justine/Staudinger, Katie | WHTW | .850 | ||
| Click, Sarah/Olbrich, Abby | LIN | .846 | ||
| Katter, Sallie/Larson, Sophie | LIN | .786 | ||
| Funabiki, Abby/Morrison, Alyssa | WU | .714 | ||
| DeBree, Hadley/Rolston, Emily | WTMN | .706 | ||
| Coleman, Jill/Earhart, Paige | L&C | .625 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Katter, Sallie/Olbrich, Abby | LIN | 1.000 | ||
| DeBree, Whitney/Nilsson, Amalia | L&C | .864 | ||
| Katter, Sallie/Larson, Sophie | LIN | .786 | ||
| Burns, Rachel/Marshall, Alli | WHTW | .611 | ||
| Goya, Cat/Yoshimoto, Megan | PAC | .579 | ||
| Lentz, Margo/Otto, Elise | WTMN | .529 | ||
| Funabiki, Abby/Palmer, Shannon | WU | .500 | ||
| Palmer, Shannon/Slonaker, Jamie | WU | .429 | ||
| Brooks, Ashley/Coats, Ashley | PLU | .250 | ||
| Holtz, Madison/Taylor, Sam | UPS | .214 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Aven, Linh/Towne, Mya | WHTW | .909 | ||
| Click, Sarah/Olbrich, Abby | LIN | .846 | ||
| Funabiki, Abby/Morrison, Alyssa | WU | .714 | ||
| Click, Sarah/Larson, Sophie | LIN | .625 | ||
| Dieguez, Fabi/Moffett, Annika | WU | .600 | ||
| Kaur, Divneet/Oost, Katie | WTMN | .571 | ||
| Wong, Dayna/Yoshino, Jaime | PAC | .526 | ||
| Banks, Courtney/Penman, Betsy Ann | GFU | .333 | ||
| Dixon, Alix/Yokoyama, Mika | L&C | .267 | ||
| Banks, Courtney/Lesire, Shanna | GFU | .200 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Hays, Justine/Staudinger, Katie | WHTW | .875 | ||
| Morrison, Alyssa/Slonaker, Jamie | WU | .714 | ||
| DeBree, Hadley/Rolston, Emily | WTMN | .692 | ||
| Coleman, Jill/Earhart, Paige | L&C | .625 | ||
| Beatty, Clio/Earhart, Paige | L&C | .600 | ||
| Abildayev, Liliya/Lesire, Shanna | GFU | .500 | ||
| Nip, Kiana/Watanabe, Sarah | LIN | .467 | ||
| Greene, Dawn/Velligas, Stephanie | PAC | .333 | ||
| Dieguez, Fabi/Moffett, Annika | WU | .333 | ||
| Krebs, Tessa/Velligas, Stephanie | PAC | .200 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 6 decisions) |
Team | Pct | ||
| Bosman, Erica | WHTW | 1.000 | ||
| Olbrich, Abby | LIN | 1.000 | ||
| Staudinger, Katie | WHTW | 1.000 | ||
| Towne, Mya | WHTW | 1.000 | ||
| Hays, Justine | WHTW | 1.000 | ||
| Larson, Sophie | LIN | .938 | ||
| Nilsson, Amalia | L&C | .938 | ||
| Otto, Elise | WTMN | .857 | ||
| Kaur, Divneet | WTMN | .857 | ||
| Click, Sarah | LIN | .812 |
| #1 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Nilsson, Amalia | L&C | .938 | ||
| Otto, Elise | WTMN | .857 | ||
| Burns, Rachel | WHTW | .667 | ||
| Palmer, Shannon | WU | .583 | ||
| Katter, Sallie | LIN | .571 | ||
| Goya, Cat | PAC | .500 | ||
| Brooks, Ashley | PLU | .188 | ||
| Robinson, Mollee | GFU | .100 | ||
| Taylor, Sam | UPS | .062 |
| #2 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Olbrich, Abby | LIN | 1.000 | ||
| Marshall, Alli | WHTW | .800 | ||
| Yoshimoto, Megan | PAC | .688 | ||
| DeBree, Hadley | WTMN | .643 | ||
| DeBree, Whitney | L&C | .375 | ||
| Borrelli, Corinne | GFU | .375 | ||
| Morrison, Alyssa | WU | .300 | ||
| Coats, Ashley | PLU | .188 | ||
| Wolf, Alissa | UPS | .188 |
| #3 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Kaur, Divneet | WTMN | 1.000 | ||
| Larson, Sophie | LIN | .923 | ||
| Aven, Linh | WHTW | .750 | ||
| Funabiki, Abby | WU | .667 | ||
| Oost, Katie | WTMN | .571 | ||
| Banks, Courtney | GFU | .571 | ||
| Earhart, Paige | L&C | .385 | ||
| Holtz, Madison | UPS | .286 | ||
| Yoshino, Jaime | PAC | .091 | ||
| Bruner, Kristi | PLU | .000 |
| #4 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Towne, Mya | WHTW | 1.000 | ||
| Click, Sarah | LIN | 1.000 | ||
| Beatty, Clio | L&C | .833 | ||
| Nip, Kiana | LIN | .700 | ||
| Dieguez, Fabi | WU | .667 | ||
| Lesire, Shanna | GFU | .500 | ||
| Coleman, Jill | L&C | .429 | ||
| Wong, Dayna | PAC | .222 | ||
| Burnside, Ali | PLU | .222 | ||
| Yu, Ada | UPS | .167 |
| #5 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Bosman, Erica | WHTW | 1.000 | ||
| Coleman, Jill | L&C | .750 | ||
| Slonaker, Jamie | WU | .750 | ||
| Click, Sarah | LIN | .700 | ||
| Beatty, Clio | L&C | .571 | ||
| Wilson, Jessica | PLU | .500 | ||
| Penman, Betsy Ann | GFU | .444 | ||
| Krebs, Tessa | PAC | .300 | ||
| Fields, Devin | UPS | .100 |
| #6 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Staudinger, Katie | WHTW | 1.000 | ||
| Velligas, Stephanie | PAC | .750 | ||
| Watanabe, Sarah | LIN | .700 | ||
| Wong, Samantha | WU | .625 | ||
| Richards, Sami | PAC | .625 | ||
| Yokoyama, Mika | L&C | .300 | ||
| Abildayev, Liliya | GFU | .286 | ||
| Gauger, Jessica | UPS | .273 | ||
| Wilson, Jessica | PLU | .167 | ||
| Miller, Lauren | GFU | .000 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Hays, Justine/Staudinger, Katie | WHTW | 1.000 | ||
| Aven, Linh/Towne, Mya | WHTW | 1.000 | ||
| Bosman, Erica/Towne, Mya | WHTW | 1.000 | ||
| Katter, Sallie/Olbrich, Abby | LIN | 1.000 | ||
| Click, Sarah/Olbrich, Abby | LIN | .909 | ||
| DeBree, Whitney/Nilsson, Amalia | L&C | .875 | ||
| Katter, Sallie/Larson, Sophie | LIN | .818 | ||
| Burns, Rachel/Marshall, Alli | WHTW | .818 | ||
| Funabiki, Abby/Morrison, Alyssa | WU | .800 | ||
| DeBree, Hadley/Rolston, Emily | WTMN | .700 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Katter, Sallie/Olbrich, Abby | LIN | 1.000 | ||
| DeBree, Whitney/Nilsson, Amalia | L&C | .875 | ||
| Burns, Rachel/Marshall, Alli | WHTW | .818 | ||
| Katter, Sallie/Larson, Sophie | LIN | .818 | ||
| Palmer, Shannon/Slonaker, Jamie | WU | .600 | ||
| Goya, Cat/Yoshimoto, Megan | PAC | .562 | ||
| Lentz, Margo/Otto, Elise | WTMN | .538 | ||
| Funabiki, Abby/Palmer, Shannon | WU | .500 | ||
| Brooks, Ashley/Coats, Ashley | PLU | .273 | ||
| Holtz, Madison/Taylor, Sam | UPS | .214 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Aven, Linh/Towne, Mya | WHTW | 1.000 | ||
| Click, Sarah/Olbrich, Abby | LIN | .909 | ||
| Funabiki, Abby/Morrison, Alyssa | WU | .800 | ||
| Kaur, Divneet/Oost, Katie | WTMN | .700 | ||
| Click, Sarah/Larson, Sophie | LIN | .600 | ||
| Wong, Dayna/Yoshino, Jaime | PAC | .562 | ||
| Banks, Courtney/Penman, Betsy Ann | GFU | .333 | ||
| Dixon, Alix/Yokoyama, Mika | L&C | .333 | ||
| Wolf, Alissa/Yu, Ada | UPS | .154 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Hays, Justine/Staudinger, Katie | WHTW | 1.000 | ||
| Morrison, Alyssa/Slonaker, Jamie | WU | .667 | ||
| Nip, Kiana/Watanabe, Sarah | LIN | .583 | ||
| Coleman, Jill/Earhart, Paige | L&C | .571 | ||
| DeBree, Hadley/Rolston, Emily | WTMN | .571 | ||
| Abildayev, Liliya/Lesire, Shanna | GFU | .500 | ||
| Dieguez, Fabi/Moffett, Annika | WU | .400 | ||
| Greene, Dawn/Velligas, Stephanie | PAC | .333 | ||
| Dombrow, Ashley/Fields, Devin | UPS | .000 |