| Pct | Pct | ||||||
| Whitworth | 1.000 | .850 | |||||
| Linfield | .917 | .762 | |||||
| Whitman | .750 | .550 | |||||
| Willamette | .583 | .588 | |||||
| Lewis & Clark | .500 | .429 | |||||
| Puget Sound | .417 | .444 | |||||
| Pacific (Ore.) | .250 | .200 | |||||
| George Fox | .083 | .222 | |||||
| Pacific Lutheran | .000 | .118 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Nip, Kiana | LIN | 1.000 | ||
| Bosman, Erica | WHTW | .900 | ||
| Agarycheva, Natalia | WU | .875 | ||
| Brigham, Caroline | LIN | .875 | ||
| Yoshimoto, Megan | PAC | .867 | ||
| Carlson, Siri | WHTW | .818 | ||
| Burns, Rachel | WHTW | .800 | ||
| Gutierrez, Sabrina | WU | .800 | ||
| Hemming, Claire | WHTW | .800 | ||
| Wingfield, Megan | WHTW | .769 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Agarycheva, Natalia | WU | .875 | ||
| Burns, Rachel | WHTW | .800 | ||
| Olbrich, Abby | LIN | .722 | ||
| Nilsson, Amalia | L&C | .636 | ||
| OTTO, Elise | WTMN | .600 | ||
| Goya, Cat | PAC | .467 | ||
| Newell, Leah | PLU | .412 | ||
| ROBERG, Alyssa | WTMN | .400 | ||
| Beaumont, Molly | GFU | .267 | ||
| Holtz, Maddison | UPS | .118 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Yoshimoto, Megan | PAC | .867 | ||
| OTTO, Elise | WTMN | .786 | ||
| Larson, Sophie | LIN | .727 | ||
| Marshall, Alli | WHTW | .625 | ||
| Palmer, Shannon | WU | .571 | ||
| Thomas, Lexi | LIN | .400 | ||
| Borris, Isabelle | L&C | .400 | ||
| Thiesse, Maddie | UPS | .333 | ||
| DeBree, Whitney | L&C | .333 | ||
| Emoto, Alyssa | GFU | .267 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Gutierrez, Sabrina | WU | 1.000 | ||
| Bosman, Erica | WHTW | .875 | ||
| Borris, Isabelle | L&C | .667 | ||
| Larson, Sophie | LIN | .571 | ||
| Gerdsen, Jenna | UPS | .533 | ||
| Thomas, Lexi | LIN | .500 | ||
| Huber, Katie | WU | .500 | ||
| Coleman, Jill | L&C | .400 | ||
| Mizuno, Rachel | PAC | .385 | ||
| Refaei, Saiyare | PLU | .333 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Brigham, Caroline | LIN | .818 | ||
| Thompson, Logan | UPS | .706 | ||
| Staudinger, Katie | WHTW | .700 | ||
| Click, Sarah | LIN | .667 | ||
| Trujillo, Kelsey | PAC | .667 | ||
| KUNKEL-PATTERSON, Ka | WTMN | .545 | ||
| Griffith, Cara | GFU | .273 | ||
| Coleman, Jill | L&C | .250 | ||
| Velligas, Stephanie | PAC | .200 | ||
| Refaei, Saiyare | PLU | .111 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Click, Sarah | LIN | .875 | ||
| Sweetman, Olivia | L&C | .800 | ||
| Watanabe, Sarah | LIN | .800 | ||
| Wingfield, Megan | WHTW | .769 | ||
| Abildayeva, Liliya | GFU | .462 | ||
| Yu, Ada | UPS | .438 | ||
| SCHILLER, Lizzy | WTMN | .429 | ||
| Ellmer, Deanna | PLU | .364 | ||
| Velligas, Stephanie | PAC | .333 | ||
| Bee, Emily | WU | .286 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Nip, Kiana | LIN | 1.000 | ||
| Hemming, Claire | WHTW | .875 | ||
| Friedman, Marissa | UPS | .750 | ||
| Watanabe, Sarah | LIN | .727 | ||
| Carlson, Siri | WHTW | .714 | ||
| PALKOWITZ, Hannah | WTMN | .556 | ||
| Nguyen, Bethany | GFU | .500 | ||
| Ro, Sophia | PLU | .500 | ||
| Sweetman, Olivia | L&C | .400 | ||
| Rile, Hailey | PLU | .182 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Bosman, Erica/Staudinger, Katie | WHTW | .944 | ||
| Agarycheva, Natalia/Palmer, Shannon | WU | .875 | ||
| Carlson, Siri/Hemming, Claire | WHTW | .875 | ||
| Hemming, Claire/Wingfield, Megan | WHTW | .800 | ||
| Brigham, Caroline/Larson, Sophie | LIN | .667 | ||
| Burns, Rachel/Marshall, Alli | WHTW | .667 | ||
| Click, Sarah/Olbrich, Abby | LIN | .650 | ||
| Bee, Emily/Huber, Katie | WU | .636 | ||
| Mo, Traci/Trujillo, Kelsey | PAC | .600 | ||
| Nip, Kiana/Thomas, Lexi | LIN | .600 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Agarycheva, Natalia/Palmer, Shannon | WU | .875 | ||
| Burns, Rachel/Marshall, Alli | WHTW | .667 | ||
| Click, Sarah/Olbrich, Abby | LIN | .650 | ||
| OTTO, Elise/ROBERG, Alyssa | WTMN | .562 | ||
| Borris, Isabelle/Nilsson, Amalia | L&C | .545 | ||
| Aarsvold, Tina/Newell, Leah | PLU | .412 | ||
| Goya, Cat/Yoshimoto, Megan | PAC | .357 | ||
| Holtz, Maddison/Thiesse, Maddie | UPS | .250 | ||
| Beaumont, Molly/Griffith, Cara | GFU | .231 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Bosman, Erica/Staudinger, Katie | WHTW | .944 | ||
| Brigham, Caroline/Larson, Sophie | LIN | .650 | ||
| Emoto, Alyssa/Inn, Shaina | GFU | .571 | ||
| Coleman, Jill/DeBree, Whitney | L&C | .571 | ||
| Friedman, Marissa/Thompson, Logan | UPS | .500 | ||
| Gutierrez, Sabrina/Slonaker, Jamie | WU | .500 | ||
| KUNKEL-PATTERSON, Ka/ROLSTON, Emily | WTMN | .467 | ||
| Mizuno, Rachel/Velligas, Stephanie | PAC | .417 | ||
| Coleman, Jill/Sweetman, Olivia | L&C | .400 | ||
| Bee, Emily/Huber, Katie | WU | .400 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Carlson, Siri/Hemming, Claire | WHTW | .875 | ||
| Bee, Emily/Huber, Katie | WU | .833 | ||
| Hemming, Claire/Wingfield, Megan | WHTW | .800 | ||
| Mo, Traci/Trujillo, Kelsey | PAC | .600 | ||
| Nip, Kiana/Thomas, Lexi | LIN | .600 | ||
| Thomas, Lexi/Watanabe, Sarah | LIN | .500 | ||
| Fields, Devin/Yu, Ada | UPS | .500 | ||
| Gerdsen, Jenna/Yu, Ada | UPS | .417 | ||
| Hoerr, Caitlyn/Refaei, Saiyare | PLU | .333 | ||
| Palkowitz, Hannah/Schiller, Lizzy | WTMN | .308 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Bosman, Erica | WHTW | 1.000 | ||
| Agarycheva, Natalia | WU | 1.000 | ||
| Watanabe, Sarah | LIN | 1.000 | ||
| Brigham, Caroline | LIN | 1.000 | ||
| Carlson, Siri | WHTW | 1.000 | ||
| Wingfield, Megan | WHTW | .900 | ||
| Gutierrez, Sabrina | WU | .900 | ||
| Burns, Rachel | WHTW | .833 | ||
| Yoshimoto, Megan | PAC | .833 | ||
| Otto, Elise | WTMN | .818 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Agarycheva, Natalia | WU | 1.000 | ||
| Burns, Rachel | WHTW | .833 | ||
| Olbrich, Abby | LIN | .700 | ||
| Nilsson, Amalia | L&C | .667 | ||
| Otto, Elise | WTMN | .600 | ||
| Roberg, Alyssa | WTMN | .571 | ||
| Goya, Cat | PAC | .500 | ||
| Newell, Leah | PLU | .417 | ||
| Beaumont, Molly | GFU | .222 | ||
| Holtz, Maddison | UPS | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Otto, Elise | WTMN | 1.000 | ||
| Larson, Sophie | LIN | 1.000 | ||
| Yoshimoto, Megan | PAC | .833 | ||
| Thomas, Lexi | LIN | .571 | ||
| Marshall, Alli | WHTW | .556 | ||
| Palmer, Shannon | WU | .500 | ||
| Borris, Isabelle | L&C | .400 | ||
| DeBree, Whitney | L&C | .286 | ||
| Thiesse, Maddie | UPS | .222 | ||
| Emoto, Alyssa | GFU | .111 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Bosman, Erica | WHTW | 1.000 | ||
| Thomas, Lexi | LIN | .800 | ||
| Borris, Isabelle | L&C | .714 | ||
| Huber, Katie | WU | .600 | ||
| Mizuno, Rachel | PAC | .500 | ||
| Rolston, Emily | WTMN | .444 | ||
| Gerdsen, Jenna | UPS | .444 | ||
| Coleman, Jill | L&C | .400 | ||
| Inn, Shaina | GFU | .200 | ||
| Hoerr, Caitlyn | PLU | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Brigham, Caroline | LIN | 1.000 | ||
| Staudinger, Katie | WHTW | .750 | ||
| Thompson, Logan | UPS | .727 | ||
| Kunkel-Patterson, Ka | WTMN | .714 | ||
| Trujillo, Kelsey | PAC | .667 | ||
| Coleman, Jill | L&C | .286 | ||
| Refaei, Saiyare | PLU | .167 | ||
| Griffith, Cara | GFU | .125 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Wingfield, Megan | WHTW | .900 | ||
| Sweetman, Olivia | L&C | .800 | ||
| Schiller, Lizzy | WTMN | .571 | ||
| Yu, Ada | UPS | .545 | ||
| Bee, Emily | WU | .400 | ||
| Ellmer, Deanna | PLU | .375 | ||
| Abildayeva, Liliya | GFU | .375 | ||
| Velligas, Stephanie | PAC | .333 | ||
| McCluskey, Makena | L&C | .143 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Carlson, Siri | WHTW | 1.000 | ||
| Watanabe, Sarah | LIN | 1.000 | ||
| Friedman, Marissa | UPS | .818 | ||
| Hemming, Claire | WHTW | .800 | ||
| Nguyen, Bethany | GFU | .400 | ||
| Mo, Traci | PAC | .167 | ||
| Rile, Hailey | PLU | .125 | ||
| Lack, Kelsey | PAC | .000 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Carlson, Siri/Hemming, Claire | WHTW | 1.000 | ||
| Bosman, Erica/Staudinger, Katie | WHTW | .917 | ||
| Agarycheva, Natalia/Palmer, Shannon | WU | .909 | ||
| Hemming, Claire/Wingfield, Megan | WHTW | .857 | ||
| Brigham, Caroline/Larson, Sophie | LIN | .833 | ||
| Thomas, Lexi/Watanabe, Sarah | LIN | .833 | ||
| Click, Sarah/Olbrich, Abby | LIN | .818 | ||
| Burns, Rachel/Marshall, Alli | WHTW | .750 | ||
| Coleman, Jill/DeBree, Whitney | L&C | .667 | ||
| Otto, Elise/Roberg, Alyssa | WTMN | .625 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Agarycheva, Natalia/Palmer, Shannon | WU | .909 | ||
| Click, Sarah/Olbrich, Abby | LIN | .818 | ||
| Burns, Rachel/Marshall, Alli | WHTW | .750 | ||
| Otto, Elise/Roberg, Alyssa | WTMN | .625 | ||
| Borris, Isabelle/Nilsson, Amalia | L&C | .556 | ||
| Goya, Cat/Yoshimoto, Megan | PAC | .364 | ||
| Aarsvold, Tina/Newell, Leah | PLU | .333 | ||
| Beaumont, Molly/Griffith, Cara | GFU | .125 | ||
| Holtz, Maddison/Thiesse, Maddie | UPS | .100 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Bosman, Erica/Staudinger, Katie | WHTW | .917 | ||
| Brigham, Caroline/Larson, Sophie | LIN | .818 | ||
| Coleman, Jill/DeBree, Whitney | L&C | .667 | ||
| Kunkel-Patterson, Ka/Rolston, Emily | WTMN | .625 | ||
| Friedman, Marissa/Thompson, Logan | UPS | .417 | ||
| Coleman, Jill/Sweetman, Olivia | L&C | .400 | ||
| Emoto, Alyssa/Inn, Shaina | GFU | .375 | ||
| Mizuno, Rachel/Velligas, Stephanie | PAC | .333 | ||
| Ellmer, Deanna/Rile, Hailey | PLU | .000 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Carlson, Siri/Hemming, Claire | WHTW | 1.000 | ||
| Hemming, Claire/Wingfield, Megan | WHTW | .857 | ||
| Bee, Emily/Huber, Katie | WU | .800 | ||
| Thomas, Lexi/Watanabe, Sarah | LIN | .800 | ||
| Mo, Traci/Trujillo, Kelsey | PAC | .600 | ||
| Palkowitz, Hannah/Schiller, Lizzy | WTMN | .500 | ||
| Gerdsen, Jenna/Yu, Ada | UPS | .500 | ||
| Fields, Devin/Yu, Ada | UPS | .500 | ||
| Abildayeva, Liliya/Nguyen, Bethany | GFU | .286 | ||
| Hoerr, Caitlyn/Refaei, Saiyare | PLU | .250 |