Pct | Pct | ||||||
Whitworth | .938 | .826 | |||||
Linfield | .875 | .714 | |||||
Whitman | .750 | .640 | |||||
Willamette | .625 | .571 | |||||
Lewis & Clark | .562 | .440 | |||||
Pacific (Ore.) | .375 | .300 | |||||
Puget Sound | .188 | .263 | |||||
Pacific Lutheran | .188 | .167 | |||||
George Fox | .000 | .000 |
Overall Leaders |
ALL SINGLES (Min 9 decisions) |
Team | Pct | ||
Agarycheva, Natalia | WU | .900 | ||
Staudinger, Katie | WHTW | .889 | ||
Wingfield, Megan | WHTW | .889 | ||
Towne, Mya | WHTW | .882 | ||
Bosman, Erica | WHTW | .857 | ||
Katter, Sallie | LIN | .824 | ||
Kaur, Divneet | WTMN | .800 | ||
Otto, Elise | WTMN | .762 | ||
Burns, Rachel | WHTW | .762 | ||
Larson, Sophie | LIN | .750 |
#1 SINGLES (Min 9 decisions) |
Team | Pct | ||
Agarycheva, Natalia | WU | .900 | ||
Burns, Rachel | WHTW | .762 | ||
Olbrich, Abby | LIN | .600 | ||
Nilsson, Amalia | L&C | .588 | ||
Roberg, Alyssa | WTMN | .562 | ||
Goya, Cat | PAC | .400 | ||
Coats, Ashley | PLU | .312 | ||
Beaumont, Molly | GFU | .231 | ||
Taylor, Samantha | UPS | .059 |
#2 SINGLES (Min 9 decisions) |
Team | Pct | ||
Katter, Sallie | LIN | .812 | ||
Otto, Elise | WTMN | .786 | ||
Yoshimoto, Megan | PAC | .526 | ||
Marshall, Alli | WHTW | .524 | ||
Harunaga, Lisa | L&C | .438 | ||
Palmer, Shannon | WU | .375 | ||
Holtz, Madison | UPS | .294 | ||
Wigen, Cora | PLU | .214 | ||
Robinson, Mollee | GFU | .077 |
#3 SINGLES (Min 9 decisions) |
Team | Pct | ||
Towne, Mya | WHTW | .882 | ||
Kaur, Divneet | WTMN | .778 | ||
Larson, Sophie | LIN | .688 | ||
Thiesse, Maddie | UPS | .625 | ||
DeBree, Whitney | L&C | .500 | ||
DeBree, Hadley | WTMN | .357 | ||
Huber, Katie | WU | .357 | ||
Burnside, Ali | PLU | .286 | ||
Wong, Dayna | PAC | .100 | ||
Michelotti, Allie | GFU | .000 |
#4 SINGLES (Min 9 decisions) |
Team | Pct | ||
Bosman, Erica | WHTW | .944 | ||
Kaur, Divneet | WTMN | .786 | ||
Borris, Isabelle | L&C | .500 | ||
Click, Sarah | LIN | .417 | ||
Mizuno, Rachel | PAC | .368 | ||
Dieguez, Fabi | WU | .357 | ||
Yu, Ada | UPS | .312 | ||
Griffith, Cara | GFU | .222 |
#5 SINGLES (Min 9 decisions) |
Team | Pct | ||
Staudinger, Katie | WHTW | .882 | ||
Morrison, Alyssa | WU | .636 | ||
Rolston, Emily | WTMN | .500 | ||
Fields, Devin | UPS | .375 | ||
Coleman, Jill | L&C | .222 | ||
Velligas, Stephanie | PAC | .118 | ||
Abildayeva, Liliya | GFU | .091 |
#6 SINGLES (Min 9 decisions) |
Team | Pct | ||
Wingfield, Megan | WHTW | 1.000 | ||
Kunkel, Kate | WTMN | .714 | ||
Slonaker, Jamie | WU | .667 | ||
Dombrow, Ashley | UPS | .500 | ||
Hoerr, Caitlyn | PLU | .200 | ||
Greene, Dawn | PAC | .188 |
ALL DOUBLES (Min 9 decisions) |
Team | Pct | ||
Franceschina,Kirstie/Larson, Sophie | LIN | .812 | ||
DeBree, Hadley/Kaur, Divneet | WTMN | .765 | ||
Staudinger, Katie/Wingfield, Megan | WHTW | .750 | ||
Click, Sarah/Watanabe, Sarah | LIN | .733 | ||
Agarycheva, Natalia/Palmer, Shannon | WU | .667 | ||
Otto, Elise/Roberg, Alyssa | WTMN | .667 | ||
Bosman, Erica/Towne, Mya | WHTW | .647 | ||
Burns, Rachel/Marshall, Alli | WHTW | .647 | ||
Kunkel, Kate/Rolston, Emily | WTMN | .556 | ||
Katter, Sallie/Olbrich, Abby | LIN | .529 |
#1 DOUBLES (Min 9 decisions) |
Team | Pct | ||
Agarycheva, Natalia/Palmer, Shannon | WU | .667 | ||
Otto, Elise/Roberg, Alyssa | WTMN | .667 | ||
Burns, Rachel/Marshall, Alli | WHTW | .647 | ||
Katter, Sallie/Olbrich, Abby | LIN | .529 | ||
Goya, Cat/Yoshimoto, Megan | PAC | .474 | ||
DeBree, Whitney/Nilsson, Amalia | L&C | .444 | ||
Beaumont, Molly/Robinson, Mollee | GFU | .353 | ||
Coats, Ashley/Wigen, Cora | PLU | .294 | ||
Holtz, Madison/Taylor, Samantha | UPS | .125 |
#2 DOUBLES (Min 9 decisions) |
Team | Pct | ||
DeBree, Hadley/Kaur, Divneet | WTMN | .750 | ||
Click, Sarah/Watanabe, Sarah | LIN | .714 | ||
Bosman, Erica/Towne, Mya | WHTW | .625 | ||
Borris, Isabelle/Harunaga, Lisa | L&C | .600 | ||
Mizuno, Rachel/Wong, Dayna | PAC | .500 | ||
Dieguez, Fabi/Morrison, Alyssa | WU | .357 | ||
Thiesse, Maddie/Yu, Ada | UPS | .333 | ||
Aarsvold, Kristina/Weston, Heidi | PLU | .200 |
#3 DOUBLES (Min 9 decisions) |
Team | Pct | ||
Franceschina,Kirstie/Larson, Sophie | LIN | .786 | ||
Staudinger, Katie/Wingfield, Megan | WHTW | .727 | ||
Kunkel, Kate/Rolston, Emily | WTMN | .500 | ||
Ellmer, Deanna/Hoerr, Caitlyn | PLU | .444 | ||
Coleman, Jill/Peach, Maggie | L&C | .444 | ||
Dombrow, Ashley/Hurley, Katie | UPS | .222 | ||
Soga, Michelle/Velligas, Stephanie | PAC | .167 |
Conference-Only Leaders |
ALL SINGLES (Min 9 decisions) |
Team | Pct | ||
Bosman, Erica | WHTW | 1.000 | ||
Katter, Sallie | LIN | 1.000 | ||
Wingfield, Megan | WHTW | 1.000 | ||
Agarycheva, Natalia | WU | .933 | ||
Staudinger, Katie | WHTW | .929 | ||
Towne, Mya | WHTW | .923 | ||
Kaur, Divneet | WTMN | .875 | ||
Kunkel, Kate | WTMN | .867 | ||
Nilsson, Amalia | L&C | .833 | ||
Nip, Kiana | LIN | .833 |
#1 SINGLES (Min 9 decisions) |
Team | Pct | ||
Agarycheva, Natalia | WU | .933 | ||
Nilsson, Amalia | L&C | .833 | ||
Burns, Rachel | WHTW | .750 | ||
Olbrich, Abby | LIN | .600 | ||
Roberg, Alyssa | WTMN | .583 | ||
Goya, Cat | PAC | .438 | ||
Coats, Ashley | PLU | .286 | ||
Beaumont, Molly | GFU | .250 | ||
Taylor, Samantha | UPS | .000 |
#2 SINGLES (Min 9 decisions) |
Team | Pct | ||
Katter, Sallie | LIN | 1.000 | ||
Otto, Elise | WTMN | .800 | ||
Harunaga, Lisa | L&C | .636 | ||
Marshall, Alli | WHTW | .625 | ||
Yoshimoto, Megan | PAC | .562 | ||
Palmer, Shannon | WU | .250 | ||
Wigen, Cora | PLU | .231 | ||
Holtz, Madison | UPS | .143 | ||
Robinson, Mollee | GFU | .083 |
#3 SINGLES (Min 9 decisions) |
Team | Pct | ||
Towne, Mya | WHTW | .923 | ||
Larson, Sophie | LIN | .750 | ||
DeBree, Whitney | L&C | .600 | ||
Thiesse, Maddie | UPS | .538 | ||
DeBree, Hadley | WTMN | .400 | ||
Huber, Katie | WU | .400 | ||
Burnside, Ali | PLU | .308 | ||
Wong, Dayna | PAC | .125 |
#4 SINGLES (Min 9 decisions) |
Team | Pct | ||
Bosman, Erica | WHTW | 1.000 | ||
Kaur, Divneet | WTMN | .800 | ||
Borris, Isabelle | L&C | .600 | ||
Dieguez, Fabi | WU | .400 | ||
Mizuno, Rachel | PAC | .375 | ||
Yu, Ada | UPS | .231 |
#5 SINGLES (Min 9 decisions) |
Team | Pct | ||
Staudinger, Katie | WHTW | .923 | ||
Rolston, Emily | WTMN | .500 | ||
Fields, Devin | UPS | .308 | ||
Velligas, Stephanie | PAC | .133 | ||
Abildayeva, Liliya | GFU | .100 |
#6 SINGLES (Min 9 decisions) |
Team | Pct | ||
Wingfield, Megan | WHTW | 1.000 | ||
Kunkel, Kate | WTMN | .800 | ||
Slonaker, Jamie | WU | .667 | ||
Dombrow, Ashley | UPS | .538 | ||
Greene, Dawn | PAC | .214 |
ALL DOUBLES (Min 9 decisions) |
Team | Pct | ||
DeBree, Hadley/Kaur, Divneet | WTMN | 1.000 | ||
Staudinger, Katie/Wingfield, Megan | WHTW | .889 | ||
Franceschina,Kirstie/Larson, Sophie | LIN | .833 | ||
Click, Sarah/Watanabe, Sarah | LIN | .818 | ||
Agarycheva, Natalia/Palmer, Shannon | WU | .700 | ||
Borris, Isabelle/Harunaga, Lisa | L&C | .700 | ||
Burns, Rachel/Marshall, Alli | WHTW | .692 | ||
Bosman, Erica/Towne, Mya | WHTW | .692 | ||
Kunkel, Kate/Rolston, Emily | WTMN | .636 | ||
Katter, Sallie/Olbrich, Abby | LIN | .615 |
#1 DOUBLES (Min 9 decisions) |
Team | Pct | ||
Agarycheva, Natalia/Palmer, Shannon | WU | .700 | ||
Burns, Rachel/Marshall, Alli | WHTW | .692 | ||
Katter, Sallie/Olbrich, Abby | LIN | .615 | ||
Otto, Elise/Roberg, Alyssa | WTMN | .556 | ||
Goya, Cat/Yoshimoto, Megan | PAC | .533 | ||
Coats, Ashley/Wigen, Cora | PLU | .312 | ||
Beaumont, Molly/Robinson, Mollee | GFU | .312 | ||
Holtz, Madison/Taylor, Samantha | UPS | .071 |
#2 DOUBLES (Min 9 decisions) |
Team | Pct | ||
Click, Sarah/Watanabe, Sarah | LIN | .800 | ||
Bosman, Erica/Towne, Mya | WHTW | .667 | ||
Mizuno, Rachel/Wong, Dayna | PAC | .571 | ||
Dieguez, Fabi/Morrison, Alyssa | WU | .455 | ||
Thiesse, Maddie/Yu, Ada | UPS | .231 | ||
Aarsvold, Kristina/Weston, Heidi | PLU | .200 |
#3 DOUBLES (Min 9 decisions) |
Team | Pct | ||
Franceschina,Kirstie/Larson, Sophie | LIN | .800 | ||
Kunkel, Kate/Rolston, Emily | WTMN | .556 | ||
Ellmer, Deanna/Hoerr, Caitlyn | PLU | .444 | ||
Dombrow, Ashley/Hurley, Katie | UPS | .222 |