Pct | Pct | ||||||
Whitman | 1.000 | .828 | |||||
Linfield | .812 | .696 | |||||
Pacific Lutheran | .812 | .615 | |||||
Willamette | .562 | .526 | |||||
Whitworth | .562 | .478 | |||||
Puget Sound | .312 | .333 | |||||
Pacific (Ore.) | .250 | .350 | |||||
Lewis & Clark | .188 | .158 | |||||
George Fox | .000 | .059 |
Overall Leaders |
ALL SINGLES (Min 4 decisions) |
Team | Pct | ||
Holton-Burke, Conor | WTMN | 1.000 | ||
Roston, Thomas | WTMN | 1.000 | ||
Deming, David | WTMN | 1.000 | ||
Hayashi, Justin | WTMN | 1.000 | ||
Bennett, Reid | WTMN | 1.000 | ||
Magdaong, Mark | LIN | .900 | ||
Follows, Jasper | WTMN | .900 | ||
Kauffman, Matt | LIN | .833 | ||
Levering, Matt | LIN | .800 | ||
Dew, Chris | PLU | .778 |
#1 SINGLES (Min 4 decisions) |
Team | Pct | ||
Murakami, Andrew | WU | .667 | ||
Bailey, Chris | WTMN | .667 | ||
Trudel, Joel | PLU | .632 | ||
Groot, Vincent | L&C | .579 | ||
Moshevich, Etienne | WTMN | .556 | ||
Shelton, Michael | WHTW | .500 | ||
Anderson, Kyle | LIN | .500 | ||
Floyd, Kevin | PLU | .500 | ||
Barnett, Scott | GFU | .400 | ||
Okada, Michael | PAC | .389 |
#2 SINGLES (Min 4 decisions) |
Team | Pct | ||
Ruess, Nick | LIN | 1.000 | ||
Van Mens, Ward | LIN | .750 | ||
Ferguson, Cody | WU | .714 | ||
Murakami, Andrew | WU | .667 | ||
Anderson, Kyle | LIN | .667 | ||
Wilson, Dan | WTMN | .625 | ||
Manser, Michael | PLU | .500 | ||
Wales, Joe | WHTW | .455 | ||
Hing, Spencer | PAC | .455 | ||
Barnett, Scott | GFU | .400 |
#3 SINGLES (Min 4 decisions) |
Team | Pct | ||
Follows, Jasper | WTMN | 1.000 | ||
Kassam, Nadeem | WTMN | 1.000 | ||
Ferguson, Cody | WU | .750 | ||
Cappel, Jake | WTMN | .714 | ||
Van Mens, Ward | LIN | .714 | ||
Houser, Matthew | WU | .667 | ||
Kelley, Nick | UPS | .667 | ||
Wilson, Dan | WTMN | .667 | ||
Leo, Micah | PAC | .600 | ||
Peterson, Justin | PLU | .500 |
#4 SINGLES (Min 4 decisions) |
Team | Pct | ||
Magdaong, Mark | LIN | 1.000 | ||
Roston, Thomas | WTMN | 1.000 | ||
DeWitt, Tal | LIN | .800 | ||
Miller, Quin | WTMN | .800 | ||
Sabel, Scooter | UPS | .750 | ||
Kelley, Nick | UPS | .750 | ||
Oetgen, Kellen | WHTW | .750 | ||
Wilson, Dan | WTMN | .750 | ||
James, Walt | LIN | .667 | ||
Furuya, Eric | PAC | .625 |
#5 SINGLES (Min 4 decisions) |
Team | Pct | ||
Holton-Burke, Conor | WTMN | 1.000 | ||
Sheldon, Scott | PLU | .800 | ||
Magdaong, Mark | LIN | .750 | ||
DeWitt, Tal | LIN | .667 | ||
Miller, Quin | WTMN | .600 | ||
Barrett, Colin | WHTW | .556 | ||
Parker, William | L&C | .500 | ||
Sabel, Scooter | UPS | .500 | ||
Sepenzis, Alex | WU | .500 | ||
Oetgen, Kellen | WHTW | .417 |
#6 SINGLES (Min 4 decisions) |
Team | Pct | ||
Deming, David | WTMN | 1.000 | ||
Bennett, Reid | WTMN | 1.000 | ||
Nguyen, Nhat | PAC | .750 | ||
Fuchs, Christoph | WTMN | .750 | ||
Peterson, Justin | PLU | .700 | ||
Borshansky, Adriel | WTMN | .600 | ||
Barrett, Colin | WHTW | .500 | ||
DeWitt, Tal | LIN | .500 | ||
Oetgen, Kellen | WHTW | .500 | ||
Sheldon, Scott | PLU | .500 |
ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
Holton-Burke, Conor/Roston, Thomas | WTMN | 1.000 | ||
Borshansky, Adriel/Follows, Jasper | WTMN | 1.000 | ||
Hayashi, Justin/Wilson, Dan | WTMN | .900 | ||
Bailey, Chris/Kassam, Nadeem | WTMN | .889 | ||
Ferguson, Cody/Houser, Matthew | WU | .875 | ||
Finkleman, Sam/Kelley, Nick | UPS | .800 | ||
Anderson, Kyle/DeWitt, Tal | LIN | .769 | ||
Mack, Micah/Murakami, Andrew | WU | .750 | ||
Magdaong, Mark/Van Mens, Ward | LIN | .750 | ||
Kassam, Nadeem/Moshevich, Etienne | WTMN | .667 |
#1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
Ferguson, Cody/Houser, Matthew | WU | .875 | ||
Kassam, Nadeem/Moshevich, Etienne | WTMN | .750 | ||
Ferguson, Cody/Mack, Micah | WU | .750 | ||
Hayashi, Justin/Wilson, Dan | WTMN | .714 | ||
Peterson, Justin/Trudel, Joel | PLU | .571 | ||
James, Walt/Kingzett, Brent | LIN | .562 | ||
Shelton, Michael/Wales, Joe | WHTW | .500 | ||
Fuchs, Christoph/Miller, Quin | WTMN | .417 | ||
Groot, Vincent/Ray, Peter | L&C | .412 | ||
Jenness, Nick/Lagielski, Stefan | GFU | .400 |
#2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
Hayashi, Justin/Wilson, Dan | WTMN | 1.000 | ||
Holton-Burke, Conor/Roston, Thomas | WTMN | 1.000 | ||
Houser, Matthew/Murakami, Andrew | WU | 1.000 | ||
Finkleman, Sam/Kelley, Nick | UPS | .800 | ||
Fuchs, Christoph/Miller, Quin | WTMN | .800 | ||
Mack, Micah/Murakami, Andrew | WU | .750 | ||
Ferguson, Cody/Mack, Micah | WU | .571 | ||
Magdaong, Mark/Rembold, Luke | LIN | .571 | ||
Williams, Henry/Zalewski, Colin | WHTW | .500 | ||
Cappel, Jake/Moshevich, Etienne | WTMN | .500 |
#3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
Hayashi, Justin/Wilson, Dan | WTMN | 1.000 | ||
Bailey, Chris/Kassam, Nadeem | WTMN | .833 | ||
Anderson, Kyle/DeWitt, Tal | LIN | .778 | ||
Sabel, Scooter/Timmons, Andrew | UPS | .600 | ||
Furuya, Eric/Nguyen, Nhat | PAC | .600 | ||
Kinghorn, Patrick/Nguyen, Nhat | PAC | .583 | ||
Dew, Chris/Floyd, Kevin | PLU | .562 | ||
Edman, Tal/Smith, Alex | LIN | .500 | ||
Barrett, Colin/Oetgen, Kellen | WHTW | .471 | ||
Magdaong, Mark/Rembold, Luke | LIN | .400 |
Conference-Only Leaders |
ALL SINGLES (Min 4 decisions) |
Team | Pct | ||
Trudel, Joel | PLU | 1.000 | ||
Holton-Burke, Conor | WTMN | 1.000 | ||
Roston, Thomas | WTMN | 1.000 | ||
Follows, Jasper | WTMN | 1.000 | ||
Dew, Chris | PLU | 1.000 | ||
Deming, David | WTMN | 1.000 | ||
Hayashi, Justin | WTMN | 1.000 | ||
Magdaong, Mark | LIN | .929 | ||
Miller, Quin | WTMN | .900 | ||
Wilson, Dan | WTMN | .900 |
#1 SINGLES (Min 4 decisions) |
Team | Pct | ||
Trudel, Joel | PLU | 1.000 | ||
Bailey, Chris | WTMN | .857 | ||
Anderson, Kyle | LIN | .750 | ||
Groot, Vincent | L&C | .688 | ||
Murakami, Andrew | WU | .571 | ||
Shelton, Michael | WHTW | .562 | ||
Barnett, Scott | GFU | .333 | ||
Ruess, Nick | LIN | .333 | ||
Okada, Michael | PAC | .286 | ||
Ferguson, Cody | WU | .250 |
#2 SINGLES (Min 4 decisions) |
Team | Pct | ||
Ferguson, Cody | WU | 1.000 | ||
Ruess, Nick | LIN | 1.000 | ||
Wilson, Dan | WTMN | .800 | ||
Anderson, Kyle | LIN | .750 | ||
Murakami, Andrew | WU | .667 | ||
Manser, Michael | PLU | .667 | ||
Wales, Joe | WHTW | .500 | ||
Barnett, Scott | GFU | .400 | ||
Hing, Spencer | PAC | .375 | ||
Lagielski, Stefan | GFU | .222 |
#3 SINGLES (Min 4 decisions) |
Team | Pct | ||
Van Mens, Ward | LIN | .833 | ||
Cappel, Jake | WTMN | .800 | ||
Houser, Matthew | WU | .750 | ||
Ferguson, Cody | WU | .750 | ||
Kelley, Nick | UPS | .571 | ||
Zalewski, Colin | WHTW | .562 | ||
Leo, Micah | PAC | .500 | ||
Manser, Michael | PLU | .500 | ||
Hing, Spencer | PAC | .333 | ||
Schulz, Ralf | GFU | .167 |
#4 SINGLES (Min 4 decisions) |
Team | Pct | ||
Miller, Quin | WTMN | 1.000 | ||
Crosetto, James | PLU | .800 | ||
DeWitt, Tal | LIN | .800 | ||
James, Walt | LIN | .750 | ||
Sabel, Scooter | UPS | .667 | ||
Furuya, Eric | PAC | .615 | ||
Peterson, Justin | PLU | .500 | ||
Sepenzis, Alex | WU | .417 | ||
Williams, Henry | WHTW | .333 | ||
Moller, Andrew | L&C | .167 |
#5 SINGLES (Min 4 decisions) |
Team | Pct | ||
Magdaong, Mark | LIN | .833 | ||
DeWitt, Tal | LIN | .750 | ||
Sabel, Scooter | UPS | .667 | ||
Barrett, Colin | WHTW | .625 | ||
Parker, William | L&C | .600 | ||
AhYat, Zack | PLU | .600 | ||
Sepenzis, Alex | WU | .500 | ||
Mack, Micah | WU | .417 | ||
Oetgen, Kellen | WHTW | .375 | ||
Nguyen, Nhat | PAC | .250 |
#6 SINGLES (Min 4 decisions) |
Team | Pct | ||
Nguyen, Nhat | PAC | .833 | ||
Fuchs, Christoph | WTMN | .833 | ||
Peterson, Justin | PLU | .750 | ||
Oetgen, Kellen | WHTW | .600 | ||
Moore, Michael | WU | .438 | ||
Barrett, Colin | WHTW | .429 | ||
Timmons, Andrew | UPS | .429 | ||
Kullowatz, Matthias | L&C | .222 | ||
Alcayde, Hector | PAC | .200 | ||
Porter, Scott | GFU | .000 |
ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
Hayashi, Justin/Wilson, Dan | WTMN | 1.000 | ||
Bailey, Chris/Kassam, Nadeem | WTMN | 1.000 | ||
Borshansky, Adriel/Follows, Jasper | WTMN | 1.000 | ||
Holton-Burke, Conor/Roston, Thomas | WTMN | 1.000 | ||
James, Walt/Kingzett, Brent | LIN | .909 | ||
Fuchs, Christoph/Miller, Quin | WTMN | .857 | ||
AhYat, Zack/Manser, Michael | PLU | .857 | ||
Sabel, Scooter/Timmons, Andrew | UPS | .833 | ||
Dew, Chris/Floyd, Kevin | PLU | .800 | ||
Peterson, Justin/Trudel, Joel | PLU | .800 |
#1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
Hayashi, Justin/Wilson, Dan | WTMN | 1.000 | ||
James, Walt/Kingzett, Brent | LIN | .889 | ||
Fuchs, Christoph/Miller, Quin | WTMN | .833 | ||
Ferguson, Cody/Houser, Matthew | WU | .800 | ||
Peterson, Justin/Trudel, Joel | PLU | .800 | ||
Ferguson, Cody/Mack, Micah | WU | .750 | ||
Shelton, Michael/Wales, Joe | WHTW | .562 | ||
Groot, Vincent/Ray, Peter | L&C | .438 | ||
Jenness, Nick/Lagielski, Stefan | GFU | .400 | ||
Houser, Matthew/Murakami, Andrew | WU | .286 |
#2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
Hayashi, Justin/Wilson, Dan | WTMN | 1.000 | ||
Houser, Matthew/Murakami, Andrew | WU | 1.000 | ||
AhYat, Zack/Manser, Michael | PLU | .800 | ||
Mack, Micah/Murakami, Andrew | WU | .800 | ||
Magdaong, Mark/Rembold, Luke | LIN | .800 | ||
Ferguson, Cody/Mack, Micah | WU | .571 | ||
Williams, Henry/Zalewski, Colin | WHTW | .500 | ||
Ruess, Nick/Van Mens, Ward | LIN | .400 | ||
Furuya, Eric/Okada, Michael | PAC | .385 | ||
Barnett, Scott/Budreau, Ross | GFU | .250 |
#3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
Bailey, Chris/Kassam, Nadeem | WTMN | 1.000 | ||
Sabel, Scooter/Timmons, Andrew | UPS | .833 | ||
Dew, Chris/Floyd, Kevin | PLU | .750 | ||
Anderson, Kyle/DeWitt, Tal | LIN | .750 | ||
Kinghorn, Patrick/Nguyen, Nhat | PAC | .583 | ||
Barrett, Colin/Oetgen, Kellen | WHTW | .500 | ||
Edman, Tal/Smith, Alex | LIN | .500 | ||
Magdaong, Mark/Rembold, Luke | LIN | .500 | ||
Moore, Michael/Sepenzis, Alex | WU | .333 | ||
Moller, Andrew/Parker, William | L&C | .143 |