| Pct | Pct | ||||||
| Whitman | 1.000 | .708 | |||||
| Willamette | .917 | .684 | |||||
| Whitworth | .667 | .524 | |||||
| Pacific (Ore.) | .583 | .471 | |||||
| Linfield | .417 | .429 | |||||
| George Fox | .417 | .375 | |||||
| Pacific Lutheran | .333 | .333 | |||||
| Puget Sound | .167 | .188 | |||||
| Lewis & Clark | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| MILLER, Quin | WTMN | 1.000 | ||
| Moshevich, Etienne | WTMN | .857 | ||
| Borshansky, Adriel | WTMN | .857 | ||
| TESMOND, Matt | WTMN | .800 | ||
| Roston, Steven | WTMN | .800 | ||
| Williams, Cameron | WHTW | .786 | ||
| SADEGHI, Sam | WTMN | .769 | ||
| Wong, Joshua | WU | .733 | ||
| Zuroske, Troy | PAC | .733 | ||
| Magdaong, Mark | LIN | .714 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Magdaong, Mark | LIN | .714 | ||
| Redfern, Daniel | WHTW | .688 | ||
| HOLTON-BURKE, Conor | WTMN | .611 | ||
| Baumgartner, Michael | WU | .600 | ||
| Zuroske, Troy | PAC | .556 | ||
| Dickey, Taylor | PLU | .500 | ||
| Barnett, Scott | GFU | .333 | ||
| Sheldon, Scott | PLU | .333 | ||
| Allen, George | L&C | .312 | ||
| Hing, Spencer | PAC | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| LA CAVA, Andrew | WTMN | .765 | ||
| Wong, Joshua | WU | .714 | ||
| Zalewski, Colin | WHTW | .643 | ||
| DeWitt, Tal | LIN | .500 | ||
| Sheldon, Scott | PLU | .500 | ||
| Mann, Preston | GFU | .400 | ||
| Dickey, Taylor | PLU | .364 | ||
| Levien, Cody | LIN | .333 | ||
| Hing, Spencer | PAC | .273 | ||
| Brown, Peter | GFU | .250 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Moshevich, Etienne | WTMN | .818 | ||
| Ferguson, Cody | WU | .786 | ||
| Williams, Cameron | WHTW | .667 | ||
| Kingzett, Brent | LIN | .667 | ||
| Mann, Preston | GFU | .667 | ||
| Wales, Joe | WHTW | .455 | ||
| AhYat, Zack | PLU | .438 | ||
| Kelley, Nick | UPS | .429 | ||
| DeWitt, Tal | LIN | .333 | ||
| McClain, Justin | GFU | .250 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Williams, Cameron | WHTW | .875 | ||
| Houser, Matthew | WU | .625 | ||
| TOLMAN, Jeff | WTMN | .615 | ||
| Kingzett, Brent | LIN | .600 | ||
| Wales, Joe | WHTW | .500 | ||
| Cotton, Daniel | PLU | .400 | ||
| Harrison, Alex | UPS | .400 | ||
| Kelley, Nick | UPS | .200 | ||
| Kawamura, Scott | PAC | .167 | ||
| Cooley, Derek | PAC | .143 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Jackson, Josiah | GFU | .700 | ||
| SADEGHI, Sam | WTMN | .667 | ||
| Barrett, Colin | WHTW | .600 | ||
| Suklje, Alen | PAC | .571 | ||
| Vincent, Garrett | WU | .545 | ||
| Gunstone, Reed | PLU | .333 | ||
| Lyons, Zachery | LIN | .333 | ||
| Harrison, Alex | UPS | .286 | ||
| Franer, Sam | L&C | .200 | ||
| Berg, Neal | PLU | .200 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Lyons, Zachery | LIN | .800 | ||
| Borshansky, Adriel | WTMN | .750 | ||
| Gunstone, Reed | PLU | .600 | ||
| Williams, Henry | WHTW | .500 | ||
| Cooper, Will | WU | .500 | ||
| Furuya, Eric | PAC | .500 | ||
| Tweet, Andy | GFU | .429 | ||
| Wagar, Tim | LIN | .429 | ||
| Berg, Neal | PLU | .100 | ||
| Trepanier, Gabriel | L&C | .000 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Moshevich, Etienne/Tolman, Jeff | WTMN | .800 | ||
| DeWitt, Tal/Lyons, Zachery | LIN | .750 | ||
| Talbot, John/Zalewski, Colin | WHTW | .750 | ||
| Wales, Joe/Williams, Cameron | WHTW | .714 | ||
| Dickey, Taylor/Sheldon, Scott | PLU | .706 | ||
| Wales, Joe/Zalewski, Colin | WHTW | .636 | ||
| HOLTON-BURKE, Conor/LA CAVA, Andrew | WTMN | .619 | ||
| Baumgartner, Michael/Houser, Matthew | WU | .583 | ||
| Kingzett, Brent/Magdaong, Mark | LIN | .571 | ||
| Cutter, Michael/Harrison, Alex | UPS | .571 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Dickey, Taylor/Sheldon, Scott | PLU | .706 | ||
| Wales, Joe/Zalewski, Colin | WHTW | .636 | ||
| HOLTON-BURKE, Conor/LA CAVA, Andrew | WTMN | .619 | ||
| Baumgartner, Michael/Houser, Matthew | WU | .583 | ||
| Kingzett, Brent/Magdaong, Mark | LIN | .571 | ||
| Brown, Peter/Jackson, Josiah | GFU | .500 | ||
| Barrett, Colin/Redfern, Daniel | WHTW | .429 | ||
| Baumgartner, Michael/Ferguson, Cody | WU | .333 | ||
| Hing, Spencer/Zuroske, Troy | PAC | .312 | ||
| Barnett, Scott/Mann, Preston | GFU | .273 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Moshevich, Etienne/Tolman, Jeff | WTMN | .789 | ||
| Wales, Joe/Williams, Cameron | WHTW | .714 | ||
| Kelley, Nick/Stewart, Chas | UPS | .625 | ||
| Kawamura, Scott/Okada, Michael | PAC | .500 | ||
| Brown, Peter/Jackson, Josiah | GFU | .500 | ||
| Ferguson, Cody/Wong, Joshua | WU | .455 | ||
| Barrett, Colin/Redfern, Daniel | WHTW | .444 | ||
| Mann, Preston/McClain, Justin | GFU | .400 | ||
| Levien, Cody/Lyons, Zachery | LIN | .333 | ||
| AhYat, Zack/Berg, Neal | PLU | .333 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Talbot, John/Zalewski, Colin | WHTW | .750 | ||
| AhYat, Zack/Berg, Neal | PLU | .600 | ||
| McClain, Justin/Tweet, Andy | GFU | .571 | ||
| Miller, Quin/Tesmond, Matt | WTMN | .529 | ||
| Kinghorn, Patrick/Suklje, Alen | PAC | .500 | ||
| Cutter, Michael/Harrison, Alex | UPS | .500 | ||
| DeWitt, Tal/Wagar, Tim | LIN | .500 | ||
| Cooper, Will/Houser, Matthew | WU | .500 | ||
| Thompson, Cameron/Vincent, Garrett | WU | .250 | ||
| Williams, Cameron/Williams, Henry | WHTW | .200 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Holton-Burke, Conor | WTMN | 1.000 | ||
| La Cava, Andrew | WTMN | 1.000 | ||
| Sadeghi, Sam | WTMN | 1.000 | ||
| Borshansky, Adriel | WTMN | 1.000 | ||
| Moshevich, Etienne | WTMN | 1.000 | ||
| Miller, Quin | WTMN | 1.000 | ||
| Wong, Joshua | WU | .900 | ||
| Tolman, Jeff | WTMN | .875 | ||
| Bailey, Chris | WTMN | .857 | ||
| Williams, Cameron | WHTW | .818 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Holton-Burke, Conor | WTMN | 1.000 | ||
| Magdaong, Mark | LIN | .750 | ||
| Redfern, Daniel | WHTW | .727 | ||
| Baumgartner, Michael | WU | .700 | ||
| Zuroske, Troy | PAC | .667 | ||
| Allen, George | L&C | .417 | ||
| Dickey, Taylor | PLU | .400 | ||
| Sheldon, Scott | PLU | .286 | ||
| Barnett, Scott | GFU | .222 | ||
| Hing, Spencer | PAC | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| La Cava, Andrew | WTMN | 1.000 | ||
| Wong, Joshua | WU | .900 | ||
| Zalewski, Colin | WHTW | .727 | ||
| DeWitt, Tal | LIN | .667 | ||
| Dickey, Taylor | PLU | .500 | ||
| Sheldon, Scott | PLU | .400 | ||
| Hing, Spencer | PAC | .333 | ||
| Levien, Cody | LIN | .333 | ||
| Stewart, Chas | UPS | .167 | ||
| Brown, Peter | GFU | .143 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Ferguson, Cody | WU | 1.000 | ||
| Williams, Cameron | WHTW | .800 | ||
| Wales, Joe | WHTW | .667 | ||
| Mann, Preston | GFU | .600 | ||
| Kingzett, Brent | LIN | .600 | ||
| AhYat, Zack | PLU | .500 | ||
| DeWitt, Tal | LIN | .333 | ||
| McClain, Justin | GFU | .200 | ||
| Okada, Michael | PAC | .143 | ||
| Pfeiffer, Cole | L&C | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Williams, Cameron | WHTW | .833 | ||
| Houser, Matthew | WU | .800 | ||
| Wales, Joe | WHTW | .600 | ||
| Cotton, Daniel | PLU | .444 | ||
| Kelley, Nick | UPS | .200 | ||
| Cooley, Derek | PAC | .167 | ||
| White, Kerry | L&C | .167 | ||
| Franer, Sam | L&C | .000 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Jackson, Josiah | GFU | .667 | ||
| Barrett, Colin | WHTW | .636 | ||
| Vincent, Garrett | WU | .625 | ||
| Gunstone, Reed | PLU | .571 | ||
| Suklje, Alen | PAC | .571 | ||
| Lyons, Zachery | LIN | .333 | ||
| Harrison, Alex | UPS | .333 | ||
| Franer, Sam | L&C | .167 | ||
| Khan, Muneeb | L&C | .000 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Williams, Henry | WHTW | .714 | ||
| Furuya, Eric | PAC | .600 | ||
| Wagar, Tim | LIN | .429 | ||
| Cooper, Will | WU | .429 | ||
| Tweet, Andy | GFU | .333 | ||
| Berg, Neal | PLU | .167 | ||
| Trepanier, Gabriel | L&C | .000 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Moshevich, Etienne/Tolman, Jeff | WTMN | 1.000 | ||
| Baumgartner, Michael/Houser, Matthew | WU | 1.000 | ||
| Holton-Burke, Conor/La Cava, Andrew | WTMN | .889 | ||
| Miller, Quin/Tesmond, Matt | WTMN | .857 | ||
| Dickey, Taylor/Sheldon, Scott | PLU | .818 | ||
| Wales, Joe/Williams, Cameron | WHTW | .800 | ||
| Kelley, Nick/Stewart, Chas | UPS | .750 | ||
| DeWitt, Tal/Lyons, Zachery | LIN | .750 | ||
| Wales, Joe/Zalewski, Colin | WHTW | .667 | ||
| Cooper, Will/Houser, Matthew | WU | .667 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Baumgartner, Michael/Houser, Matthew | WU | 1.000 | ||
| Holton-Burke, Conor/La Cava, Andrew | WTMN | .889 | ||
| Dickey, Taylor/Sheldon, Scott | PLU | .818 | ||
| Wales, Joe/Zalewski, Colin | WHTW | .667 | ||
| Kingzett, Brent/Magdaong, Mark | LIN | .583 | ||
| Brown, Peter/Jackson, Josiah | GFU | .500 | ||
| Hing, Spencer/Zuroske, Troy | PAC | .455 | ||
| Barrett, Colin/Redfern, Daniel | WHTW | .400 | ||
| Baumgartner, Michael/Ferguson, Cody | WU | .400 | ||
| Barnett, Scott/Mann, Preston | GFU | .143 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Moshevich, Etienne/Tolman, Jeff | WTMN | 1.000 | ||
| Wales, Joe/Williams, Cameron | WHTW | .800 | ||
| Kelley, Nick/Stewart, Chas | UPS | .714 | ||
| Kawamura, Scott/Okada, Michael | PAC | .600 | ||
| Ferguson, Cody/Wong, Joshua | WU | .600 | ||
| Brown, Peter/Jackson, Josiah | GFU | .500 | ||
| Barrett, Colin/Redfern, Daniel | WHTW | .500 | ||
| Levien, Cody/Lyons, Zachery | LIN | .429 | ||
| Vincent, Garrett/Wong, Joshua | WU | .400 | ||
| Mann, Preston/McClain, Justin | GFU | .400 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Miller, Quin/Tesmond, Matt | WTMN | .833 | ||
| AhYat, Zack/Berg, Neal | PLU | .750 | ||
| Cooper, Will/Houser, Matthew | WU | .600 | ||
| McClain, Justin/Tweet, Andy | GFU | .600 | ||
| Cutter, Michael/Harrison, Alex | UPS | .556 | ||
| Kinghorn, Patrick/Suklje, Alen | PAC | .500 | ||
| DeWitt, Tal/Wagar, Tim | LIN | .500 | ||
| Williams, Cameron/Williams, Henry | WHTW | .250 | ||
| Khan, Muneeb/Trepanier, Gabriel | L&C | .000 |